ClusterBlast scores for NZ_FNHZ01000003

Table of genes, locations, strands and annotations of query cluster:
ctg6_34	37488	38418	+		
ctg6_35	38445	39807	+		
ctg6_36	39855	40701	+		
ctg6_37	40740	41439	+		
ctg6_38	41422	43516	+		
ctg6_39	43538	44714	+		
ctg6_40	44726	46250	+		
ctg6_41	46256	47174	+		
ctg6_42	47245	49255	+		
ctg6_43	49408	49555	+		
ctg6_44	49627	49774	+		
ctg6_45	49824	50031	+		
ctg6_46	50140	51814	+		
ctg6_47	51900	52353	-		
ctg6_48	52593	52866	+		
ctg6_49	52981	53776	-		
ctg6_50	53788	54727	-		
ctg6_51	54891	58482	-		
ctg6_52	58619	59351	-		
ctg6_53	59521	60676	+		
ctg6_54	60657	61785	+		
ctg6_55	61838	62375	-		


Significant hits: 


Details: