MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAB81126.1 unknown BGC0000862 Other 95.0 100.2 1025.0 3e-299
ACI12951.1 PfaD BGC0000861 Other 83.0 99.1 899.0 3.3e-261
AAL01063.1 omega-3_polyunsaturated_fatty_acid_synthase_PfaD BGC0000865 Other 83.0 99.4 898.0 7.3e-261
BAA89385.1 BGC0000864 Other 66.0 97.0 695.0 5.5e-200
AGJ76604.1 PfaD BGC0000869 Other 58.0 96.5 624.0 1.6e-178
PHM26608.1 glutamate-1-semialdehyde-2,1-aminomutase BGC0001130 NRP + Polyketide 52.0 85.6 475.0 1.2e-133
CBJ82075.1 putative_Glutamate-1-semialdehyde_2,1-aminomutase BGC0001872 Polyketide 51.0 85.4 473.0 4.4e-133
CCM44332.1 PfaD_family_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 50.0 85.4 468.0 1.4e-131
ALD83685.1 tandem_AT-AT-ER_domain_protein BGC0001300 Polyketide 47.0 80.3 419.0 9.9e-117
ASA76636.1 malonyl-CoA_acyl_carrier_protein_transacylase BGC0001751 NRP + Polyketide 49.0 80.3 413.0 5.4e-115
OEI73455.1 [acyl-carrier-protein]_S-malonyltransferase BGC0001520 Polyketide 48.0 81.0 412.0 1.2e-114
AJQ95703.1 dioxygenases-like_2-nitropropane_dioxygenase BGC0001644 Polyketide 45.0 82.3 409.0 7.8e-114
ADI59523.1 CorA BGC0001091 NRP + Polyketide 47.0 83.0 408.0 1.3e-113
CTQ34880.1 AtcC;_trans-AT;_acylhydrolase,_acyltransferase_(malonyl-CoA),_FMN-dependent_enoylreductase BGC0001301 Polyketide 47.0 79.9 408.0 1.3e-113
RAT98531.1 acyltransferase_acyltransferase_2-Nitropropane_dioxygenase_(NPD)-like_domain BGC0001470 Polyketide:Trans-AT type I 45.0 86.3 408.0 1.3e-113
ABF87992.1 PfaD_family_protein BGC0001025 NRP + Polyketide:Trans-AT type I 46.0 86.7 406.0 8.7e-113
ADD82952.1 BatK BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 45.0 82.3 404.0 3.3e-112
AAN85520.1 trans-acting_acyltransferase/oxidoreductase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 47.0 80.3 400.0 4.8e-111
AXA20095.1 enoylreductase_LgaF BGC0001946 NRP + Polyketide 46.0 81.9 399.0 1.1e-110
CAG23974.1 malonyl_CoA_[acyl-carrier-protein]_transacylase BGC0000176 Polyketide + NRP 45.0 81.7 392.0 9.9e-109
ACR12981.1 PfaD_family_protein BGC0000185 Polyketide 43.0 81.2 387.0 4.2e-107
AFX60320.1 flavin-dependent_nitroreductase BGC0001031 NRP + Polyketide 44.0 80.8 385.0 1.6e-106
CAG23952.1 malonyl-CoA-[acyl-carrier_protein]_transacylase_[AT]/oxidoreductase_[OR] BGC0001089 Polyketide + NRP 43.0 86.0 385.0 1.6e-106
AFX60343.1 flavin-dependent_nitroreductase BGC0001032 NRP + Polyketide 43.0 79.9 381.0 2.3e-105
CBK62732.1 BGC0001115 NRP + Polyketide 43.0 83.8 380.0 5.1e-105
ACY01393.1 trans-acting_acyl_transferase/oxidoreductase_fusion_protein BGC0000177 Polyketide:Modular type I + Polyketide:Trans-AT type I 43.0 81.7 379.0 6.7e-105
AAM12912.1 MmpC BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 44.0 81.4 379.0 6.7e-105
AAS47558.1 putative_FMN-dependent_oxidoreductase BGC0001108 Polyketide:Trans-AT type I 43.0 82.1 379.0 8.7e-105
ABC34740.1 trans_acyltransferase_(AT-AT-ER) BGC0000186 NRP + Polyketide:Modular type I 44.0 82.1 378.0 1.9e-104
AAY89048.1 acyltransferase/oxidoreductase BGC0001069 NRP + Polyketide:Trans-AT type I 43.0 80.3 372.0 1.1e-102
OEI73460.1 hypothetical_protein BGC0001520 Polyketide 42.0 83.4 369.0 9e-102
ADN68488.1 enoyl_reductase BGC0000184 Polyketide:Trans-AT type I 43.0 81.4 369.0 1.2e-101
AFN27484.1 enoyl-CoA_hydratase_BonH BGC0000173 Polyketide:Modular type I 46.0 76.2 368.0 2.6e-101
ATY69597.1 acyltransferase/oxidoreductase BGC0001823 NRP + Polyketide 45.0 79.9 366.0 7.6e-101
ACY01403.1 trans-acting_acyl_transferase/oxidoreductase_fusion_protein BGC0000083 Polyketide:Modular type I + Polyketide:Trans-AT type I 43.0 80.1 361.0 2.5e-99
AAY32968.1 DszD BGC0001093 NRP + Polyketide 41.0 82.5 359.0 7.1e-99
AQW44878.1 hypothetic_protein BGC0001761 Polyketide 43.0 79.5 359.0 9.3e-99
CAG23963.1 malonyl_CoA_[acyl-carrier-protein]_transacylase BGC0000181 Polyketide 40.0 79.0 354.0 3e-97
ERM18800.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000172 Polyketide 41.0 79.2 354.0 3.9e-97
AIJ04682.1 malonyl_CoA-ACP_transacylase BGC0001383 Polyketide 40.0 79.0 351.0 2.5e-96
BAP05573.1 calY BGC0000967 NRP + Polyketide:Trans-AT type I 41.0 81.7 349.0 1.3e-95
ATY69560.1 acyltransferase/oxidoreductase BGC0001611 NRP + Polyketide 41.0 84.3 340.0 5.8e-93
ARR97034.1 SphA BGC0001780 NRP 38.0 81.7 317.0 5.3e-86
AEC04348.1 PfaD_family_protein BGC0000178 Polyketide:Trans-AT type I 38.0 81.7 316.0 9e-86
ABS90474.1 malonyl_CoA-ACP_transferase BGC0001106 NRP + Polyketide 40.0 82.8 309.0 1.4e-83
CAN89639.1 putative_acyltransferase BGC0001070 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 38.0 81.2 305.0 1.6e-82
DAC76737.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001885 Polyketide 38.0 80.8 294.0 4.8e-79
BBA21067.1 putative_di-domain_acyl_transferase BGC0001740 NRP + Polyketide 35.0 79.0 254.0 3.2e-67