ClusterBlast scores for NZ_CP066013.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_67	67476	68097	+		
ctg1_68	68238	69309	-		
ctg1_69	69644	71189	+		
ctg1_70	71262	71814	-		
ctg1_71	71961	74490	+		
ctg1_72	74652	76947	+		
ctg1_73	77302	78691	+		
ctg1_74	78788	79964	+		
ctg1_75	80119	80584	+		
ctg1_76	80629	81322	+		
ctg1_77	81592	82942	+		
ctg1_78	83012	83312	-		
ctg1_79	83429	83963	+		
ctg1_80	84115	85687	+		
ctg1_81	86068	87238	-		
ctg1_82	87342	88497	+		
ctg1_83	88496	89777	+		
ctg1_84	90023	90998	+		
ctg1_85	91290	92763	+		
ctg1_86	93108	93984	+		
ctg1_87	94332	94719	+		
ctg1_88	94719	95406	+		
ctg1_89	95497	97240	+		
ctg1_90	97546	97915	+		
ctg1_91	97907	100082	+		
ctg1_92	100419	101814	+		
ctg1_93	101987	104075	+		
ctg1_94	104218	104767	+		
ctg1_95	104809	105331	+		
ctg1_96	105358	106345	+		
ctg1_97	106509	106836	+		
ctg1_98	106927	107068	+		


Significant hits: 
1. BGC0000758	capsular polysaccharide


Details:

>>
1. BGC0000758
Source: capsular polysaccharide
Type: Saccharide:Exopolysaccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 933

Table of genes, locations, strands and annotations of subject cluster:
AAL26647.1	AAL26647.1	1	431	-	unknown
AAL26648.1	AAL26648.1	112	591	+	unknown
AAL26649.1	AAL26649.1	632	871	-	unknown
AAL26650.1	AAL26650.1	693	890	+	unknown
AAL26651.1	AAL26651.1	1165	1518	+	unknown
AAL26652.1	AAL26652.1	1674	2108	+	unknown
AAL26653.1	AAL26653.1	2169	2480	+	unknown
AAL26654.1	AAL26654.1	2510	3358	+	unknown
AAL26655.1	AAL26655.1	3844	4407	+	unknown
AAL26656.1	AAL26656.1	4420	4671	+	unknown
AAL26657.1	AAL26657.1	4527	4742	-	unknown
AAL26658.1	AAL26658.1	4664	5002	+	unknown
AAL26659.1	AAL26659.1	5034	5864	+	unknown
AAL26660.1	AAL26660.1	5904	6422	+	unknown
AAL26661.1	AAL26661.1	6864	7514	+	site-specific_recombinase
AAL26662.1	AAL26662.1	7800	8546	+	site-specific_recombinase
AAL26663.1	AAL26663.1	8645	8983	+	unknown
AAL26664.1	AAL26664.1	9079	9438	+	unknown
AAL26665.1	AAL26665.1	9577	9822	+	unknown
AAL26666.1	AAL26666.1	9928	10164	-	unknown
AAA64640.1	AAA64640.1	11343	12008	+	type_1_capsule_synthesis_gene
AAA64641.1	AAA64641.1	12023	12709	+	type_1_capsule_synthesis_gene
AAA64642.1	AAA64642.1	12712	13479	+	type_1_capsule_synthesis_gene
AAA64643.1	AAA64643.1	13504	15303	+	type_1_capsule_synthesis_gene
AAA64644.1	AAA64644.1	15331	16653	+	type_1_capsule_synthesis_gene
AAA64645.1	AAA64645.1	16655	17845	+	type_1_capsule_synthesis_gene
AAA64646.1	AAA64646.1	17856	18374	+	type_1_capsule_synthesis_gene
AAA64647.1	AAA64647.1	18374	19441	+	type_1_capsule_synthesis_gene
AAA64648.1	AAA64648.1	19460	20464	+	type_1_capsule_synthesis_gene
AAA64649.1	AAA64649.1	20484	21659	+	type_1_capsule_synthesis_gene
AAA64650.1	AAA64650.1	21652	23001	+	type_1_capsule_synthesis_gene
AAA64651.1	AAA64651.1	23014	24288	+	type_1_capsule_synthesis_gene
AAA64652.1	AAA64652.1	24316	25458	+	type_1_capsule_synthesis_gene
AAL26667.1	AAL26667.1	25458	26015	+	type_8_capsule_synthesis_gene
AAL26668.1	AAL26668.1	26015	26878	+	type_8_capsule_synthesis_gene
AAL26669.1	AAL26669.1	29126	29329	-	unknown
AAL26670.1	AAL26670.1	29242	29748	-	unknown
AAL26671.1	AAL26671.1	30066	30290	-	trans-Golgi_membrane_protein_p230
AAL26672.1	AAL26672.1	30314	30790	-	trans-Golgi_membrane_protein_p230
AAL26673.1	AAL26673.1	31018	31542	-	transposase
AAL26674.1	AAL26674.1	32627	33406	+	enterotoxin-like_protein
AAL26675.1	AAL26675.1	33708	34577	-	unknown
AAL26676.1	AAL26676.1	34411	34605	+	unknown
AAL26677.1	AAL26677.1	34886	35089	+	unknown
AAL26678.1	AAL26678.1	35138	35434	+	unknown
AAL26679.1	AAL26679.1	35623	36000	-	unknown
AAL26680.1	AAL26680.1	36642	36977	+	unknown
AAL26681.1	AAL26681.1	37151	37372	+	unknown
AAL26682.1	AAL26682.1	37527	37787	+	unknown
AAL26683.1	AAL26683.1	38214	39200	+	h-phosphatydylinositol_phosphodiesterase_precursor
AAL26684.1	AAL26684.1	39649	40191	+	unknown
AAL26685.1	AAL26685.1	39996	40322	-	unknown
AAL26686.1	AAL26686.1	40243	41013	+	unknown
AAL26687.1	AAL26687.1	41111	42301	+	unknown
AAL26688.1	AAL26688.1	41614	41844	-	unknown
AAL26689.1	AAL26689.1	42428	43348	+	unknown
AAL26690.1	AAL26690.1	43490	44677	+	unknown
AAL26691.1	AAL26691.1	44651	45043	-	unknown
AAL26692.1	AAL26692.1	44679	45428	+	unknown
AAL26693.1	AAL26693.1	45089	45325	-	unknown
AAL26694.1	AAL26694.1	45400	46218	-	unknown

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_73	AAL26692.1	69	314	53.46320346320347	2.9e-85
ctg1_74	AAL26690.1	77	619	100.0	4.7e-177

