ClusterBlast scores for NZ_JYGE01000003

Table of genes, locations, strands and annotations of query cluster:
ctg4_168	199116	200157	+		
ctg4_169	200176	201889	+		
ctg4_170	202040	202304	+		
ctg4_171	202442	204158	+		
ctg4_172	204894	205548	+		
ctg4_173	206141	207164	+		
ctg4_174	207227	208295	-		
ctg4_175	208611	209985	+		
ctg4_176	210121	211798	+		
ctg4_177	211853	214370	+		
ctg4_178	214394	214916	+		
ctg4_179	214974	217200	+		
ctg4_180	217218	217668	+		
ctg4_181	217677	218304	+		
ctg4_182	218303	219980	+		


Significant hits: 


Details: