input|c1|210254-210755|+|ctg1_193|	BGC0001281|c1|143777-144467|+|UMAG_06406|hypothetical_protein|XP_011392691.1	39.1	115	60	1	50	154	60	174	7.2e-10	62.0
input|c1|211233-212724|+|ctg1_195|	BGC0000645|c1|4231-5808|-|ACM07427.1|CrtNb|ACM07427.1	29.9	498	331	11	1	493	36	520	4.1e-61	233.8
input|c1|211233-212724|+|ctg1_195|	BGC0000648|c1|2151-3704|+|CAA79956.1||CAA79956.1	28.3	491	343	6	4	491	8	492	1.0e-59	229.2
input|c1|211233-212724|+|ctg1_195|	BGC0000645|c1|1482-2963|+|ACM07425.1|CrtNc|ACM07425.1	25.4	496	343	13	1	488	1	477	3.4e-39	161.0
input|c1|211233-212724|+|ctg1_195|	BGC0000644|c1|2121-3812|+|ABD24400.1|phytoene_desaturase|ABD24400.1	23.1	528	347	12	6	490	32	543	3.0e-35	147.9
input|c1|213857-214763|+|ctg1_197|	BGC0000645|c1|2966-3802|+|ACM07426.1|CrtM|ACM07426.1	34.3	280	176	4	14	291	4	277	1.4e-35	148.3
input|c1|213857-214763|+|ctg1_197|	BGC0000633|c1|7735-8763|+|BAB69145.1|phytoene_synthase|BAB69145.1	27.2	287	195	6	14	290	16	298	1.1e-19	95.5
input|c1|213857-214763|+|ctg1_197|	BGC0001456|c1|1014-2045|-|crtaB|phytoene_/_squalene_synthase|crtaB	26.7	285	199	4	14	290	16	298	1.8e-19	94.7
input|c1|213857-214763|+|ctg1_197|	BGC0000664|c1|4569-5597|-|SGR_6828|putative_phytoene_synthase|BAG23657.1	26.7	285	199	5	14	290	16	298	3.1e-19	94.0
input|c1|213857-214763|+|ctg1_197|	BGC0000646|c1|3798-4727|+|ACI04499.1|CrtB|ACI04499.1	37.0	184	103	6	21	200	9	183	4.1e-19	93.6
input|c1|213857-214763|+|ctg1_197|	BGC0000648|c1|3701-4711|+|CAA79957.1|phytoene_synthetase|CAA79957.1	25.4	299	192	5	16	287	12	306	7.6e-18	89.4
input|c1|213857-214763|+|ctg1_197|	BGC0001227|c1|1017-2033|-|B446_02725|phytoene_synthase|AGS67377.1	28.2	294	181	8	13	285	15	299	1.3e-17	88.6
input|c1|214759-216265|+|ctg1_198|	BGC0000648|c1|2151-3704|+|CAA79956.1||CAA79956.1	34.8	497	307	8	2	494	9	492	5.8e-87	319.7
input|c1|214759-216265|+|ctg1_198|	BGC0000645|c1|1-1485|+|ACM07424.1|CrtNa|ACM07424.1	32.1	499	324	10	2	496	3	490	5.1e-75	280.0
input|c1|214759-216265|+|ctg1_198|	BGC0000646|c1|2281-3801|+|ACI04498.1|CrtI|ACI04498.1	30.9	499	335	7	2	498	11	501	1.0e-67	255.8
input|c1|214759-216265|+|ctg1_198|	BGC0000656|c1|1324-2838|+|AAL02000.1|phytoene_dehydrogenase|AAL02000.1	31.1	498	332	8	2	497	11	499	9.9e-63	239.2
input|c1|214759-216265|+|ctg1_198|	BGC0000647|c1|252-1808|+|AAB31138.1|phytoene_desaturase|AAB31138.1	27.8	493	334	10	5	488	15	494	1.1e-58	225.7
input|c1|216943-218320|+|ctg1_200|	BGC0000475|c1|11028-12455|-|AAY21157.1|deoxyribopyrimidine_photolyase|AAY21157.1	30.8	383	232	8	99	456	98	472	5.0e-45	180.3
input|c1|216943-218320|+|ctg1_200|	BGC0000636|c1|4923-6386|-|AAF65584.1|hypothetical_DNA_photolyase|AAF65584.1	39.0	182	111	0	222	403	265	446	1.7e-32	138.7
input|c1|219897-220227|-|ctg1_203|	BGC0001728|c1|65460-65801|-|PPE_RS11515|helix-turn-helix_transcriptional_regulator|WP_013310350.1	61.0	100	39	0	9	108	12	111	1.5e-32	136.7
input|c1|219897-220227|-|ctg1_203|	BGC0000960|c1|58792-59205|-|ABY83182.1|Azi44|ABY83182.1	41.6	89	52	0	16	104	15	103	2.0e-16	83.2
input|c1|219897-220227|-|ctg1_203|	BGC0001650|c1|24815-25192|+|ATD51284.1|MarR_family_transcriptional_regulator|ATD51284.1	44.8	87	47	1	20	106	28	113	3.4e-16	82.4
input|c1|219897-220227|-|ctg1_203|	BGC0001964|c1|27235-27561|-|AYM52865.1|transcriptional_regulator_protein|AYM52865.1	39.1	92	55	1	16	107	11	101	5.8e-16	81.6
input|c1|219897-220227|-|ctg1_203|	BGC0001523|c1|119474-119854|+|ARM20289.1|Hxl-family_transcriptional_regulator|ARM20289.1	40.2	82	48	1	22	103	29	109	1.2e-13	73.9
input|c1|219897-220227|-|ctg1_203|	BGC0001700|c1|119920-120300|+|AUO16408.1|HxlR_family_transcriptional_regulator|AUO16408.1	40.2	82	48	1	22	103	29	109	1.2e-13	73.9
input|c1|219897-220227|-|ctg1_203|	BGC0000511|c1|13389-13709|-|AAL15576.1|unknown|AAL15576.1	34.8	92	59	1	15	106	10	100	1.7e-12	70.1
input|c1|219897-220227|-|ctg1_203|	BGC0002007|c1|14315-14680|+|BLW76_RS36840|helix-turn-helix_transcriptional_regulator|WP_091316350.1	36.5	85	54	0	19	103	16	100	3.0e-12	69.3
input|c1|219897-220227|-|ctg1_203|	BGC0001199|c1|58444-58773|+|ctg1_orf532||ctg1_orf532	46.2	65	35	0	41	105	32	96	5.1e-12	68.6
input|c1|219897-220227|-|ctg1_203|	BGC0000559|c1|12559-12885|-|AAB91592.1|Orf1|AAB91592.1	36.0	89	56	1	15	103	10	97	6.6e-12	68.2
input|c1|223765-224656|+|ctg1_208|	BGC0001236|c1|27169-28074|-|ALJ49934.1|TtmL|ALJ49934.1	25.3	288	211	4	1	286	5	290	6.8e-11	66.2
input|c1|223765-224656|+|ctg1_208|	BGC0000093|c1|125629-126582|-|ADC45565.1|LysR-family_transcriptional_regulator|ADC45565.1	20.4	255	202	1	1	255	1	254	4.9e-09	60.1
input|c2|553027-554665|-|ctg1_482|	BGC0000343|c1|9975-11603|+|ACY01993.1|DddT|ACY01993.1	36.8	492	299	4	2	485	23	510	8.2e-95	345.9
input|c2|555758-557303|+|ctg1_484|	BGC0000154|c1|21844-23432|+|TSTA_117790|NAD_oxidase|EED18006.1	34.4	454	268	15	53	490	34	473	6.8e-59	226.5
input|c2|555758-557303|+|ctg1_484|	BGC0001338|c1|4816-6321|+|ALI92651.1|CitD_dehydrogenase|ALI92651.1	33.3	448	275	12	52	490	29	461	4.2e-56	217.2
input|c2|555758-557303|+|ctg1_484|	BGC0000135|c1|40693-42144|+|BAK64640.1|putative_aldehyde_dehydrogenase|BAK64640.1	32.8	454	279	10	55	496	25	464	5.4e-56	216.9
input|c2|555758-557303|+|ctg1_484|	BGC0001039|c1|40935-42428|+|AEF33093.1|putative_aldehyde_dehydrogenase|AEF33093.1	34.0	450	273	10	50	490	22	456	7.1e-56	216.5
input|c2|555758-557303|+|ctg1_484|	BGC0000303|c1|1883-3385|-|ABW71833.1|putative_aldehyde_dehydrogease|ABW71833.1	32.6	470	298	11	48	510	37	494	3.5e-55	214.2
input|c2|555758-557303|+|ctg1_484|	BGC0000413|c1|91186-92676|+|PFL_4130|phenylacetaldehyde_dehydrogenase_PeaE|AAY93391.1	33.3	453	278	10	56	496	39	479	1.0e-54	212.6
input|c2|555758-557303|+|ctg1_484|	BGC0001120|c1|14847-16340|+|BTH_I2271|aldehyde_dehydrogenase|ABC36740.1	32.6	445	280	7	58	496	46	476	1.6e-52	205.3
input|c2|555758-557303|+|ctg1_484|	BGC0001818|c1|31102-32559|-|BAV57467.1|aldehyde_dehydrogenase|BAV57467.1	31.5	447	286	9	56	496	29	461	4.7e-52	203.8
input|c2|555758-557303|+|ctg1_484|	BGC0001912|c1|31102-32559|-|BAV57467.1|aldehyde_dehydrogenase|BAV57467.1	31.5	447	286	9	56	496	29	461	4.7e-52	203.8
input|c2|555758-557303|+|ctg1_484|	BGC0002025|c1|3188-4642|+|QDA77030.1|acylating_methylmalonate-semialdehyde_dehydrogenase|QDA77030.1	32.3	468	290	13	56	510	26	479	1.4e-51	202.2
input|c2|555758-557303|+|ctg1_484|	BGC0001739|c1|1-1458|+|OO69_RS26515|aldehyde_dehydrogenase|WP_033283297.1	31.8	478	283	15	55	511	24	479	1.8e-51	201.8
input|c2|555758-557303|+|ctg1_484|	BGC0001644|c1|127022-128482|-|YC6258_03684|NAD-dependent_aldehyde_dehydrogenase|AJQ95720.1	32.5	461	293	11	42	498	17	463	1.3e-49	195.7
input|c2|555758-557303|+|ctg1_484|	BGC0000014|c1|75965-77593|-|ABK32267.1|AmbN|ABK32267.1	30.9	431	286	7	64	490	55	477	1.2e-47	189.1
input|c2|555758-557303|+|ctg1_484|	BGC0001102|c1|11972-13384|+|BTH_II2092|aldehyde_dehydrogenase_family_protein|ABC35115.1	29.1	470	315	10	39	500	1	460	5.6e-45	180.3
input|c2|555758-557303|+|ctg1_484|	BGC0000376|c1|20689-22161|+|BAP16694.1|aldehyde_dehydrogenase|BAP16694.1	31.2	448	288	9	55	497	27	459	2.4e-43	174.9
input|c2|555758-557303|+|ctg1_484|	BGC0000343|c1|12933-14429|+|ACY01995.1|DddC|ACY01995.1	28.4	490	317	11	40	512	7	479	3.1e-43	174.5
input|c2|555758-557303|+|ctg1_484|	BGC0000327|c1|18416-19864|-|SAMR0916|putative_aldehyde_dehydrogenase|CAJ88625.1	28.8	445	296	13	56	496	30	457	3.4e-34	144.4
input|c2|558055-560596|+|ctg1_486|	BGC0000195|c1|28667-30892|-|ACI88887.1|AlnT2_transporter|ACI88887.1	37.5	723	437	7	1	714	1	717	1.2e-121	435.6
input|c2|558055-560596|+|ctg1_486|	BGC0000032|c1|40840-43089|-|AEH42488.1|transmembrane_transport_protein|AEH42488.1	34.4	729	449	5	5	709	5	728	3.3e-111	401.0
input|c2|558055-560596|+|ctg1_486|	BGC0001848|c1|37292-39424|+|MicB006_2924|putative_integral_membrane_export_protein|AXO35205.1	33.0	610	368	9	110	696	99	690	5.0e-75	280.8
input|c2|558055-560596|+|ctg1_486|	BGC0001675|c1|5178-7355|+|AQW35026.1|Transmembrane_transporter|AQW35026.1	32.7	609	386	8	115	711	129	725	1.1e-74	279.6
input|c2|558055-560596|+|ctg1_486|	BGC0001828|c1|61872-64040|-|ANZ22993.1|ZinT|ANZ22993.1	29.1	718	463	11	1	696	1	694	7.3e-74	276.9
input|c2|558055-560596|+|ctg1_486|	BGC0000679|c1|1-2178|-|MCBG_00164|membrane_protein|EWM63031.1	30.7	720	445	12	1	696	16	705	6.2e-73	273.9
input|c2|558055-560596|+|ctg1_486|	BGC0001330|c1|8127-10364|+|ABD52_RS02375|MMPL_family_transporter|WP_053065264.1	28.6	560	365	10	167	702	167	715	3.9e-51	201.4
input|c2|558055-560596|+|ctg1_486|	BGC0001335|c1|17852-20017|-|AGI62223.1|putative_drug_exporter|AGI62223.1	28.4	549	363	9	167	703	163	693	1.3e-46	186.4
input|c2|558055-560596|+|ctg1_486|	BGC0001797|c1|1-2274|+|BBA31803.1|MMPL_family_transporter|BBA31803.1	26.0	623	419	11	120	710	143	755	7.1e-45	180.6
input|c2|558055-560596|+|ctg1_486|	BGC0001065|c1|152018-154321|+|sccontig008-86|hypothetical_protein|AEZ64594.1	28.4	536	347	9	183	701	230	745	6.0e-44	177.6
input|c2|558055-560596|+|ctg1_486|	BGC0000379|c1|71176-73497|-|AEF16029.1|putative_drug_exporter|AEF16029.1	28.2	582	389	9	138	694	148	725	7.8e-44	177.2
input|c2|558055-560596|+|ctg1_486|	BGC0000354|c1|58561-60852|-|CAM56774.1|Mem|CAM56774.1	26.9	599	409	10	149	724	150	742	9.0e-40	163.7
input|c2|558055-560596|+|ctg1_486|	BGC0000279|c1|17599-19728|+|ADE22289.1|putative_antibiotic_transporter|ADE22289.1	22.5	719	475	23	16	703	14	681	6.3e-17	87.8
input|c2|558055-560596|+|ctg1_486|	BGC0000637|c1|1725-3917|+|AAK64297.1|unknown|AAK64297.1	19.9	498	342	10	233	694	239	715	3.1e-08	58.9
input|c2|560823-563106|+|ctg1_487|	BGC0000758|c1|42428-43348|+|AAL26689.1|unknown|AAL26689.1	39.9	308	180	2	452	759	1	303	6.3e-69	260.4
input|c2|563549-564947|+|ctg1_488|	BGC0000758|c1|44679-45428|+|AAL26692.1|unknown|AAL26692.1	70.9	247	72	0	8	254	3	249	6.8e-90	329.3
input|c2|563549-564947|+|ctg1_488|	BGC0001538|c1|1-1548|+|DT87_23830|multidrug_MFS_transporter|KDQ70104.1	26.1	410	290	6	17	421	7	408	2.5e-28	124.8
input|c2|563549-564947|+|ctg1_488|	BGC0000238|c1|38214-39695|-|ABX71121.1|Lct38|ABX71121.1	25.3	391	288	4	38	427	28	415	2.6e-25	114.8
input|c2|563549-564947|+|ctg1_488|	BGC0001283|c1|18799-20364|-|SLI_RS05075|MFS_transporter|WP_016325506.1	25.9	421	302	6	20	437	17	430	7.1e-23	106.7
input|c2|563549-564947|+|ctg1_488|	BGC0000240|c1|45-1619|+|AHZ61835.1|EmrB/QacA_family_drug_resistance_transporter|AHZ61835.1	25.4	394	284	6	38	427	44	431	1.3e-21	102.4
input|c2|563549-564947|+|ctg1_488|	BGC0001719|c1|1305-2948|-|AWM72899.1|major_facilitator_superfamily_protein|AWM72899.1	23.5	404	298	7	22	420	21	418	4.3e-20	97.4
input|c2|563549-564947|+|ctg1_488|	BGC0001442|c1|27284-28852|+|ATJ34010.1|MFS_transporter|ATJ34010.1	23.8	428	312	9	1	420	1	422	5.7e-20	97.1
input|c2|563549-564947|+|ctg1_488|	BGC0001497|c1|27284-28852|+|ATJ34010.1|MFS_transporter|ATJ34010.1	23.8	428	312	9	1	420	1	422	5.7e-20	97.1
input|c2|563549-564947|+|ctg1_488|	BGC0001052|c1|53232-54728|-|ADC79648.1|TamJ|ADC79648.1	24.7	470	325	8	18	465	20	482	1.4e-18	92.4
input|c2|563549-564947|+|ctg1_488|	BGC0000038|c1|43980-45611|+|CAC37879.1|CpkF;_Transmembrane_efflux_protein|CAC37879.1	27.2	368	241	10	66	420	70	423	1.1e-15	82.8
input|c2|563549-564947|+|ctg1_488|	BGC0000225|c1|8271-9824|+|AAC18101.1|putative_antibiotic_antiporter|AAC18101.1	23.7	430	311	9	18	438	23	444	3.2e-15	81.3
input|c2|563549-564947|+|ctg1_488|	BGC0001065|c1|137276-138769|-|sccontig008-73|major_facilitator_family_transporter|AEZ64581.1	24.8	403	294	4	38	437	20	416	2.1e-14	78.6
input|c2|563549-564947|+|ctg1_488|	BGC0001778|c1|5007-6395|-|VO63_13565|MFS_transporter|KKZ73236.1	24.8	416	299	9	38	446	38	446	3.6e-14	77.8
input|c2|563549-564947|+|ctg1_488|	BGC0000208|c1|11233-12678|-|AHD25933.1|ChdR|AHD25933.1	22.6	411	297	11	20	420	29	428	8.8e-13	73.2
input|c2|563549-564947|+|ctg1_488|	BGC0001730|c1|9018-10883|+|ASA49554.1|drug_resistance_transporter|ASA49554.1	23.5	422	302	11	18	424	24	439	5.7e-12	70.5
input|c2|563549-564947|+|ctg1_488|	BGC0000373|c1|9975-11447|-|SCLAV_5274|Putative_transmembrane_efflux_protein|EFG10347.1	23.2	453	314	12	20	452	48	486	7.7e-09	60.1
input|c2|563549-564947|+|ctg1_488|	BGC0001200|c1|58576-60036|+|ctg1_orf263||ctg1_orf263	21.7	451	339	8	17	458	17	462	2.9e-08	58.2
input|c2|565028-566201|+|ctg1_489|	BGC0000758|c1|43490-44677|+|AAL26690.1|unknown|AAL26690.1	76.1	389	91	1	2	390	6	392	3.4e-175	612.5
input|c2|565028-566201|+|ctg1_489|	BGC0000613|c1|14252-15586|+|ACS83788.1|peptidase|ACS83788.1	32.1	389	218	13	19	381	54	422	4.1e-32	137.1
input|c2|565028-566201|+|ctg1_489|	BGC0001860|c1|15059-16387|+|Tbis_0556|amidohydrolase|ADG87283.1	34.8	256	150	7	19	260	27	279	3.5e-31	134.0
input|c2|567968-569351|+|ctg1_493|	BGC0000758|c1|44679-45428|+|AAL26692.1|unknown|AAL26692.1	42.3	241	139	0	10	250	8	248	7.3e-52	203.0
input|c2|567968-569351|+|ctg1_493|	BGC0001283|c1|18799-20364|-|SLI_RS05075|MFS_transporter|WP_016325506.1	28.6	413	269	8	36	431	36	439	1.3e-29	129.0
input|c2|567968-569351|+|ctg1_493|	BGC0000136|c1|78416-79984|+|AAC01725.1|RifP|AAC01725.1	25.5	419	298	9	26	434	30	444	1.4e-23	109.0
input|c2|567968-569351|+|ctg1_493|	BGC0000262|c1|30394-31917|+|AHW57775.1|PgaJ2|AHW57775.1	25.0	388	278	7	46	428	49	428	4.1e-23	107.5
input|c2|567968-569351|+|ctg1_493|	BGC0001897|c1|8675-10093|+|BamIOP4010DRAFT_0383|major_facilitator_superfamily_MFS_1|EDT06081.1	25.8	388	278	5	36	417	44	427	1.6e-22	105.5
input|c2|567968-569351|+|ctg1_493|	BGC0000220|c1|20407-21855|+|AAF81738.1|putative_efflux_protein_EncT|AAF81738.1	25.8	431	308	8	30	455	45	468	2.3e-21	101.7
input|c2|567968-569351|+|ctg1_493|	BGC0001783|c1|40939-42450|-|AFW04581.1|drug_resistance_transporter|AFW04581.1	26.9	412	272	11	44	440	65	462	5.1e-21	100.5
input|c2|567968-569351|+|ctg1_493|	BGC0000422|c1|12181-13620|+|ABI22121.1|transmembrane_efflux_protein|ABI22121.1	24.6	439	315	9	9	439	12	442	5.6e-20	97.1
input|c2|567968-569351|+|ctg1_493|	BGC0001083|c1|51650-53245|+|AGH68924.1|MFS-like_transporter|AGH68924.1	23.8	382	283	7	42	419	55	432	2.1e-19	95.1
input|c2|567968-569351|+|ctg1_493|	BGC0000194|c1|10265-12001|+|CAC44196.1|putative_actinorhodin_transporter|CAC44196.1	25.3	431	288	16	16	424	45	463	3.0e-13	74.7
input|c2|567968-569351|+|ctg1_493|	BGC0001003|c1|3180-5480|-|ABB05093.1|LipEx1|ABB05093.1	21.6	402	308	6	36	433	47	445	6.2e-11	67.0
input|c2|569636-570170|+|ctg1_494|	BGC0000075|c1|60335-60841|-|AFV30257.1|putative_methylated-DNA-protein-cysteine_S-methyltransferase|AFV30257.1	35.8	165	93	3	1	158	1	159	7.7e-26	115.2
input|c2|569636-570170|+|ctg1_494|	BGC0000922|c1|3424-3945|-|PA0995|methylated-DNA--protein-cysteine_methyltransferase|AAG04384.1	36.6	164	92	3	8	167	9	164	3.6e-23	106.3
input|c2|570456-572001|+|ctg1_495|	BGC0000343|c1|9975-11603|+|ACY01993.1|DddT|ACY01993.1	41.4	490	267	5	13	489	23	505	1.1e-93	342.0
input|c2|572467-573640|-|ctg1_496|	BGC0000934|c1|6684-7859|+|AHW81466.1|EpaG|AHW81466.1	42.3	350	195	3	2	348	6	351	3.7e-73	273.5
input|c2|572467-573640|-|ctg1_496|	BGC0001076|c1|1-1176|-|ADC96649.1|HMG-CoA_syntahse|ADC96649.1	39.0	385	231	3	3	386	7	388	6.3e-73	272.7
input|c2|572467-573640|-|ctg1_496|	BGC0001079|c1|1-1170|-|ABS50443.1|putative_HMG-CoA_synthase|ABS50443.1	39.5	387	230	3	3	388	5	388	3.1e-72	270.4
input|c2|572467-573640|-|ctg1_496|	BGC0001080|c1|6353-7528|+|CAX48661.1|3-hydroxy-3-methylglutaryl-CoA_synthase|CAX48661.1	39.5	385	229	3	3	386	7	388	3.1e-72	270.4
input|c2|572467-573640|-|ctg1_496|	BGC0000872|c1|3452-4714|-|BAJ05879.1|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAJ05879.1	37.8	384	237	2	3	386	7	388	2.2e-70	264.2
input|c2|572467-573640|-|ctg1_496|	BGC0001083|c1|3403-4578|-|AGH68889.1|HMG-CoA_synthase|AGH68889.1	38.4	385	233	3	3	386	7	388	6.5e-70	262.7
input|c2|572467-573640|-|ctg1_496|	BGC0000286|c1|10704-11879|+|BAD86805.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAD86805.1	38.1	383	235	2	4	386	8	388	1.6e-68	258.1
input|c2|572467-573640|-|ctg1_496|	BGC0001520|c1|69040-70299|+|BG616_04395|3-hydroxy-3-methylglutaryl-ACP_synthase|OEI73468.1	32.2	425	243	13	2	389	3	419	7.3e-45	179.5
input|c2|572467-573640|-|ctg1_496|	BGC0001116|c1|34157-35410|-|BAF50725.1|HMG-CoA_synthase-like_protein|BAF50725.1	33.9	369	230	8	3	360	4	369	8.0e-44	176.0
input|c2|572467-573640|-|ctg1_496|	BGC0001836|c1|1534-2796|-|DAC80072.1|HMG_CoA-synthase|DAC80072.1	33.8	373	215	10	2	349	3	368	9.8e-42	169.1
input|c2|572467-573640|-|ctg1_496|	BGC0001751|c1|30778-32016|+|ASA76639.1|hydroxymethylglutaryl-CoA_synthase|ASA76639.1	33.0	400	230	14	1	375	1	387	1.3e-41	168.7
input|c2|572467-573640|-|ctg1_496|	BGC0000186|c1|46757-48013|-|BTH_II1670|polyketide_biosynthesis_protein|ABC34601.1	32.3	372	226	10	1	350	1	368	1.7e-41	168.3
input|c2|572467-573640|-|ctg1_496|	BGC0000178|c1|35776-37029|+|AEC04358.1|hydroxymethylglutaryl-CoA_synthase|AEC04358.1	32.6	383	226	11	3	360	4	379	6.4e-41	166.4
input|c2|572467-573640|-|ctg1_496|	BGC0001071|c1|52398-53660|+|ADA69245.1|hydroxymethylglutaryl-CoA_synthase|ADA69245.1	31.6	389	226	13	1	360	2	379	6.4e-41	166.4
input|c2|572467-573640|-|ctg1_496|	BGC0001099|c1|47898-49160|+|ADD82944.1|BatC|ADD82944.1	32.2	426	242	15	3	390	4	420	6.4e-41	166.4
input|c2|572467-573640|-|ctg1_496|	BGC0001110|c1|64017-65279|+|ADA82596.1|3-hydroxy-3-methylglutaryl-CoA_synthase_family|ADA82596.1	32.9	386	225	12	1	360	2	379	6.4e-41	166.4
input|c2|572467-573640|-|ctg1_496|	BGC0000255|c1|6283-7575|+|AAW33975.1|PedP|AAW33975.1	32.7	397	231	14	1	369	1	389	1.9e-40	164.9
input|c2|572467-573640|-|ctg1_496|	BGC0001105|c1|459-1721|+|AAV97869.1|OnnA|AAV97869.1	31.9	423	244	14	1	386	2	417	3.2e-40	164.1
input|c2|572467-573640|-|ctg1_496|	BGC0001089|c1|5581-6858|+|CAG23954.2|3-hydroxy-3-methylglutaryl_CoA_synthase|CAG23954.2	32.1	427	239	15	4	390	10	425	4.1e-40	163.7
input|c2|572467-573640|-|ctg1_496|	BGC0001025|c1|80666-81928|-|MXAN_3948|HMGCoA_synthase|ABF90176.1	31.9	376	224	11	3	353	4	372	9.2e-40	162.5
input|c2|572467-573640|-|ctg1_496|	BGC0001104|c1|9390-10652|-|MXAN_3948|polyketide_TA_biosynthesis_protein_TaC|ABF90176.1	31.9	376	224	11	3	353	4	372	9.2e-40	162.5
input|c2|572467-573640|-|ctg1_496|	BGC0001031|c1|3383-4645|-|AFX60304.1|hydroxymethylglutaryl-CoA_synthase|AFX60304.1	32.5	397	226	15	1	366	2	387	1.2e-39	162.2
input|c2|572467-573640|-|ctg1_496|	BGC0001115|c1|21056-22321|+|CBK62727.1||CBK62727.1	31.4	423	241	16	3	386	6	418	2.7e-39	161.0
input|c2|572467-573640|-|ctg1_496|	BGC0001350|c1|86822-88144|-|AMH40430.1|HMG-CoA_synthase|AMH40430.1	31.6	421	243	14	3	386	24	436	2.7e-39	161.0
input|c2|572467-573640|-|ctg1_496|	BGC0001001|c1|19453-20712|+|AAS98779.1|hydroxymethyl_glutaryl-ACP_synthase_like_activity|AAS98779.1	32.6	374	218	11	2	349	3	368	3.5e-39	160.6
input|c2|572467-573640|-|ctg1_496|	BGC0000176|c1|67588-68835|+|CAG23985.1|3-hydroxy-3-methylglutaryl_coenzyme_A_synthase-like|CAG23985.1	31.5	375	223	11	1	349	1	367	6.0e-39	159.8
input|c2|572467-573640|-|ctg1_496|	BGC0001564|c1|51188-52426|+|AVR48540.1|CusI|AVR48540.1	31.9	382	220	13	8	360	1	371	6.0e-39	159.8
input|c2|572467-573640|-|ctg1_496|	BGC0001761|c1|1-1236|+|AQW44880.1|beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase|AQW44880.1	30.8	416	251	13	1	387	1	408	7.8e-39	159.5
input|c2|572467-573640|-|ctg1_496|	BGC0000976|c1|54753-56012|-|AEE88286.1|CurD|AEE88286.1	32.4	373	218	11	3	349	4	368	1.7e-38	158.3
input|c2|572467-573640|-|ctg1_496|	BGC0001165|c1|19544-20872|+|AAT70099.1|CurD|AAT70099.1	32.4	373	218	11	3	349	27	391	1.7e-38	158.3
input|c2|572467-573640|-|ctg1_496|	BGC0000205|c1|5463-6725|+|ABM63533.1|BryR|ABM63533.1	30.3	373	226	11	3	349	4	368	3.9e-38	157.1
input|c2|572467-573640|-|ctg1_496|	BGC0000182|c1|46964-48229|+|AAM12922.1|MupH|AAM12922.1	30.1	422	250	12	3	387	5	418	3.3e-37	154.1
input|c2|572467-573640|-|ctg1_496|	BGC0000974|c1|29630-30883|+|CBD77739.1|hydroxymethylglutaryl-coenzyme_A|CBD77739.1	30.4	372	232	9	1	350	1	367	3.3e-37	154.1
input|c2|572467-573640|-|ctg1_496|	BGC0001025|c1|78167-79417|-|MXAN_3945|HMGCoA_synthase|ABF92623.1	32.8	369	221	14	3	353	9	368	3.3e-37	154.1
input|c2|572467-573640|-|ctg1_496|	BGC0001104|c1|6891-8141|-|MXAN_3945|polyketide_TA_biosynthesis_protein_TaF|ABF92623.1	32.8	369	221	14	3	353	9	368	3.3e-37	154.1
input|c2|572467-573640|-|ctg1_496|	BGC0001559|c1|25958-27211|+|AIR74914.1|hydroxymethylglutaryl-coenzyme_A_synthase-like_protein|AIR74914.1	30.4	372	232	9	1	350	1	367	3.3e-37	154.1
input|c2|572467-573640|-|ctg1_496|	BGC0000995|c1|68984-70273|+|ADH01492.1|putative_hydroxymethylglutaryl-coenzyme_A_synthase|ADH01492.1	30.0	426	252	16	2	390	13	429	5.6e-37	153.3
input|c2|572467-573640|-|ctg1_496|	BGC0001096|c1|80915-82204|+|ADH01492.1|putative_hydroxymethylglutaryl-coenzyme_A_synthase|ADH01492.1	30.0	426	252	16	2	390	13	429	5.6e-37	153.3
input|c2|572467-573640|-|ctg1_496|	BGC0001113|c1|69795-71084|+|AIC32697.1|FR9K|AIC32697.1	30.0	426	252	16	2	390	13	429	5.6e-37	153.3
input|c2|572467-573640|-|ctg1_496|	BGC0001101|c1|106250-107500|+|AAN85526.1|HMG-CoA_synthase|AAN85526.1	31.7	372	228	12	4	359	11	372	9.5e-37	152.5
input|c2|572467-573640|-|ctg1_496|	BGC0001611|c1|11909-13141|+|ATY69554.1|HMG-CoA_synthase|ATY69554.1	33.7	365	221	11	1	350	1	359	9.5e-37	152.5
input|c2|572467-573640|-|ctg1_496|	BGC0000173|c1|9106-10380|+|AFN27479.1|hydroxymethylglutaryl-coenzyme_A_synthase_BonG|AFN27479.1	31.2	384	230	11	3	360	9	384	6.2e-36	149.8
input|c2|572467-573640|-|ctg1_496|	BGC0001823|c1|51182-52426|+|ATY69588.1|HMG-CoA_synthase|ATY69588.1	33.5	340	212	10	1	328	6	343	1.1e-35	149.1
input|c2|572467-573640|-|ctg1_496|	BGC0002021|c1|3806-5029|-|AMIS_50380|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAL90258.1	32.6	365	221	11	3	349	4	361	1.1e-35	149.1
input|c2|572467-573640|-|ctg1_496|	BGC0001114|c1|71363-72652|+|AGN11885.1|tstK|AGN11885.1	29.0	420	254	13	3	386	14	425	2.3e-35	147.9
input|c2|572467-573640|-|ctg1_496|	BGC0001611|c1|58591-59838|+|ATY69570.1|HMG-CoA_synthase|ATY69570.1	31.9	329	205	11	4	318	9	332	2.6e-34	144.4
