ClusterBlast scores for NZ_CP017466.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_482	553027	554665	-		
ctg1_483	554904	555342	+		
ctg1_484	555758	557303	+		
ctg1_485	557352	557907	-		
ctg1_486	558055	560596	+		
ctg1_487	560823	563106	+		
ctg1_488	563549	564947	+		
ctg1_489	565028	566201	+		
ctg1_490	566549	567014	+		
ctg1_491	567013	567322	+		
ctg1_492	567330	567753	+		
ctg1_493	567968	569351	+		
ctg1_494	569636	570170	+		
ctg1_495	570456	572001	+		
ctg1_496	572467	573640	-		
ctg1_497	573743	574898	+		
ctg1_498	574897	576181	+		
ctg1_499	576363	577338	+		
ctg1_500	577645	579106	+		
ctg1_501	579436	580312	+		
ctg1_502	580757	581144	+		
ctg1_503	581144	581831	+		
ctg1_504	581918	583661	+		
ctg1_505	584226	585621	+		
ctg1_506	585895	586459	+		
ctg1_507	586597	587116	+		
ctg1_508	587112	588126	+		
ctg1_509	588245	588575	+		
ctg1_510	588793	589309	+		
ctg1_511	589588	590557	+		
ctg1_512	590726	591887	-		
ctg1_513	592039	592363	-		


Significant hits: 
1. BGC0000758	capsular polysaccharide


Details:

>>
1. BGC0000758
Source: capsular polysaccharide
Type: Saccharide:Exopolysaccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 942

Table of genes, locations, strands and annotations of subject cluster:
AAL26647.1	AAL26647.1	1	431	-	unknown
AAL26648.1	AAL26648.1	112	591	+	unknown
AAL26649.1	AAL26649.1	632	871	-	unknown
AAL26650.1	AAL26650.1	693	890	+	unknown
AAL26651.1	AAL26651.1	1165	1518	+	unknown
AAL26652.1	AAL26652.1	1674	2108	+	unknown
AAL26653.1	AAL26653.1	2169	2480	+	unknown
AAL26654.1	AAL26654.1	2510	3358	+	unknown
AAL26655.1	AAL26655.1	3844	4407	+	unknown
AAL26656.1	AAL26656.1	4420	4671	+	unknown
AAL26657.1	AAL26657.1	4527	4742	-	unknown
AAL26658.1	AAL26658.1	4664	5002	+	unknown
AAL26659.1	AAL26659.1	5034	5864	+	unknown
AAL26660.1	AAL26660.1	5904	6422	+	unknown
AAL26661.1	AAL26661.1	6864	7514	+	site-specific_recombinase
AAL26662.1	AAL26662.1	7800	8546	+	site-specific_recombinase
AAL26663.1	AAL26663.1	8645	8983	+	unknown
AAL26664.1	AAL26664.1	9079	9438	+	unknown
AAL26665.1	AAL26665.1	9577	9822	+	unknown
AAL26666.1	AAL26666.1	9928	10164	-	unknown
AAA64640.1	AAA64640.1	11343	12008	+	type_1_capsule_synthesis_gene
AAA64641.1	AAA64641.1	12023	12709	+	type_1_capsule_synthesis_gene
AAA64642.1	AAA64642.1	12712	13479	+	type_1_capsule_synthesis_gene
AAA64643.1	AAA64643.1	13504	15303	+	type_1_capsule_synthesis_gene
AAA64644.1	AAA64644.1	15331	16653	+	type_1_capsule_synthesis_gene
AAA64645.1	AAA64645.1	16655	17845	+	type_1_capsule_synthesis_gene
AAA64646.1	AAA64646.1	17856	18374	+	type_1_capsule_synthesis_gene
AAA64647.1	AAA64647.1	18374	19441	+	type_1_capsule_synthesis_gene
AAA64648.1	AAA64648.1	19460	20464	+	type_1_capsule_synthesis_gene
AAA64649.1	AAA64649.1	20484	21659	+	type_1_capsule_synthesis_gene
AAA64650.1	AAA64650.1	21652	23001	+	type_1_capsule_synthesis_gene
AAA64651.1	AAA64651.1	23014	24288	+	type_1_capsule_synthesis_gene
AAA64652.1	AAA64652.1	24316	25458	+	type_1_capsule_synthesis_gene
AAL26667.1	AAL26667.1	25458	26015	+	type_8_capsule_synthesis_gene
AAL26668.1	AAL26668.1	26015	26878	+	type_8_capsule_synthesis_gene
AAL26669.1	AAL26669.1	29126	29329	-	unknown
AAL26670.1	AAL26670.1	29242	29748	-	unknown
AAL26671.1	AAL26671.1	30066	30290	-	trans-Golgi_membrane_protein_p230
AAL26672.1	AAL26672.1	30314	30790	-	trans-Golgi_membrane_protein_p230
AAL26673.1	AAL26673.1	31018	31542	-	transposase
AAL26674.1	AAL26674.1	32627	33406	+	enterotoxin-like_protein
AAL26675.1	AAL26675.1	33708	34577	-	unknown
AAL26676.1	AAL26676.1	34411	34605	+	unknown
AAL26677.1	AAL26677.1	34886	35089	+	unknown
AAL26678.1	AAL26678.1	35138	35434	+	unknown
AAL26679.1	AAL26679.1	35623	36000	-	unknown
AAL26680.1	AAL26680.1	36642	36977	+	unknown
AAL26681.1	AAL26681.1	37151	37372	+	unknown
AAL26682.1	AAL26682.1	37527	37787	+	unknown
AAL26683.1	AAL26683.1	38214	39200	+	h-phosphatydylinositol_phosphodiesterase_precursor
AAL26684.1	AAL26684.1	39649	40191	+	unknown
AAL26685.1	AAL26685.1	39996	40322	-	unknown
AAL26686.1	AAL26686.1	40243	41013	+	unknown
AAL26687.1	AAL26687.1	41111	42301	+	unknown
AAL26688.1	AAL26688.1	41614	41844	-	unknown
AAL26689.1	AAL26689.1	42428	43348	+	unknown
AAL26690.1	AAL26690.1	43490	44677	+	unknown
AAL26691.1	AAL26691.1	44651	45043	-	unknown
AAL26692.1	AAL26692.1	44679	45428	+	unknown
AAL26693.1	AAL26693.1	45089	45325	-	unknown
AAL26694.1	AAL26694.1	45400	46218	-	unknown

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_488	AAL26692.1	71	329	53.118279569892465	6.8e-90
ctg1_489	AAL26690.1	76	613	99.74358974358975	3.4e-175

