input|c1|3734836-3736495|-|ctg1_3345|	BGC0001289|c1|7147-8832|-|ALR96373.1|dihydroxy-acid_dehydratase|ALR96373.1	43.3	557	309	5	1	552	6	560	1.1e-123	441.8
input|c1|3734836-3736495|-|ctg1_3345|	BGC0001475|c1|6-1879|+|ATEG_04415|dihydroxy-acid_dehydratase|XP_001213593.1	37.4	548	333	7	11	552	52	595	1.6e-93	341.7
input|c1|3734836-3736495|-|ctg1_3345|	BGC0001041|c1|5252-7030|-|Strop_1017|dihydroxyacid_dehydratase|ABP53491.1	37.7	552	336	5	2	550	4	550	5.0e-92	336.7
input|c1|3734836-3736495|-|ctg1_3345|	BGC0000145|c1|28033-29811|+|ABP73652.1|SalH|ABP73652.1	37.7	552	336	5	2	550	4	550	1.5e-91	335.1
input|c1|3734836-3736495|-|ctg1_3345|	BGC0001928|c1|3873-5579|-|CEG06580.1|dihydroxy-acid_dehydratase|CEG06580.1	35.4	551	351	3	2	550	8	555	8.1e-90	329.3
input|c1|3734836-3736495|-|ctg1_3345|	BGC0001051|c1|12847-14685|-|ADH04635.1|unknown|ADH04635.1	29.4	494	313	9	46	508	51	539	1.1e-51	202.6
input|c1|3734836-3736495|-|ctg1_3345|	BGC0001047|c1|20926-22119|-|CAD70198.1|hypothetical_protein|CAD70198.1	33.2	370	238	5	176	538	1	368	2.0e-48	191.8
input|c1|3736782-3737673|-|ctg1_3346|	BGC0002011|c1|7075-11088|+|AMYAL_RS0139390|S8_family_serine_peptidase|WP_020636805.1	35.3	303	172	8	1	293	207	495	7.0e-40	162.5
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000596|c1|8821-12483|+|SSPG_RS25545|S8_family_serine_peptidase|WP_003976359.1	34.8	296	172	9	3	291	201	482	1.0e-38	158.7
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000595|c1|9346-13008|-|SCO2446|peptidase|NP_626689.1	34.5	296	173	9	3	291	201	482	5.0e-38	156.4
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000842|c1|32511-35795|-|AGU42433.1|Orf25|AGU42433.1	36.1	299	164	10	8	296	202	483	1.5e-37	154.8
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000597|c1|5777-9436|-|SSTG_01181|peptidase_S8|SSTG_01181	34.2	295	175	8	3	291	205	486	6.1e-36	149.4
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000597|c1|5777-9490|-|SSTG_RS06165|S8_family_serine_peptidase|WP_043260784.1	34.2	295	175	8	3	291	223	504	6.1e-36	149.4
input|c1|3736782-3737673|-|ctg1_3346|	BGC0001101|c1|7431-11144|+|AAN85481.1|subtilisin-like_secreted_protease|AAN85481.1	34.9	292	164	10	8	290	226	500	1.7e-33	141.4
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000622|c1|2277-3158|-|ABS44970.1|P293B|ABS44970.1	28.9	304	176	12	1	287	4	284	2.1e-20	97.8
input|c1|3736782-3737673|-|ctg1_3346|	BGC0001505|c1|531-2534|-|AVD53610.1|sphaerocyclamide_synthesis_protein_SphA|AVD53610.1	30.2	225	132	9	59	280	62	264	1.1e-13	75.5
input|c1|3736782-3737673|-|ctg1_3346|	BGC0001933|c1|531-2534|-|AVD53610.1|sphaerocyclamide_synthesis_protein_SphA|AVD53610.1	30.2	225	132	9	59	280	62	264	1.1e-13	75.5
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000472|c1|2248-4224|-|ACK37888.2|N-terminal_protease|ACK37888.2	30.2	225	132	9	59	280	62	264	4.3e-13	73.6
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000560|c1|1296-2270|+|AGL93172.1|subtilisin-like_protease|AGL93172.1	25.9	270	168	10	9	258	21	278	3.5e-07	53.9
input|c1|3736782-3737673|-|ctg1_3346|	BGC0000865|c1|27513-29558|+|AAL01067.1|alkaline_serine_protease|AAL01067.1	26.9	171	107	8	25	190	149	306	5.1e-06	50.1
input|c1|3741323-3742484|-|ctg1_3350|	BGC0000696|c1|17857-19014|+|CAF31423.1|queuine_/archaeosine_tRNA-ribosyltransferase|CAF31423.1	35.0	363	204	9	17	354	14	369	5.5e-53	206.5
input|c1|3741323-3742484|-|ctg1_3350|	BGC0001603|c1|1777-2934|+|ARV75700.1|putative_queuine_tRNA-ribosyltransferase|ARV75700.1	35.0	363	204	9	17	354	14	369	5.5e-53	206.5
input|c1|3741323-3742484|-|ctg1_3350|	BGC0000689|c1|29730-30890|-|CAF34045.1|putative_tRNA-ribosyltransferase|CAF34045.1	34.9	364	204	10	17	354	14	370	6.1e-52	203.0
input|c1|3741323-3742484|-|ctg1_3350|	BGC0000695|c1|38531-39688|-|CAF31564.1|possible_fortimicin_production_protein|CAF31564.1	34.4	363	206	9	17	354	14	369	6.7e-51	199.5
input|c1|3741323-3742484|-|ctg1_3350|	BGC0000714|c1|3683-4612|+|ACN38337.1|tRNA-ribosyltransferase|ACN38337.1	33.1	299	169	8	81	354	1	293	1.1e-37	155.6
input|c1|3742498-3743947|-|ctg1_3351|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	26.0	457	319	8	24	473	11	455	1.8e-37	155.2
input|c1|3742498-3743947|-|ctg1_3351|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	36.3	91	55	1	177	267	31	118	1.5e-12	72.4
input|c1|3742498-3743947|-|ctg1_3351|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	25.0	308	181	10	14	310	9	277	9.4e-10	63.2
input|c1|3742498-3743947|-|ctg1_3351|	BGC0000695|c1|18619-19758|-|CAF31543.1|conserved_hypothetical_protein;_putative_fortimicin_production_protein|CAF31543.1	26.7	206	121	9	119	308	15	206	5.7e-07	53.9
input|c1|3745405-3747157|+|ctg1_3355|	BGC0000597|c1|5777-9436|-|SSTG_01181|peptidase_S8|SSTG_01181	40.0	85	50	1	444	528	366	449	4.5e-06	51.2
input|c1|3745405-3747157|+|ctg1_3355|	BGC0000597|c1|5777-9490|-|SSTG_RS06165|S8_family_serine_peptidase|WP_043260784.1	40.0	85	50	1	444	528	384	467	4.5e-06	51.2
input|c1|3748767-3750192|-|ctg1_3357|	BGC0001686|c1|2312-3448|-|BN712_00197|peptidase_S1_and_S6_chymotrypsin/Hap|CDE97355.1	31.8	337	190	12	134	461	70	375	1.5e-28	125.6
