MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 34.0 91.3 338.0 2.9e-92
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 96.1 324.0 3.4e-88
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 97.8 309.0 1.1e-83
ANP43732.1 ThsT BGC0001391 RiPP 29.0 96.4 304.0 6.1e-82
EEM14530.1 hypothetical_protein BGC0001210 RiPP 31.0 98.7 302.0 1.4e-81
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 29.0 95.3 290.0 9.2e-78
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 28.0 95.0 288.0 2.7e-77
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 28.0 99.2 282.0 1.5e-75
AAK27372.1 ABC_transporter BGC0000623 RiPP 30.0 97.5 266.0 1.4e-70
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 29.0 96.8 263.0 9.2e-70
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 28.0 96.2 261.0 4.6e-69
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 28.0 96.5 256.0 1.1e-67
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 25.0 97.5 250.0 6.2e-66
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 28.0 96.1 249.0 1.4e-65
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 28.0 96.1 249.0 1.8e-65
AAL08400.1 MceG BGC0000586 RiPP:Microcin 28.0 96.1 248.0 4e-65
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 28.0 97.1 242.0 1.7e-63
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 95.9 221.0 4e-57
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 24.0 99.9 217.0 9.9e-56
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 26.0 96.1 214.0 6.4e-55
ABW74893.1 ABC_transporter BGC0000759 Saccharide 28.0 96.8 203.0 1.5e-51
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 29.0 77.0 195.0 3.1e-49
AAC44070.1 unknown BGC0000797 Saccharide 29.0 76.7 194.0 5.2e-49
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 25.0 95.8 173.0 1.6e-42
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 25.0 77.7 165.0 2.6e-40
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 34.0 43.0 164.0 5.8e-40
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 25.0 98.2 163.0 1.3e-39
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 23.0 97.6 158.0 3.2e-38
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 26.0 80.0 155.0 3.5e-37
CAH58693.1 putative_exporter BGC0000711 Saccharide 26.0 80.0 155.0 3.5e-37
AAK81823.1 ABC_transporter BGC0000326 NRP 27.0 83.4 155.0 4.6e-37
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 26.0 79.3 153.0 1e-36
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 27.0 67.6 153.0 1.3e-36
ALV82355.1 ABC_transporter BGC0001370 NRP 26.0 83.5 152.0 2.3e-36
CAC20925.1 PimB_protein BGC0000125 Polyketide 28.0 79.5 151.0 3.9e-36
AQT01389.1 SgnB BGC0001690 Polyketide 28.0 79.5 151.0 3.9e-36
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 25.0 74.4 151.0 5.1e-36
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 28.0 66.9 150.0 8.7e-36
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 67.2 150.0 1.1e-35
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 24.0 97.9 147.0 7.3e-35
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 26.0 77.4 146.0 1.6e-34
ARD70884.1 ABC_transporter BGC0001693 Polyketide 26.0 78.5 144.0 4.8e-34
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 79.2 144.0 6.2e-34
ADX66465.1 ScnB BGC0000108 Polyketide 28.0 69.6 144.0 8.1e-34
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 78.9 144.0 8.1e-34
ACY56719.1 ThnT BGC0000600 RiPP 24.0 74.3 143.0 1.4e-33
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 23.0 100.8 143.0 1.8e-33
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 67.3 143.0 1.8e-33
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 28.0 68.9 141.0 4e-33
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 26.0 81.4 141.0 4e-33
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 26.0 80.3 140.0 1.2e-32
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 78.4 139.0 2e-32
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 25.0 77.0 138.0 5.8e-32
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 27.0 79.2 137.0 9.9e-32
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 26.0 77.7 135.0 3.8e-31
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 70.3 134.0 4.9e-31
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 76.4 134.0 6.4e-31
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 28.0 69.8 134.0 6.4e-31
ACA97579.1 PmxD BGC0000408 NRP 24.0 69.8 133.0 1.1e-30
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 25.0 79.2 133.0 1.4e-30
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 25.0 79.7 132.0 2.4e-30
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 25.0 80.7 132.0 2.4e-30
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 27.0 66.2 132.0 2.4e-30
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 44.7 131.0 4.2e-30
AEI58864.1 ABC_transporter BGC0000455 NRP 26.0 80.4 131.0 5.5e-30
EYT83450.1 ABC_transporter BGC0001213 Polyketide 27.0 68.9 131.0 5.5e-30
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 24.0 69.8 131.0 7.1e-30
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 25.0 80.9 130.0 9.3e-30
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 25.0 78.2 130.0 9.3e-30
AKQ99291.1 ABC_transporter BGC0001484 Other 26.0 68.9 130.0 9.3e-30
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 25.0 73.5 130.0 1.2e-29
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 25.0 80.0 130.0 1.2e-29
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 26.0 77.4 129.0 1.6e-29
BAL15734.1 ABC_transporter BGC0000432 NRP 24.0 79.7 129.0 2.1e-29
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 25.0 79.7 129.0 2.1e-29
AYA22337.1 Tri BGC0001955 Other 25.0 79.7 129.0 2.1e-29
AJM89737.1 PmxD BGC0001192 NRP 25.0 71.1 129.0 2.7e-29
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 25.0 74.0 128.0 4.6e-29
OJF16281.1 AceT2 BGC0001491 Polyketide 26.0 64.1 128.0 4.6e-29
ABD65953.1 ABC_transporter BGC0000341 NRP 25.0 78.8 128.0 6e-29
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 41.5 127.0 7.9e-29
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 31.0 42.6 127.0 1e-28
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 25.0 69.3 126.0 1.3e-28
AVX51095.1 nysG BGC0001709 Polyketide 31.0 40.9 126.0 1.3e-28
ALE27499.1 ABC_transporter BGC0001292 Other 28.0 45.4 126.0 1.8e-28
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 26.0 68.7 125.0 3e-28
CAG15016.1 ABC_transporter BGC0000441 NRP 26.0 68.7 125.0 3e-28
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 22.0 84.5 125.0 3e-28
CAH58692.1 putative_exporter BGC0000711 Saccharide 22.0 84.5 125.0 3e-28
ABV83218.1 CppG BGC0000116 Polyketide 27.0 70.4 125.0 3.9e-28
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 26.0 71.1 125.0 3.9e-28
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 24.0 78.2 124.0 5.1e-28
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 25.0 78.6 124.0 5.1e-28
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 25.0 70.8 124.0 6.7e-28
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 24.0 78.5 124.0 6.7e-28
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 28.0 64.2 124.0 6.7e-28
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 26.0 68.4 124.0 6.7e-28
AFJ14797.1 PlpH BGC0000403 NRP 25.0 78.8 123.0 1.5e-27
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 26.0 65.4 123.0 1.9e-27
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 24.0 76.4 122.0 2.5e-27
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 76.3 122.0 3.3e-27
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 24.0 79.2 122.0 3.3e-27
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 25.0 78.2 120.0 9.6e-27
ANQ31704.1 ABC_transporter BGC0001395 Other 26.0 54.7 120.0 9.6e-27
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 22.0 79.2 120.0 1.3e-26
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 29.0 41.9 119.0 1.6e-26
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 47.5 119.0 1.6e-26
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 26.0 67.6 119.0 2.1e-26
BAE56595.1 BGC0001123 NRP 24.0 66.9 119.0 2.1e-26
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 25.0 81.6 119.0 2.8e-26
AHF21227.1 TriC BGC0000449 NRP 24.0 68.7 119.0 2.8e-26
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 28.0 66.6 118.0 4.8e-26
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 25.0 78.2 118.0 4.8e-26
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 23.0 78.9 118.0 4.8e-26
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 25.0 65.2 117.0 8.1e-26
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 24.0 82.3 117.0 8.1e-26
ATQ39429.1 ABC_transporter BGC0001565 NRP 25.0 69.3 116.0 1.4e-25
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 24.0 77.8 116.0 2.4e-25
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 25.0 81.4 114.0 5.3e-25
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 26.0 64.2 114.0 5.3e-25
EHQ60564.1 ABC_transporter BGC0001356 RiPP 25.0 72.9 114.0 5.3e-25
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 32.0 34.1 114.0 9e-25
AIE77056.1 ABC-transporter BGC0000418 NRP 24.0 79.1 114.0 9e-25
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 34.0 27.2 114.0 9e-25
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 26.0 50.8 114.0 9e-25
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 28.0 54.7 113.0 2e-24
BAU50927.1 ABC_transporter BGC0001379 NRP 24.0 76.0 112.0 2.6e-24
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 24.0 65.4 111.0 4.5e-24
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 22.0 68.9 111.0 7.6e-24
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 26.0 63.8 110.0 1.3e-23
ALE27500.1 ABC_transporter BGC0001292 Other 25.0 69.1 109.0 1.7e-23
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 25.0 78.5 108.0 6.5e-23
EPF88078.1 hypothetical_protein BGC0001494 RiPP 25.0 68.4 108.0 6.5e-23
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 23.0 76.4 107.0 1.1e-22
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 25.0 78.1 106.0 1.9e-22
AAK01462.1 ABC_transporter BGC0000412 NRP 29.0 47.5 106.0 2.5e-22
CAA07371.1 StrW BGC0000690 Saccharide 25.0 64.0 106.0 2.5e-22
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 23.0 78.9 105.0 3.2e-22
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 24.0 76.0 105.0 4.2e-22
AHF21226.1 TriB BGC0000449 NRP 24.0 86.0 104.0 7.1e-22
AHI77484.1 ABC_transporter_family_protein BGC0000572 RiPP:Lassopeptide 30.0 32.7 104.0 7.1e-22
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 23.0 62.7 104.0 9.3e-22
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 25.0 70.3 103.0 1.2e-21
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 24.0 81.6 103.0 1.6e-21
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 23.0 74.6 102.0 2.1e-21
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 23.0 79.6 102.0 2.1e-21
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 24.0 75.0 101.0 6e-21
ctg1_orf5 BGC0000321 NRP 32.0 31.4 101.0 7.9e-21
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 24.0 73.2 101.0 7.9e-21
ctg1_orf1268 BGC0001752 NRP 25.0 64.8 101.0 7.9e-21
AAS92552.1 SirA BGC0001044 NRP + Polyketide 24.0 75.4 100.0 1.3e-20
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 26.0 59.4 99.0 1.8e-20
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 23.0 80.0 99.0 1.8e-20
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 22.0 79.6 97.0 8.7e-20
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 22.0 74.9 96.0 1.9e-19
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 22.0 83.0 95.0 4.3e-19
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 22.0 78.8 91.0 4.8e-18
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 25.0 42.9 90.0 1.1e-17
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 25.0 56.3 90.0 1.4e-17
CRG85577.1 hypothetical_protein BGC0001402 NRP 25.0 73.6 90.0 1.4e-17
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 23.0 67.2 89.0 2.4e-17
CEG06583.1 ABC_transporter BGC0001928 Other 29.0 32.5 89.0 2.4e-17
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 24.0 80.3 86.0 1.5e-16
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 29.0 29.5 82.0 2.9e-15
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 29.0 29.9 79.0 1.9e-14
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 29.0 32.3 79.0 2.5e-14
AAX98195.1 ABC_transporter BGC0000052 Polyketide 31.0 30.7 78.0 4.2e-14
AAK01464.1 ABC_transporter BGC0000412 NRP 23.0 74.9 78.0 4.2e-14
BAK64654.1 putative_transporter BGC0000135 Polyketide 30.0 30.3 77.0 9.3e-14
AEM00615.1 ABC_transport_associated_protein BGC0000605 RiPP:Thiopeptide 33.0 25.7 75.0 4.6e-13
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 29.0 30.2 75.0 4.6e-13
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 27.0 29.7 73.0 1.3e-12
ACN29728.1 putative_ABC_transporter BGC0000814 Alkaloid 31.0 29.9 73.0 1.3e-12
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 30.0 30.0 73.0 1.3e-12
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 28.2 67.0 1.3e-10
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 28.2 71.0 5.1e-12
ABM21744.1 PdmR1 BGC0000256 Polyketide 30.0 30.2 71.0 6.7e-12
AEA03264.1 ABC_transporter_ATP-binding_subunit BGC0000563 RiPP:Lanthipeptide 28.0 31.7 69.0 1.9e-11
EFL36749.1 ABC_transporter_ATP-binding_protein BGC0000518 RiPP:Lanthipeptide 30.0 27.0 69.0 2.5e-11
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 31.0 28.9 68.0 5.7e-11
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 33.0 25.3 67.0 7.4e-11
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 28.0 25.1 67.0 7.4e-11
ctg1_orf169 BGC0001638 RiPP 22.0 60.3 67.0 7.4e-11
EHM27493.1 ABC_transporter_related_protein BGC0000235 Polyketide 29.0 29.9 67.0 9.7e-11
CAM56766.1 ExpB BGC0000354 NRP 28.0 32.1 67.0 9.7e-11
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 28.2 67.0 1.3e-10
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 29.0 27.2 66.0 2.2e-10
ARE67845.1 AbsF4 BGC0001492 Polyketide 27.0 26.8 66.0 2.2e-10
ABD65952.1 ABC_transporter BGC0000341 NRP 28.0 31.0 65.0 3.7e-10
AAZ23072.1 hypothetical_protein BGC0000291 NRP 27.0 30.6 65.0 4.8e-10
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 26.0 29.2 65.0 4.8e-10
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 28.0 26.3 64.0 6.3e-10
ALA09343.1 hypothetical_protein BGC0001303 Polyketide 27.0 29.7 64.0 6.3e-10
BAF98636.1 putative_ABC_transporter BGC0000651 Terpene 26.0 33.1 64.0 8.2e-10
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 27.0 30.0 64.0 1.1e-09
AAB92604.1 ScnF BGC0000557 RiPP:Lanthipeptide 30.0 26.5 64.0 1.1e-09
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 28.0 32.0 63.0 1.8e-09
ABI30231.1 McdF BGC0000526 RiPP:Lanthipeptide 29.0 26.5 63.0 1.8e-09
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 29.0 30.6 62.0 2.4e-09
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 28.0 32.8 62.0 4.1e-09
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 27.0 32.1 62.0 4.1e-09
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 29.0 31.8 62.0 4.1e-09
CAB38595.1 putative_ABC_transporter_ATP-binding_protein BGC0000315 NRP:Ca+-dependent lipopeptide 26.0 29.7 61.0 6.9e-09
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 29.0 27.4 61.0 6.9e-09
ABC36682.1 ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 29.0 24.0 61.0 6.9e-09
AAS07740.1 putative_ABC_transporter_ATP-binding_protein BGC0000136 Polyketide 29.0 32.3 61.0 9e-09
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 29.0 29.3 61.0 9e-09
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 28.0 32.0 61.0 9e-09
AAP11941.1 ABC_transporter_ATP-binding_protein BGC0000612 RiPP:Thiopeptide 26.0 30.7 61.0 9e-09
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 30.0 27.8 61.0 9e-09
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 26.0 32.1 61.0 9e-09
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 29.0 27.7 60.0 1.2e-08
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 31.0 26.1 60.0 1.2e-08
AWH12686.1 Rmp21 BGC0001759 Polyketide 29.0 32.3 60.0 1.2e-08
AOT85893.1 immunity_protein BGC0001788 RiPP 29.0 22.9 60.0 1.2e-08
AEG64685.1 Daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000379 NRP 30.0 24.9 60.0 1.5e-08
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 28.0 32.0 60.0 1.5e-08
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 27.0 28.1 60.0 1.5e-08
ABC42565.1 putative_ABC_transporter BGC0000698 Saccharide 27.0 29.9 60.0 1.5e-08
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 27.0 28.6 59.0 2e-08
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 29.0 32.5 59.0 3.4e-08
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 22.0 59.5 59.0 3.4e-08
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 30.0 25.3 59.0 3.4e-08
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 28.0 27.8 59.0 3.4e-08
AAV66099.1 PltJ BGC0000127 Polyketide 28.0 31.1 58.0 4.5e-08
ALV82359.1 ABC_transporter_ATP-binding_protein BGC0001370 NRP 26.0 29.7 58.0 5.9e-08
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 28.0 27.1 58.0 5.9e-08
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 27.0 28.8 57.0 7.7e-08
ABC50111.1 unknown BGC0000643 Terpene 29.0 29.9 57.0 7.7e-08
ALD83689.1 ATP_binding_protein BGC0001300 Polyketide 30.0 24.2 57.0 7.7e-08
AGN74890.1 ABC_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 28.0 28.5 57.0 1e-07
AJP07151.1 AciT BGC0001222 RiPP 26.0 28.2 57.0 1e-07
CTQ34884.1 AtcG;_putative_ABC_transporter BGC0001301 Polyketide 30.0 24.3 57.0 1e-07
BAU50928.1 ABC_transporter BGC0001379 NRP 22.0 52.9 57.0 1e-07
BAG66056.1 putative_ATP_binding_protein BGC0000491 RiPP:Head-to-tailcyclized peptide 26.0 28.2 57.0 1.3e-07
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 27.0 29.3 57.0 1.3e-07
ORC16572.1 hypothetical_protein BGC0001341 NRP 30.0 22.1 57.0 1.3e-07
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 30.0 26.7 57.0 1.3e-07
AMD57704.1 proline/glycine_betaine_ABC_transporter_ATP-binding_protein BGC0001765 Saccharide 29.0 28.5 57.0 1.3e-07
AOT85876.1 immunity_protein BGC0001789 RiPP 30.0 29.3 57.0 1.3e-07
CAA07372.1 StrV BGC0000690 Saccharide 22.0 61.7 56.0 1.7e-07
AJV88390.1 MfnR BGC0001214 NRP 26.0 28.6 56.0 1.7e-07
BAV57055.1 methionine_ABC_transporter_ATP-binding_protein BGC0001514 Other 31.0 26.1 56.0 1.7e-07
AAF81232.1 ABC_transporter_ATP_binding_protein BGC0000243 Polyketide 27.0 28.5 56.0 2.2e-07
BAD99411.1 hypothetical_protein BGC0000634 Terpene 26.0 30.2 56.0 2.2e-07
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 32.0 24.6 56.0 2.9e-07
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 29.0 28.1 56.0 2.9e-07
ARD24450.1 HyiF BGC0001618 RiPP 24.0 26.0 56.0 2.9e-07
AET51851.1 ABC_transporter BGC0001138 Other:Nucleoside 29.0 32.4 55.0 3.8e-07
AAS55714.1 ATP-binding_protein BGC0000795 Saccharide 25.0 31.6 54.0 6.5e-07
BAF50716.2 ABC-transporter_protein BGC0001116 NRP + Polyketide 32.0 25.3 54.0 6.5e-07
AHF21231.1 PabF BGC0000542 RiPP:Lanthipeptide 26.0 22.6 54.0 1.1e-06
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 25.0 32.4 53.0 1.4e-06
