input|c1|1793018-1794431|+|ctg1_1612|	BGC0001400|c1|31-1721|+|ATEG_09616|ATP_synthase_beta_chain,_mitochondrial_precursor|EAU29807.1	65.5	388	109	6	3	383	40	409	2.9e-133	473.4
input|c1|1799360-1800239|+|ctg1_1620|	BGC0000907|c1|28455-29294|-|ABX00620.1|LmrB|ABX00620.1	31.7	252	158	7	32	282	9	247	4.8e-17	86.7
input|c1|1799360-1800239|+|ctg1_1620|	BGC0000054|c1|12450-13472|+|AAU93796.1|ribosomal_RNA_methyltransferase|AAU93796.1	33.8	195	120	4	29	223	30	215	9.1e-16	82.4
input|c1|1799360-1800239|+|ctg1_1620|	BGC0000094|c1|154-1122|+|AAC69327.1|rRNA_methyltransferase_PikR2|AAC69327.1	31.8	236	147	7	33	267	11	233	1.0e-14	79.0
input|c1|1799360-1800239|+|ctg1_1620|	BGC0000094|c1|1283-2293|-|AAC69328.1|rRNA_methyltransferase_PikR1|AAC69328.1	30.1	256	168	6	30	285	16	260	1.7e-14	78.2
input|c1|1799360-1800239|+|ctg1_1620|	BGC0001830|c1|61289-62122|+|AKG06389.1|dimethyladenosine_transferase|AKG06389.1	31.5	216	133	7	33	247	11	212	2.9e-14	77.4
input|c1|1802887-1804300|+|ctg1_1624|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	27.3	461	311	9	1	450	8	455	5.3e-42	170.2
input|c1|1802887-1804300|+|ctg1_1624|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	27.6	246	157	6	17	245	20	261	5.4e-18	90.5
input|c1|1802887-1804300|+|ctg1_1624|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	39.6	91	52	2	148	238	31	118	2.2e-11	68.6
input|c1|1802887-1804300|+|ctg1_1624|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	26.9	193	122	6	95	282	96	274	2.3e-08	58.5
input|c1|1804598-1805621|+|ctg1_1625|	BGC0001995|c1|16377-17497|-|AO090011000414||XP_001826051.1	42.5	341	180	7	1	336	1	330	4.5e-67	253.1
input|c1|1804598-1805621|+|ctg1_1625|	BGC0000678|c1|1-1005|+|SAV_2990|glyceraldehyde-3-phosphate_dehydrogenase|BAC70701.1	46.6	335	162	7	1	329	1	324	7.7e-67	252.3
input|c1|1804598-1805621|+|ctg1_1625|	BGC0000653|c1|3490-4494|+|ADO85570.1|GapR|ADO85570.1	45.7	335	165	7	1	329	1	324	1.6e-64	244.6
input|c1|1804598-1805621|+|ctg1_1625|	BGC0000225|c1|23613-24998|-|AAC18117.1|glyceraldehyde-3-phosphate_dehydrogenase_homolog|AAC18117.1	33.0	349	203	9	5	334	111	447	4.3e-41	166.8
input|c1|1804598-1805621|+|ctg1_1625|	BGC0001740|c1|11243-12688|+|BBA21060.1|putative_glyceraldehyde_3-phosphate_dehydrogenase|BBA21060.1	31.2	346	213	9	5	334	131	467	5.6e-41	166.4
input|c1|1804598-1805621|+|ctg1_1625|	BGC0001598|c1|19160-20605|+|AOE23576.1|FoxGI|AOE23576.1	31.8	349	207	10	5	334	131	467	1.2e-40	165.2
input|c1|1806998-1807748|+|ctg1_1627|	BGC0000780|c1|62495-63265|-|BAG50509.1|triosephosphate_isomerase|BAG50509.1	44.1	247	134	3	3	246	2	247	2.1e-45	180.6
input|c1|1807792-1809322|+|ctg1_1628|	BGC0001283|c1|25839-27374|+|SLI_RS05095|2,3-bisphosphoglycerate-independent_phosphoglycerate_mutase|WP_016325510.1	34.5	510	315	8	8	507	11	511	4.8e-73	273.5
