MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ARG41907.1 IstD BGC0001622 Polyketide 42.0 98.5 307.0 3.7e-83
AAC18101.1 putative_antibiotic_antiporter BGC0000225 Polyketide 42.0 96.6 301.0 2.6e-81
BAC10683.1 putative_translocase_protein BGC0000821 Other:Aminocoumarin 42.0 95.6 295.0 1.9e-79
CAC93723.1 putative_integral_membrane_transporter BGC0000822 Alkaloid 42.0 95.6 295.0 1.9e-79
AQW35077.1 MFS_transporter BGC0001675 Polyketide 43.0 90.6 292.0 1.2e-78
ABL09967.1 transmembrane_efflux_protein BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 41.0 95.4 292.0 1.6e-78
AAO65328.1 putative_transmembrane_efflux_protein BGC0000236 Polyketide 38.0 99.6 290.0 4.7e-78
AUI41022.1 MFS_transporter BGC0001512 Polyketide 40.0 95.4 279.0 8.3e-75
ctg1_orf4 BGC0001366 Polyketide 41.0 96.4 275.0 1.2e-73
CAF31534.1 putative_component_in_exporter_complex BGC0000695 Saccharide 38.0 96.6 272.0 1e-72
ABC87516.1 drug_efflux_transporter BGC0001011 NRP + Polyketide 38.0 99.6 270.0 3.8e-72
CBA11577.1 putative_transport_integral_membrain_protein BGC0001046 NRP + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 39.0 100.6 266.0 9.4e-71
AGC24258.1 prlD BGC0001038 NRP + Polyketide:Modular type I 40.0 92.9 265.0 2.1e-70
AAN85538.1 antibiotic_efflux_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 37.0 95.4 262.0 1e-69
AAF81738.1 putative_efflux_protein_EncT BGC0000220 Polyketide:Type II 39.0 89.3 262.0 1.8e-69
CAH60162.2 putative_transmembrane_efflux_protein BGC0000700 Saccharide 37.0 99.4 259.0 1.2e-68
AGH68910.1 MFS-like_transporter BGC0001083 Terpene + Polyketide:Type III 37.0 99.2 258.0 2e-68
AYV61423.1 MFS_transporter BGC0001965 Other 39.0 101.3 257.0 3.4e-68
AAM77999.1 transmembrane_transporter BGC0000112 Polyketide:Iterative type I + Polyketide:Enediyne type I 36.0 96.6 257.0 4.4e-68
AAD32747.1 Mct BGC0000915 Other:Aminocoumarin 37.0 99.4 257.0 4.4e-68
BAP16698.1 transmembrane_transporter BGC0000376 NRP 38.0 97.7 256.0 7.5e-68
ADC79648.1 TamJ BGC0001052 NRP + Polyketide:Modular type I 38.0 97.3 255.0 2.2e-67
ABB05093.1 LipEx1 BGC0001003 NRP:Lipopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 38.0 96.6 254.0 2.8e-67
CAF34033.1 putative_transmembrane_efflux_protein BGC0000689 Saccharide 39.0 86.4 254.0 3.7e-67
CAF31444.1 putative_gentamicin_exporter BGC0000696 Saccharide 39.0 86.4 254.0 3.7e-67
ARV75721.1 hypothetical_protein BGC0001603 Saccharide 39.0 86.4 254.0 3.7e-67
EDY47104.1 cephamycin_export_protein_cmcT BGC0000319 NRP:Beta-lactam 39.0 96.9 252.0 1.4e-66
ABI22121.1 transmembrane_efflux_protein BGC0000422 NRP 39.0 95.0 252.0 1.4e-66
AFJ52714.1 efflux_protein BGC0001073 NRP + Polyketide 37.0 99.6 249.0 9.1e-66
ATY46599.1 drug_resistance_transporter BGC0001666 Polyketide 37.0 96.0 249.0 9.1e-66
WP_051025816.1 MFS_transporter BGC0001819 Polyketide 39.0 96.2 249.0 1.2e-65
QCE20600.1 AsmE BGC0001961 NRP 36.0 97.3 247.0 3.5e-65
ACN38355.1 putative_transmembrane_efflux_protein BGC0000714 Saccharide 38.0 86.2 243.0 6.6e-64
ACN38360.1 putative_sisomicin_exporter BGC0000714 Saccharide 38.0 97.7 242.0 1.1e-63
AAP85366.1 membrane_transport_protein BGC0000233 Polyketide 40.0 87.4 239.0 9.5e-63
AOE23571.1 FoxTIV BGC0001598 NRP + Polyketide 37.0 99.8 238.0 2.8e-62
CAF31450.1 putative_gentamicin_exporter BGC0000696 Saccharide 36.0 93.3 235.0 1.4e-61
ARV75727.1 putative_exporter BGC0001603 Saccharide 36.0 93.3 235.0 1.4e-61
AWH12934.1 StmW BGC0001939 Polyketide 34.0 96.6 231.0 3.4e-60
WP_019634551.1 MFS_transporter BGC0001443 NRP + Polyketide 36.0 84.3 216.0 8.6e-56
BBE36450.1 transporter BGC0001922 Polyketide 35.0 96.4 214.0 3.3e-55
AGN74899.1 major_facilitator_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 37.0 88.7 214.0 4.3e-55
AAA67509.1 tetracenomycin_C_resistance_and_export_protein BGC0000275 Polyketide:Type II 34.0 89.1 213.0 5.6e-55
AWH12652.1 RmpP BGC0001759 Polyketide 34.0 99.8 213.0 9.5e-55
WP_016325506.1 MFS_transporter BGC0001283 Polyketide 33.0 104.8 211.0 3.6e-54
ATJ34010.1 MFS_transporter BGC0001497 Polyketide 34.0 101.9 211.0 3.6e-54
AQW35028.1 Multidrug_MFS_transporter BGC0001675 Polyketide 34.0 87.8 210.0 4.7e-54
ARE67836.1 AbsD BGC0001492 Polyketide 34.0 96.0 209.0 1e-53
WP_107071538.1 MFS_transporter BGC0001596 Polyketide 37.0 88.1 208.0 3.1e-53
AAC01725.1 RifP BGC0000136 Polyketide 32.0 91.0 205.0 2.6e-52
CTQ34878.1 AtcA;_major_facilitator_superfamily_(MFS)_transporter;_12_transmembrane_helices BGC0001301 Polyketide 33.0 87.4 205.0 2.6e-52
AJI44184.1 drug_resistance_transporter_EmrB/QacA BGC0001193 NRP 33.0 95.4 202.0 1.3e-51
AGN74873.1 major_facilitator_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 34.0 91.0 201.0 2.9e-51
CAE51185.1 RemN_protein BGC0000264 Polyketide:Type II 33.0 87.4 201.0 3.7e-51
AMX23338.1 multidrug_resistance_protein_stp BGC0001500 Polyketide 35.0 89.9 200.0 8.3e-51
ACN69979.1 efflux_transporter BGC0000079 Polyketide 35.0 87.8 197.0 4.1e-50
ABX71155.1 Lcz38 BGC0000237 Polyketide 31.0 99.4 195.0 1.6e-49
WP_003948931.1 MFS_transporter BGC0001792 NRP 31.0 100.8 195.0 1.6e-49
AFW04570.1 drug_resistance_transporter BGC0001783 Other 33.0 92.0 195.0 2e-49
EYT83437.1 multidrug_MFS_transporter BGC0001213 Polyketide 32.0 93.3 192.0 1.3e-48
ALD83683.1 multidrug_efflux_protein BGC0001300 Polyketide 33.0 85.1 191.0 2.3e-48
CAH10178.1 ChaT1_protein BGC0000207 Polyketide 34.0 90.6 191.0 3.9e-48
AME18021.1 transporter BGC0001804 Polyketide 32.0 89.5 190.0 8.6e-48
AAO65793.1 putative_monensin_resistance_protein BGC0000100 Polyketide 32.0 86.8 189.0 1.1e-47
ANZ52456.1 MonT BGC0001670 Polyketide 32.0 86.8 189.0 1.1e-47
AMK92567.1 tetracenomycin_c_resistance_and_export_protein BGC0001815 Polyketide 31.0 106.9 188.0 3.3e-47
ADZ13560.1 YtkR6 BGC0000466 NRP 32.0 86.8 186.0 7.3e-47
KDQ70104.1 multidrug_MFS_transporter BGC0001538 NRP + Polyketide 33.0 92.9 186.0 1.2e-46
AFW04557.1 drug_resistance_transporter BGC0001783 Other 33.0 89.5 185.0 2.1e-46
BAG85020.1 putative_resistance_protein BGC0000086 Polyketide 31.0 92.0 180.0 8.9e-45
CAQ64681.1 putative_resistance_protein,_transporter BGC0000087 Polyketide 31.0 92.0 180.0 8.9e-45
ANR02546.1 LodE BGC0001648 Polyketide 31.0 92.0 180.0 8.9e-45
ABX71121.1 Lct38 BGC0000238 Polyketide 31.0 100.0 179.0 1.5e-44
CAM56779.1 Mem2 BGC0000354 NRP 32.0 89.1 174.0 3.7e-43
ACO94494.1 MFS-type_efflux_pump BGC0000097 Polyketide:Modular type I 31.0 86.0 173.0 6.4e-43
AHE14650.1 putative_transporter_EspT1 BGC0001336 Alkaloid 33.0 87.8 171.0 3.2e-42
BAC79020.1 transmembrane_transport_protein BGC0000245 Polyketide 33.0 88.5 168.0 3.5e-41
ASA49554.1 drug_resistance_transporter BGC0001730 Polyketide 33.0 87.8 166.0 7.8e-41
AAN85487.1 antibiotic_efflux_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 93.5 165.0 2.3e-40
AJS09380.1 drug_resistance_transporter,_EmrB/QacA_family BGC0001150 Polyketide:Type II + Polyketide:Type III 30.0 86.8 165.0 3e-40
AKD43759.1 HerN BGC0001349 NRP + Polyketide 30.0 86.8 164.0 3.9e-40
ACZ65473.1 antibiotic_efflux_protein BGC0000140 Polyketide 31.0 93.5 163.0 8.6e-40
ACO94466.1 MFS-type_efflux_pump BGC0000029 Polyketide:Modular type I 29.0 86.2 163.0 1.1e-39
AHL24451.1 EmrB/QacA_subfamily_drug_resistance_transporter BGC0000806 Saccharide 29.0 86.6 163.0 1.1e-39
AHZ61835.1 EmrB/QacA_family_drug_resistance_transporter BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 85.7 162.0 1.9e-39
ABP54623.1 drug_resistance_transporter,_EmrB/QacA_subfamily BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 85.5 161.0 2.5e-39
AAK06799.1 simocyclinone-specific_efflux_pump BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 32.0 91.2 160.0 5.6e-39
AAL15595.1 Sim17 BGC0000270 Polyketide 32.0 91.2 160.0 7.3e-39
AFU65888.1 DacR2 BGC0000216 Polyketide 31.0 90.1 159.0 1.2e-38
WP_015507660.1 MFS_transporter BGC0001792 NRP 30.0 86.8 159.0 1.6e-38
AHW57775.1 PgaJ2 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 86.0 158.0 3.6e-38
CAC44196.1 putative_actinorhodin_transporter BGC0000194 Polyketide:Type II 29.0 93.9 155.0 3.1e-37
ADO85573.1 PntG BGC0000653 Terpene 32.0 87.6 146.0 8.4e-35
RLV71200.1 Export_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 31.0 93.5 145.0 2.4e-34
CCC21115.1 drug_resistance_transporter BGC0000171 Polyketide:Modular type I 29.0 88.1 142.0 2.1e-33
AAM94765.1 CalT1 BGC0000033 Polyketide 29.0 90.6 139.0 1.3e-32
CAE52325.1 putative_albicidin_efflux_pump BGC0001088 NRP + Polyketide 29.0 96.6 138.0 2.3e-32
BAC70703.1 putative_transmembrane_efflux_protein BGC0000678 Terpene 30.0 88.3 133.0 7.3e-31
ADU85991.1 putative_membrane_transport_protein BGC0000165 Polyketide:Modular type I 28.0 88.5 129.0 1.1e-29
ATY69599.1 antibiotic_efflux_protein BGC0001823 NRP + Polyketide 32.0 89.5 128.0 2.4e-29
AAM33663.1 putative_efflux_protein BGC0000230 Polyketide:Type II 29.0 87.8 126.0 1.2e-28
DAB41650.1 MFS_transporter BGC0001583 Polyketide 27.0 90.6 114.0 3.5e-25
AVI57425.1 AbmD BGC0001694 Polyketide 27.0 98.5 114.0 4.6e-25
AFB35617.1 Exporter BGC0000935 Polyketide + Other:Aminocoumarin 27.0 101.3 113.0 7.8e-25
ADB02838.1 AzicY BGC0000202 Polyketide 30.0 86.8 111.0 3e-24
ctg1_orf263 BGC0001200 Polyketide 28.0 96.2 106.0 1.6e-22
QDQ37888.1 MFS_transporter BGC0001979 Polyketide 34.0 36.3 96.0 9.9e-20
AAX57197.2 major_facilitator_superfamily_transporter BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 99.0 94.0 4.9e-19
ACS68556.1 major_facilitator_superfamily_protein BGC0001026 NRP + Polyketide 25.0 89.5 92.0 1.9e-18
CAH10111.1 putative_transporter BGC0000268 Polyketide 25.0 85.5 84.0 6.6e-16
BAE56594.1 BGC0001123 NRP 25.0 97.3 77.0 6.2e-14