input|c1|5365-6202|-|ctg17_6|	BGC0001593|c1|24728-25570|-|ARF06215.1|transketolase|ARF06215.1	42.6	263	150	1	6	268	12	273	2.0e-57	220.7
input|c1|5365-6202|-|ctg17_6|	BGC0001764|c1|31137-31979|-|BAW27687.1|transketolase|BAW27687.1	41.9	260	150	1	10	269	16	274	2.2e-56	217.2
input|c1|5365-6202|-|ctg17_6|	BGC0001818|c1|27731-28600|+|BAV57463.1|Transketolase_N-terminal_domain_protein|BAV57463.1	40.2	266	154	2	13	274	25	289	1.2e-52	204.9
input|c1|5365-6202|-|ctg17_6|	BGC0001912|c1|27731-28600|+|BAV57463.1|Transketolase_N-terminal_domain_protein|BAV57463.1	40.2	266	154	2	13	274	25	289	1.2e-52	204.9
input|c1|5365-6202|-|ctg17_6|	BGC0000703|c1|148385-150235|-|BAE95547.1|transketolase|BAE95547.1	42.9	259	147	1	5	262	6	264	1.8e-50	197.6
input|c1|5365-6202|-|ctg17_6|	BGC0000960|c1|27040-27975|-|ABY83157.1|Azi18|ABY83157.1	40.9	259	140	3	10	268	57	302	2.0e-49	194.1
input|c1|5365-6202|-|ctg17_6|	BGC0001956|c1|3588-4424|+|QCX41910.1|Mhr5a|QCX41910.1	40.6	261	144	5	10	270	25	274	1.3e-43	174.9
input|c1|5365-6202|-|ctg17_6|	BGC0001957|c1|7671-8450|+|QCX41939.1|Amc3a|QCX41939.1	38.5	265	150	5	7	268	1	255	5.9e-41	166.0
input|c1|5365-6202|-|ctg17_6|	BGC0001958|c1|7671-8450|+|QCX41939.1|Amc3a|QCX41939.1	38.5	265	150	5	7	268	1	255	5.9e-41	166.0
input|c1|5365-6202|-|ctg17_6|	BGC0000268|c1|20025-22100|-|CAH10106.1|putative_transketolase|CAH10106.1	36.3	262	147	6	20	262	29	289	9.8e-36	148.7
input|c1|5365-6202|-|ctg17_6|	BGC0001759|c1|13218-13910|-|AWH12634.1|Rmp15A|AWH12634.1	36.2	210	126	2	28	237	21	222	2.3e-29	127.5
input|c1|5365-6202|-|ctg17_6|	BGC0000137|c1|85210-85947|+|Sare_1272|Transketolase_domain_protein|ABV97177.1	36.6	216	129	2	28	243	36	243	5.2e-29	126.3
input|c1|5365-6202|-|ctg17_6|	BGC0002009|c1|2930-3625|-|OO60_RS14045|transketolase|WP_003071778.1	35.3	232	140	4	7	237	1	223	6.8e-29	125.9
input|c1|5365-6202|-|ctg17_6|	BGC0000136|c1|99201-99893|+|AAS07757.1|putative_transketolase_A_subunit|AAS07757.1	35.7	210	127	2	28	237	21	222	7.5e-28	122.5
input|c1|6225-6879|-|ctg17_7|	BGC0001225|c1|17647-18315|-|ADB92572.1|CcbR|ADB92572.1	30.1	216	143	4	1	210	1	214	4.1e-21	99.8
input|c1|7136-8243|-|ctg17_8|	BGC0001442|c1|1-1017|+|ATJ33995.1|LacI_family_transcription_regulator|ATJ33995.1	26.0	308	207	7	2	307	7	295	9.7e-15	79.3
input|c1|7136-8243|-|ctg17_8|	BGC0001497|c1|1-1017|+|ATJ33995.1|LacI_family_transcription_regulator|ATJ33995.1	26.0	308	207	7	2	307	7	295	9.7e-15	79.3
input|c1|7136-8243|-|ctg17_8|	BGC0000916|c1|304-1302|+|AAF25547.1|GalR|AAF25547.1	22.7	335	216	11	10	329	6	312	9.4e-10	62.8
input|c1|13876-14686|+|ctg17_14|	BGC0001902|c1|33496-34497|-|AJY78095.1|methionine_aminopeptidase|AJY78095.1	40.0	240	142	2	29	268	87	324	8.8e-50	195.3
input|c1|13876-14686|+|ctg17_14|	BGC0001067|c1|21633-23057|+|AFUA_8G00460|methionine_aminopeptidase,_type_I,_putative|EAL85121.1	37.0	243	144	4	31	268	123	361	6.1e-43	172.6
input|c1|15347-18473|-|ctg17_16|	BGC0001210|c1|5567-8788|-|bpmyx0001_45470|hypothetical_protein|EEM14529.1	28.4	954	647	16	97	1030	119	1056	5.0e-109	394.0
input|c1|15347-18473|-|ctg17_16|	BGC0000517|c1|5937-9116|+|BAB04174.1|Class_II_lantibiotic_synthetase|BAB04174.1	26.5	1064	700	20	21	1040	20	1045	6.8e-106	383.6
input|c1|15347-18473|-|ctg17_16|	BGC0000516|c1|3369-6449|-|G11MC16DRAFT_3401|Lanthionine_synthetase_C_family_protein|EDY04299.1	27.7	919	623	16	141	1041	129	1024	5.0e-93	340.9
input|c1|15347-18473|-|ctg17_16|	BGC0000525|c1|679-3837|+|ADM36019.1|LchM1|ADM36019.1	26.8	943	635	21	121	1039	121	1032	4.3e-84	311.2
input|c1|15347-18473|-|ctg17_16|	BGC0000502|c1|10588-13746|-|AHJ59542.1|cerecidin_modification_protein|AHJ59542.1	25.9	1076	711	32	5	1040	19	1048	4.9e-80	297.7
input|c1|15347-18473|-|ctg17_16|	BGC0000527|c1|6892-10080|+|CAB60261.1|MrsM_protein|CAB60261.1	24.1	965	698	16	93	1040	108	1055	7.8e-78	290.4
input|c1|15347-18473|-|ctg17_16|	BGC0001391|c1|2419-5442|+|ANP43733.1|ThsM1|ANP43733.1	25.5	914	627	21	134	1026	113	993	2.1e-70	265.8
input|c1|15347-18473|-|ctg17_16|	BGC0001311|c1|5724-8798|-|RUMFLAFD1_RS0111205|type_2_lantipeptide_synthetase_LanM|WP_009985593.1	24.5	979	671	25	97	1039	77	1023	1.1e-68	260.0
input|c1|15347-18473|-|ctg17_16|	BGC0000554|c1|581-3895|+|SSGG_RS13155|type_2_lantipeptide_synthetase_LanM|WP_010071701.1	26.6	921	616	25	144	1025	180	1079	4.6e-62	238.0
input|c1|15347-18473|-|ctg17_16|	BGC0000504|c1|1099-4080|+|AAA62650.1||AAA62650.1	23.4	981	641	27	83	1041	101	993	6.0e-54	211.1
input|c1|15347-18473|-|ctg17_16|	BGC0001660|c1|1785-4994|+|ARW80051.1|class-II_lanthipeptide_synthetase|ARW80051.1	26.1	858	571	25	187	1026	233	1045	1.1e-50	200.3
input|c1|15347-18473|-|ctg17_16|	BGC0000500|c1|1-3012|+|AHF21237.1|CrnM|AHF21237.1	23.1	879	589	26	183	1041	192	1003	9.3e-47	187.2
input|c1|15347-18473|-|ctg17_16|	BGC0000539|c1|1901-4654|+|BAC98760.2|NukM|BAC98760.2	23.5	949	594	38	130	1026	33	901	2.0e-41	169.5
input|c1|15347-18473|-|ctg17_16|	BGC0000497|c1|1423-4224|+|AAZ76597.1|BhtM1|AAZ76597.1	23.5	835	546	29	233	1037	157	928	1.7e-40	166.4
input|c1|15347-18473|-|ctg17_16|	BGC0000552|c1|1389-4265|+|BAD72771.1|modifying_enzyme_for_proSmb|BAD72771.1	22.9	937	611	32	128	1021	66	934	2.3e-37	156.0
input|c1|15347-18473|-|ctg17_16|	BGC0000523|c1|6885-9662|+|CAA91110.1|hypothetical_protein|CAA91110.1	21.0	806	561	26	161	919	76	852	3.8e-24	112.1
input|c1|15347-18473|-|ctg17_16|	BGC0000552|c1|5791-8421|+|BAD72774.1|modifying_enzyme_for_proSmb|BAD72774.1	22.5	515	326	18	316	810	238	699	1.0e-08	60.8
input|c1|15347-18473|-|ctg17_16|	BGC0000497|c1|5750-8380|+|AAZ76600.1|BhtM2|AAZ76600.1	22.3	515	327	19	316	810	238	699	1.7e-08	60.1
input|c1|18723-20028|-|ctg17_17|	BGC0000486|c1|1342-2514|+|AAC69556.1|histidine_kinase-like_protein|AAC69556.1	22.6	350	239	9	96	424	43	381	1.8e-12	72.0
input|c1|21899-23957|-|ctg17_20|	BGC0000804|c1|4857-7985|-|SMCF_977|alpha-amylase_ScatZ1|EHN79424.1	22.5	583	293	23	122	627	58	558	5.1e-17	87.8
input|c1|21899-23957|-|ctg17_20|	BGC0000804|c1|1-4860|-|SMCF_976|alpha-amylase_ScatZ2|EHN79423.1	23.9	589	280	24	122	627	64	567	1.1e-16	86.7
input|c1|21899-23957|-|ctg17_20|	BGC0000691|c1|28302-31418|-|CAJ81030.1|acarbose_resistent_alpha-amylase_AcbE|CAJ81030.1	25.6	355	151	14	121	425	45	336	3.4e-13	75.1
input|c1|21899-23957|-|ctg17_20|	BGC0000691|c1|1728-5039|+|CAJ81018.1|alpha-amylase_AcbZ|CAJ81018.1	23.0	501	219	21	122	548	91	498	5.8e-13	74.3
input|c1|21899-23957|-|ctg17_20|	BGC0001510|c1|12203-13936|+|ARE72420.1|alpha-glucosidase|ARE72420.1	22.9	454	219	18	148	546	27	404	2.9e-12	72.0
input|c1|24001-25849|-|ctg17_21|	BGC0000628|c1|11883-12770|+|HMPREF0514_11739|ATPase,_AAA_family|EFJ68972.1	29.6	253	152	13	177	410	44	289	1.3e-11	69.7
input|c1|25865-26393|-|ctg17_22|	BGC0001412|c1|23697-24233|+|AAD40728.1|putative_hypoxanthine_guanine_phosphoribosyltransferase|AAD40728.1	35.8	165	105	1	7	171	13	176	6.8e-27	118.6
