ClusterBlast scores for NZ_SMMX01000025

Table of genes, locations, strands and annotations of query cluster:
ctg17_6	5365	6202	-		
ctg17_7	6225	6879	-		
ctg17_8	7136	8243	-		
ctg17_9	8336	8933	-		
ctg17_10	8947	9292	-		
ctg17_11	9329	10904	-		
ctg17_12	10939	12016	-		
ctg17_13	12399	13560	-		
ctg17_14	13876	14686	+		
ctg17_15	14688	15246	-		
ctg17_16	15347	18473	-		
ctg17_17	18723	20028	-		
ctg17_18	20024	20750	-		
ctg17_19	20768	21326	-		
ctg17_20	21899	23957	-		
ctg17_21	24001	25849	-		
ctg17_22	25865	26393	-		
ctg17_23	26376	27747	-		


Significant hits: 


Details: