MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AEW31025.1 acyl-CoA_dehydrogenase BGC0000407 NRP 47.0 100.0 335.0 1.3e-91
AAF08800.1 YngJ BGC0001103 NRP + Polyketide 47.0 100.0 335.0 1.3e-91
ABS74202.1 YngJ BGC0001095 NRP 46.0 100.0 327.0 3.5e-89
AFY23017.1 isovaleryl-CoA_dehydrogenase BGC0000274 Polyketide:Type II 41.0 100.0 273.0 4.7e-73
CAH10179.1 ChaO_protein BGC0000207 Polyketide 40.0 100.0 251.0 1.9e-66
ABO15870.1 acyl-CoA_dehydrogenase BGC0000130 Polyketide 36.0 100.3 250.0 5.5e-66
ADC45567.1 acyl-CoA_dehydrogenase BGC0000093 Polyketide 39.0 100.0 247.0 4.7e-65
BAE95610.1 putative_acyl-CoA_dehydrogenase BGC0000706 Saccharide 37.0 102.7 244.0 2.3e-64
ADZ24990.1 prolyl-ACP_dehydrogenase BGC0000380 NRP + Polyketide:Modular type I 39.0 99.5 243.0 6.7e-64
CAQ34915.1 putative_L-prolyl-S-PCP_Dehydrogenase BGC0000986 NRP + Polyketide 39.0 100.5 243.0 6.7e-64
AFD30952.1 CrmI BGC0000966 NRP + Polyketide 40.0 98.4 238.0 2.2e-62
ACR33074.1 Prolyl-ACP_oxidase BGC0000017 Alkaloid + Polyketide:Modular type I 36.0 100.0 231.0 2e-60
ACO31278.1 PtmO4 BGC0001898 Terpene 37.0 99.5 230.0 5.9e-60
EFG10341.1 Acyl-CoA_dehydrogenase_domain_protein BGC0000373 NRP 35.0 97.3 226.0 6.5e-59
AIE54206.1 Pau39 BGC0001731 Other 36.0 98.4 224.0 2.5e-58
AIE54259.1 PauY39 BGC0001732 Other 36.0 98.4 224.0 2.5e-58
AJI44179.1 hypothetical_protein BGC0001193 NRP 35.0 97.3 217.0 5.2e-56
AFV52203.1 enoyl_reductase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 36.0 98.9 213.0 5.7e-55
CAQ43082.1 hypothetical_protein BGC0000970 NRP + Polyketide:Modular type I 34.0 99.7 210.0 6.3e-54
ATG32070.1 proline_dehydrogenase BGC0001750 NRP + Polyketide 34.0 100.3 208.0 1.4e-53
AAD40109.1 ZmaE BGC0001059 NRP + Polyketide 34.0 97.6 206.0 7e-53
CBJ89767.1 Acyl-CoA_dehydrogenase_involved_in_xenocoumacin_synthesis BGC0001054 NRP + Polyketide:Modular type I 34.0 97.9 202.0 1e-51
WP_107094405.1 acyl-CoA_dehydrogenase BGC0001537 Polyketide 33.0 96.0 195.0 1.2e-49
AXM43062.1 acyl-CoA_dehydrogenase BGC0001945 NRP 32.0 100.0 195.0 1.2e-49
AHA34036.1 Bmp3,_Flavin-dependent_prolyl-S-ACP_dehydrogenase BGC0000890 Other:Aminocoumarin 32.0 101.1 194.0 3.6e-49
AFJ52665.1 acyl-CoA_dehydrogenase BGC0001073 NRP + Polyketide 35.0 94.7 193.0 6.1e-49
ESP90846.1 acyl-CoA_dehydrogenase BGC0000891 Other:Aminocoumarin 31.0 100.8 188.0 2.6e-47
WP_013663193.1 acyl-CoA_dehydrogenase BGC0001465 Other 32.0 100.8 185.0 2.2e-46
CAJ76294.1 putative_acyl-CoA_dehydrogenase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 98.9 184.0 2.8e-46
CAA16488.1 acyl-coa_dehydrogenase_RedW BGC0001063 NRP + Polyketide 33.0 100.0 184.0 2.8e-46
ADZ45334.1 acyl-CoA_dehydrogenase BGC0001020 NRP + Polyketide 31.0 102.1 181.0 1.8e-45
AHF22842.1 RedW BGC0000091 Polyketide 34.0 99.7 177.0 4.5e-44
AAG29788.2 acyl-CoA_dehydrogenase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 32.0 92.3 177.0 4.5e-44
AME30286.1 proline_dehydrogenase BGC0001463 Other 30.0 100.8 176.0 1e-43
AAN65232.1 acyl-CoA_dehydrogenase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 32.0 92.3 173.0 5e-43
AHL24503.1 acyl-CoA_dehydrogenase_short_chain_specific_protein BGC0000806 Saccharide 42.0 60.0 171.0 1.9e-42
AAP92500.1 2,3-diaminopropionate_alpha,beta-desaturase BGC0000458 NRP 31.0 102.4 169.0 9.5e-42
QCT05755.1 Tri22 BGC0001983 Other 36.0 82.7 169.0 9.5e-42
BAG84241.1 putative_L-prolyl-PCP_dehydrogenase BGC0000257 Polyketide 31.0 102.7 165.0 2.3e-40
AFP87520.1 acyl-CoA_dehydrogenase BGC0001159 NRP + Polyketide:Modular type I 30.0 92.0 161.0 2e-39
ABB69751.1 PlaP3 BGC0000654 Terpene + Saccharide:Hybrid/tailoring 31.0 91.2 158.0 1.7e-38
BAD97695.1 Aft10-1 BGC0000003 Polyketide 26.0 104.3 156.0 8.3e-38
AQX77691.1 NocC BGC0001704 Other 30.0 92.8 155.0 1.8e-37
WP_003981355.1 acyl-CoA_dehydrogenase_family_protein BGC0001813 NRP 30.0 97.9 155.0 2.4e-37
AAF86388.1 FkbI BGC0000994 NRP + Polyketide 30.0 93.9 151.0 2e-36
ABI93784.1 GdmI BGC0000068 Polyketide 32.0 95.2 151.0 2.7e-36
ADR01057.1 Noc-8 BGC0000609 RiPP:Thiopeptide 31.0 94.1 145.0 1.9e-34
AAO06923.1 GdmI BGC0000066 Polyketide 31.0 94.1 143.0 5.6e-34
ABW96553.1 acyl-CoA_dehydrogenase BGC0000159 Polyketide:Modular type I 32.0 94.4 143.0 5.6e-34
AAY28230.1 HbmI BGC0000074 Polyketide 31.0 94.7 139.0 8e-33
AKD43492.1 acyl-CoA_dehydrogenase BGC0001409 Polyketide 29.0 104.0 137.0 5.2e-32
XP_011392686.1 hypothetical_protein BGC0001281 Polyketide 28.0 85.6 103.0 6.4e-22
CBH32113.1 putative_acyl-CoA_dehydrogenase BGC0000211 Polyketide 26.0 74.4 80.0 5.8e-15
BAW27694.1 dehydrogenase BGC0001764 NRP 28.0 66.4 76.0 1.4e-13
AFD30961.1 CrmH BGC0000966 NRP + Polyketide 22.0 97.9 65.0 1.9e-10