input|c1|58759-60121|-|ctg25_54|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	29.3	362	241	9	90	443	99	453	8.8e-34	142.9
input|c1|58759-60121|-|ctg25_54|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	24.8	258	177	5	5	249	11	264	4.0e-18	90.9
input|c1|58759-60121|-|ctg25_54|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	31.5	124	80	3	149	272	31	149	1.2e-11	69.3
input|c1|58759-60121|-|ctg25_54|	BGC0000695|c1|18619-19758|-|CAF31543.1|conserved_hypothetical_protein;_putative_fortimicin_production_protein|CAF31543.1	27.5	265	141	10	89	313	14	267	1.8e-10	65.5
input|c1|58759-60121|-|ctg25_54|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	25.0	184	129	3	95	275	96	273	1.8e-07	55.5
input|c1|58759-60121|-|ctg25_54|	BGC0000906|c1|9928-11106|+|ABU41510.1|NirJ1|ABU41510.1	35.2	128	65	6	98	222	42	154	4.1e-07	54.3
input|c1|58759-60121|-|ctg25_54|	BGC0000905|c1|8835-10010|+|ABT18044.1|heme_d1_biosynthesis_protein|ABT18044.1	31.8	129	68	6	98	222	42	154	3.5e-06	51.2
input|c1|61917-63312|-|ctg25_57|	BGC0001379|c1|29840-31102|-|BAU50948.1|serine_hydroxymethyltransferase|BAU50948.1	59.9	389	148	3	58	440	8	394	1.3e-128	458.0
input|c1|61917-63312|-|ctg25_57|	BGC0000376|c1|15784-17007|-|BAP16692.1|alanine/alpha-methylserine_hydroxymethyltransferase|BAP16692.1	44.2	373	199	1	82	445	2	374	6.3e-88	322.8
input|c1|61917-63312|-|ctg25_57|	BGC0001368|c1|31300-32700|-|IF33_RS0114865|serine_hydroxymethyltransferase|WP_078857614.1	42.8	390	215	1	58	439	41	430	2.7e-86	317.4
input|c1|61917-63312|-|ctg25_57|	BGC0000953|c1|29925-31283|+|AEF16058.1|glycine/serine_hydroxymethyltransferase|AEF16058.1	41.8	395	221	1	58	443	23	417	1.5e-84	311.6
input|c1|61917-63312|-|ctg25_57|	BGC0001961|c1|8419-9771|-|QCE20599.1|AsmD|QCE20599.1	41.7	372	213	1	72	439	26	397	1.4e-79	295.0
input|c1|69265-69739|-|ctg25_64|	BGC0000118|c1|5054-5542|-|BAF92584.1|glutathione_peroxidase|BAF92584.1	43.1	160	88	2	1	157	1	160	4.0e-34	142.5
input|c1|69265-69739|-|ctg25_64|	BGC0000119|c1|31140-31628|-|ACJ24858.1|glutathione_peroxidase-like_protein|ACJ24858.1	43.1	160	88	2	1	157	1	160	4.0e-34	142.5
