ClusterBlast scores for c00003_NZ_CABK..

Table of genes, locations, strands and annotations of query cluster:
ctg3_547	581474	582065	+		
ctg3_548	582129	582336	+		
ctg3_549	582371	583163	+		
ctg3_550	583172	584246	+		
ctg3_551	584246	585251	+		
ctg3_552	585222	586260	+		
ctg3_553	586270	586900	+		
ctg3_554	586914	588192	+		
ctg3_555	588194	590348	+		
ctg3_556	590344	590977	+		
ctg3_557	591185	592559	-		
ctg3_558	592623	592773	-		
ctg3_559	592825	594166	-		
ctg3_560	594340	596902	+		
ctg3_561	596994	597468	+		
ctg3_562	597477	598383	+		
ctg3_563	598393	598912	+		
ctg3_564	599290	600244	+		


Significant hits: 


Details: