MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ATY37606.1 BreA BGC0001536 NRP 27.0 97.3 186.0 1.1e-46
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 27.0 98.4 176.0 1.2e-43
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 27.0 99.3 174.0 5.8e-43
AHF21227.1 TriC BGC0000449 NRP 27.0 101.1 171.0 4.9e-42
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 28.0 97.7 169.0 1.9e-41
ANP43732.1 ThsT BGC0001391 RiPP 29.0 98.4 167.0 5.4e-41
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 29.0 93.1 164.0 6e-40
ACA97579.1 PmxD BGC0000408 NRP 28.0 92.9 163.0 1.3e-39
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 26.0 95.4 163.0 1.3e-39
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 92.9 163.0 1.3e-39
AJM89737.1 PmxD BGC0001192 NRP 28.0 92.9 163.0 1.3e-39
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 27.0 96.6 160.0 1.1e-38
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 28.0 101.1 159.0 1.9e-38
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 26.0 97.3 157.0 5.6e-38
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 83.9 155.0 2.8e-37
ADX66465.1 ScnB BGC0000108 Polyketide 26.0 79.9 151.0 4e-36
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 26.0 84.5 150.0 9e-36
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 24.0 95.9 150.0 9e-36
AFJ14797.1 PlpH BGC0000403 NRP 28.0 93.5 149.0 1.2e-35
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 24.0 96.8 149.0 1.5e-35
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 94.3 148.0 2.6e-35
ATY37607.1 BreB BGC0001536 NRP 26.0 95.1 147.0 5.8e-35
CAC20925.1 PimB_protein BGC0000125 Polyketide 25.0 79.9 145.0 2.2e-34
AQT01389.1 SgnB BGC0001690 Polyketide 25.0 79.9 145.0 2.2e-34
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 31.0 81.1 145.0 2.9e-34
EEM14530.1 hypothetical_protein BGC0001210 RiPP 27.0 100.2 145.0 2.9e-34
AVX51095.1 nysG BGC0001709 Polyketide 29.0 57.6 145.0 2.9e-34
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 25.0 100.2 144.0 4.9e-34
ALX37944.1 GaeT BGC0001388 RiPP 25.0 100.0 144.0 4.9e-34
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 25.0 100.0 144.0 6.4e-34
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 94.0 144.0 6.4e-34
CAA12529.1 ExsA_protein BGC0000802 Saccharide 26.0 97.9 144.0 6.4e-34
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 25.0 100.0 144.0 6.4e-34
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 28.0 86.0 143.0 1.1e-33
AHF21226.1 TriB BGC0000449 NRP 24.0 100.7 143.0 1.1e-33
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 27.0 100.9 143.0 1.1e-33
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 25.0 95.4 143.0 1.1e-33
CAH58693.1 putative_exporter BGC0000711 Saccharide 25.0 95.4 143.0 1.1e-33
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 57.6 142.0 1.9e-33
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 26.0 100.9 142.0 2.4e-33
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 98.2 141.0 4.2e-33
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 25.0 99.8 140.0 7.1e-33
AAK81823.1 ABC_transporter BGC0000326 NRP 24.0 99.3 139.0 2.1e-32
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 98.4 138.0 2.7e-32
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 25.0 98.2 138.0 2.7e-32
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 27.0 99.3 136.0 1e-31
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 26.0 80.2 136.0 1.3e-31
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 23.0 97.9 136.0 1.3e-31
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 24.0 103.2 136.0 1.7e-31
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 23.0 96.1 135.0 2.3e-31
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 27.0 100.2 135.0 2.3e-31
AEP18658.1 efflux_transporter BGC0000461 NRP 25.0 100.4 134.0 5.1e-31
BAE56595.1 BGC0001123 NRP 30.0 51.9 134.0 5.1e-31
OJF16281.1 AceT2 BGC0001491 Polyketide 25.0 80.9 134.0 5.1e-31
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 88.2 134.0 5.1e-31
AAS92552.1 SirA BGC0001044 NRP + Polyketide 31.0 81.6 134.0 6.6e-31
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 27.0 99.1 133.0 8.7e-31
ABW74893.1 ABC_transporter BGC0000759 Saccharide 27.0 95.4 132.0 1.9e-30
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 31.0 53.5 132.0 1.9e-30
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 28.0 79.7 130.0 7.3e-30
CAB01940.1 ExpD1 BGC0000801 Saccharide 33.0 36.0 130.0 9.6e-30
EYT83450.1 ABC_transporter BGC0001213 Polyketide 34.0 38.0 129.0 1.3e-29
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 25.0 100.5 129.0 1.6e-29
CAC20924.1 PimA_protein BGC0000125 Polyketide 23.0 96.1 128.0 2.8e-29
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 25.0 99.1 128.0 2.8e-29
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 26.0 94.5 127.0 6.2e-29
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 29.0 54.2 127.0 6.2e-29
AQT01390.1 SgnA BGC0001690 Polyketide 22.0 96.1 127.0 8.1e-29
AAC44070.1 unknown BGC0000797 Saccharide 26.0 94.5 126.0 1.8e-28
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 24.0 91.0 125.0 3.1e-28
ABV83218.1 CppG BGC0000116 Polyketide 25.0 90.3 124.0 4e-28
ANQ31705.1 ABC_transporter BGC0001395 Other 25.0 94.3 124.0 4e-28
ADX66464.1 ScnA BGC0000108 Polyketide 24.0 98.6 122.0 2e-27
ctg1_orf5 BGC0000321 NRP 34.0 40.6 121.0 3.4e-27
ALE27499.1 ABC_transporter BGC0001292 Other 30.0 54.6 121.0 3.4e-27
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 25.0 90.1 121.0 4.5e-27
ATQ39429.1 ABC_transporter BGC0001565 NRP 28.0 82.2 121.0 5.8e-27
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 26.0 96.3 120.0 7.6e-27
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 34.0 38.7 120.0 7.6e-27
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 24.0 77.9 120.0 9.9e-27
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 22.0 96.6 119.0 1.3e-26
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 26.0 96.3 119.0 1.3e-26
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 23.0 95.9 119.0 1.7e-26
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 35.0 38.3 119.0 1.7e-26
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 25.0 86.9 118.0 2.9e-26
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 27.0 99.3 118.0 3.8e-26
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 26.0 80.2 118.0 4.9e-26
AVX51096.1 nysH BGC0001709 Polyketide 22.0 96.5 117.0 6.4e-26
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 24.0 93.8 116.0 1.4e-25
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 27.0 74.6 116.0 1.9e-25
OJF16286.1 AceT1 BGC0001491 Polyketide 25.0 79.2 115.0 2.4e-25
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 29.0 82.2 114.0 4.2e-25
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 22.0 99.6 114.0 7.1e-25
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 73.9 113.0 1.2e-24
AAK27372.1 ABC_transporter BGC0000623 RiPP 25.0 99.6 113.0 1.6e-24
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 23.0 103.7 113.0 1.6e-24
CAH58692.1 putative_exporter BGC0000711 Saccharide 23.0 103.7 113.0 1.6e-24
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 32.0 34.1 113.0 1.6e-24
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 22.0 98.2 113.0 1.6e-24
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 28.0 79.5 112.0 2.1e-24
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 24.0 97.7 109.0 1.3e-23
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 23.0 93.3 108.0 3e-23
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 24.0 85.0 108.0 3e-23
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 25.0 84.6 108.0 3.9e-23
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 25.0 82.9 108.0 5.1e-23
EPF88078.1 hypothetical_protein BGC0001494 RiPP 25.0 101.8 108.0 5.1e-23
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 97.7 106.0 1.9e-22
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 23.0 92.0 105.0 2.5e-22
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 25.0 79.3 105.0 2.5e-22
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 23.0 91.0 105.0 3.3e-22
EEM79978.1 ABC_transporter BGC0001887 RiPP 32.0 37.6 100.0 8.1e-21
EWC60873.1 hypothetical_protein BGC0001496 RiPP 22.0 95.9 99.0 1.8e-20
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 24.0 92.4 99.0 1.8e-20
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 24.0 81.3 99.0 2.4e-20
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 30.0 35.7 98.0 4e-20
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 24.0 95.6 96.0 1.2e-19
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 31.0 38.5 94.0 7.6e-19
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 34.0 33.7 93.0 1e-18
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 33.0 35.3 91.0 3.8e-18
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 33.0 35.3 91.0 3.8e-18
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 36.0 34.8 91.0 4.9e-18
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 33.0 40.3 89.0 1.4e-17
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 31.0 33.0 89.0 2.5e-17
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 31.0 35.2 86.0 1.6e-16
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 26.0 80.9 86.0 2.1e-16
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 25.0 100.7 85.0 3.5e-16
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 26.0 37.5 84.0 7.9e-16
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 28.0 36.7 81.0 5.1e-15
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 28.0 35.2 81.0 5.1e-15
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 32.0 34.8 81.0 6.7e-15
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 25.0 80.6 80.0 1.1e-14
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 29.0 36.2 79.0 1.5e-14
WP_003950018.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 32.0 29.2 79.0 1.9e-14
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 27.0 35.5 77.0 9.6e-14
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 31.0 36.4 77.0 9.6e-14
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 29.0 36.2 76.0 2.1e-13
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 29.0 34.5 76.0 2.1e-13
CAB11989.1 sporulation_killing_factor_biosynthesis_and_export;_ABC_transporter_(binding_protein) BGC0000601 RiPP:Head-to-tailcyclized peptide 33.0 30.0 74.0 4.8e-13
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 22.0 88.9 74.0 8.2e-13
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 31.0 35.9 73.0 1.1e-12
ANP43737.1 ThsF BGC0001391 RiPP 31.0 35.3 72.0 1.8e-12
AAZ03549.1 McnF BGC0000332 NRP 23.0 101.1 71.0 6.9e-12
BAH22761.1 putative_ABC_transporter BGC0001018 NRP + Polyketide 23.0 101.1 70.0 9e-12
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 31.0 36.4 70.0 9e-12
ARE67845.1 AbsF4 BGC0001492 Polyketide 28.0 30.6 70.0 1.2e-11
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 39.2 70.0 1.2e-11
ABD65952.1 ABC_transporter BGC0000341 NRP 29.0 27.2 69.0 1.5e-11
ADC45592.1 ABC_transporter BGC0000093 Polyketide 27.0 31.4 69.0 2.6e-11
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 29.0 36.6 69.0 2.6e-11
ACC54547.1 MvdA BGC0000594 RiPP 25.0 50.2 68.0 3.4e-11
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 26.0 30.7 68.0 3.4e-11
ABI30231.1 McdF BGC0000526 RiPP:Lanthipeptide 32.0 33.9 68.0 4.5e-11
AAR99607.1 Wzt BGC0000794 Saccharide 28.0 35.0 67.0 5.9e-11
ABP54626.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 26.7 67.0 7.6e-11
AVI57415.1 AbmF4 BGC0001694 Polyketide 25.0 38.0 67.0 7.6e-11
AHZ61838.1 ABC_transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 27.4 67.0 1e-10
ABI26076.1 ABC_transporter BGC0000331 NRP 22.0 98.2 66.0 2.2e-10
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 23.0 36.9 66.0 2.2e-10
AHZ20760.1 ABC_transporter_transmembrane_domain/ATP-binding_domain_protein BGC0000369 NRP + Saccharide:Hybrid/tailoring 25.0 78.1 65.0 3.8e-10
CCG06125.1 putative_oligopeptide_ABC_transporter,_ATPase BGC0001543 Polyketide 29.0 32.2 64.0 5e-10
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 27.0 28.4 64.0 5e-10
QCE20595.1 ABC_transporter BGC0001961 NRP 31.0 30.4 64.0 5e-10
BAK64654.1 putative_transporter BGC0000135 Polyketide 27.0 37.5 64.0 6.5e-10
AAO62579.1 ABC_transporter_ATP-binding-like_protein BGC0001016 NRP + Polyketide 22.0 96.1 63.0 1.1e-09
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 30.0 30.0 63.0 1.4e-09
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 26.0 36.2 62.0 1.9e-09
ADG29288.1 putative_ATP-binding_protein BGC0000796 Saccharide 24.0 35.3 62.0 3.2e-09
ATP76236.1 NdaI BGC0001705 NRP + Polyketide 22.0 104.4 62.0 3.2e-09
CCG06124.1 putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase BGC0001543 Polyketide 27.0 36.4 61.0 5.5e-09
ADC45593.1 ABC_transporter BGC0000093 Polyketide 25.0 38.2 60.0 9.3e-09
ACZ55948.1 ABC_transporter BGC0000302 NRP 22.0 97.2 59.0 1.6e-08
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 27.0 27.6 59.0 2.7e-08
AHL46714.1 ABc_transporter_protein BGC0001179 Polyketide:Type II 24.0 38.5 59.0 2.7e-08
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 30.0 21.7 59.0 2.7e-08
CAD29796.1 ABC_transporter BGC0001015 NRP + Polyketide 22.0 103.9 58.0 4.6e-08
AXM42912.1 ABC_transporter_ATP-binding_protein BGC0001940 Polyketide 28.0 32.0 58.0 4.6e-08
AGN74890.1 ABC_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 26.0 35.5 57.0 6.1e-08
CCQ18687.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 27.0 34.8 57.0 6.1e-08
AWM72908.1 ABC-transporter_(ATP-binding) BGC0001719 Polyketide 25.0 37.8 57.0 7.9e-08
AAO23332.1 NcpC BGC0000397 NRP 23.0 99.8 57.0 1e-07
ABM30208.1 PvuE BGC0000947 Other 24.0 37.1 57.0 1e-07
AAU34217.1 ABC_transporter_MppX BGC0000388 NRP 24.0 29.2 56.0 1.3e-07
CAG38692.1 transport_protein BGC0000708 Saccharide 25.0 35.9 56.0 1.8e-07
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 28.0 27.0 56.0 1.8e-07
RLV71198.1 Iron-chelate-transporting_ATPase BGC0001846 NRP + Saccharide:Hybrid/tailoring 24.0 37.1 56.0 2.3e-07
AAS55714.1 ATP-binding_protein BGC0000795 Saccharide 25.0 34.6 55.0 3e-07
AAG05696.1 probable_ATP-binding_component_of_ABC_transporter BGC0000287 NRP 26.0 30.0 54.0 5.1e-07
AAF17285.1 nosG BGC0001028 Polyketide + NRP:Cyclic depsipeptide 22.0 98.6 54.0 8.7e-07
AQH32478.1 ABC_transporter BGC0001667 NRP + Polyketide 22.0 99.5 54.0 8.7e-07
AAO20847.1 putative_ATP_binding_protein BGC0000783 Saccharide 28.0 25.8 53.0 1.5e-06
ADD45300.1 ABC_transporter_related_protein BGC0000807 Saccharide 27.0 31.8 53.0 1.5e-06
ABV79989.1 ApnE BGC0000301 NRP 22.0 96.5 52.0 1.9e-06
ATP76247.1 SpuF BGC0001748 NRP + Polyketide 21.0 99.1 52.0 3.3e-06
AAY93352.1 pyoverdine_ABC_transporter,_permease/ATP-binding_protein_PvdE BGC0000413 NRP 22.0 98.9 51.0 5.7e-06
AAD05459.1 putative_ABC-2_transporter_hydrophilic_component BGC0000782 Saccharide 22.0 34.8 51.0 5.7e-06
AAK27396.1 putative_ABC-2_transporter_hydrophilic_component BGC0000785 Saccharide 22.0 34.8 51.0 5.7e-06
AJV88390.1 MfnR BGC0001214 NRP 25.0 31.6 50.0 9.7e-06