ClusterBlast scores for NZ_JHXA01000037

Table of genes, locations, strands and annotations of query cluster:
ctg34_1	2	713	-		
ctg34_2	781	1279	-		
ctg34_3	1582	1873	-		
ctg34_4	2060	2171	-		
ctg34_5	2430	3816	+		
ctg34_6	3822	4872	+		
ctg34_7	4884	5148	+		
ctg34_8	5316	5526	+		
ctg34_9	5697	6390	+		
ctg34_10	6382	8125	+		
ctg34_11	8111	9899	+		
ctg34_12	9895	11584	+		
ctg34_13	11576	12620	+		
ctg34_14	13143	13545	+		


Significant hits: 


Details: