ClusterBlast scores for NZ_CP061835.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_583	609190	611005	+		
ctg1_584	611113	611494	+		
ctg1_585	611508	612108	+		
ctg1_586	612259	612706	+		
ctg1_587	612723	613185	+		
ctg1_588	613195	614167	+		
ctg1_589	614248	614491	+		
ctg1_590	614512	615478	+		
ctg1_591	615477	616413	+		
ctg1_592	616412	617135	+		
ctg1_593	617159	618392	+		
ctg1_594	618394	618850	+		
ctg1_595	618872	619301	+		
ctg1_596	619303	620701	+		
ctg1_597	620678	621509	+		
ctg1_598	621510	622293	+		
ctg1_599	622344	623445	-		
ctg1_600	623618	624620	+		
ctg1_601	625424	626927	+		
ctg1_602	627239	628445	+		
ctg1_603	628446	629613	+		
ctg1_604	629725	630169	+		
ctg1_605	630280	631174	+		
ctg1_606	631486	632797	+		
ctg1_607	632798	634604	+		
ctg1_608	634633	635512	+		
ctg1_609	635615	635801	+		
ctg1_610	635874	636318	+		
ctg1_611	636404	637370	+		
ctg1_612	637393	637876	+		
ctg1_613	637853	638258	+		
ctg1_614	638289	639195	+		
ctg1_615	639273	640062	+		
ctg1_616	640325	641252	+		
ctg1_617	641253	643335	+		
ctg1_618	643469	644459	+		
ctg1_619	644594	645629	+		
ctg1_620	645650	646847	+		
ctg1_621	646936	647476	+		


Significant hits: 
1. BGC0000279	xantholipin
2. BGC0001922	isoindolinomycin
3. BGC0001730	paramagnetoquinone 1 / paramagnetoquinone 2
4. BGC0001409	dutomycin


Details:

>>
1. BGC0000279
Source: xantholipin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 649

Table of genes, locations, strands and annotations of subject cluster:
ADE22275.1	ADE22275.1	1	1419	-	putative_adenosylhomocysteinase
ADE22276.1	ADE22276.1	1397	2299	-	5,10-methylenetetrahydrofolate_reductase
ADE22277.1	ADE22277.1	2305	5802	-	methionine_synthase
ADE22278.1	ADE22278.1	5799	6791	-	carbohydrate_kinase
ADE22279.1	ADE22279.1	6817	8037	-	S-adenosylmethionine_synthetase
ADE22280.1	ADE22280.1	8146	8583	-	putative_oxygenase
ADE22281.1	ADE22281.1	8580	9803	-	putative_dehydrogenase
ADE22282.1	ADE22282.1	9867	10595	+	hypothetical_protein
ADE22283.1	ADE22283.1	10592	12211	+	putative_spore_coat_protein
ADE22284.1	ADE22284.1	12379	13554	+	putative_inactive_gylcosyltransferase
ADE22285.1	ADE22285.1	13542	15386	+	putative_asparagine_synthase
ADE22286.1	ADE22286.1	15392	16075	+	putative_transcriptional_regulator
ADE22287.1	ADE22287.1	16114	17316	+	putative_cytochrome_P450_hydroxylase
ADE22288.1	ADE22288.1	17333	17602	+	putative_3Fe-S_ferredoxin
ADE22289.1	ADE22289.1	17599	19728	+	putative_antibiotic_transporter
ADE22290.1	ADE22290.1	19908	21086	+	FAD-binding_monooxygenase
ADE22291.1	ADE22291.1	21147	21707	-	putative_lactoylglutathione_lyase
ADE22292.1	ADE22292.1	22057	23472	+	putative_non-heme_halogenase
ADE22293.1	ADE22293.1	23469	25070	+	putative_peptide_transporter
ADE22294.1	ADE22294.1	25067	26086	+	putative_O-methyltransferase
ADE22295.1	ADE22295.1	26651	27508	+	putative_F420-dependent_reductase
ADE22296.1	ADE22296.1	27593	28888	-	putative_integral_membrane_ion_antiporter
ADE22297.1	ADE22297.1	28985	29473	-	hypothetical_protein
ADE22298.1	ADE22298.1	29600	30061	+	putative_transcriptional_regulator
ADE22299.1	ADE22299.1	30083	31105	-	putative_O-methyltransferase
ADE22300.1	ADE22300.1	31120	32742	-	putative_FAD-binding_monooxygenase
ADE22301.1	ADE22301.1	33084	34118	+	putative_methyltransferase
ADE22302.1	ADE22302.1	34203	35798	+	putative_FAD-binding_monooxygenase
ADE22303.1	ADE22303.1	35868	36554	+	putative_short-chain_dehydrogenase/reductase_SDR
ADE22304.1	ADE22304.1	36759	37667	-	putative_oxidoreductase
ADE22305.1	ADE22305.1	37715	38722	+	putative_transcriptional_regulator
ADE22306.1	ADE22306.1	38844	40187	-	biotin_carboxylase
ADE22307.1	ADE22307.1	40190	40714	-	biotin_carboxyl_carrier_protein
ADE22308.1	ADE22308.1	40774	42468	-	carboxyl_transferase
ADE22309.1	ADE22309.1	42546	42857	-	putative_monooxygenase
ADE22310.1	ADE22310.1	42847	43194	-	putative_monooxygenase
ADE22311.1	ADE22311.1	43194	43946	-	putative_3-oxoacyl-ACP_reductase
ADE22312.1	ADE22312.1	43970	44431	-	putative_monooxygenase
ADE22313.1	ADE22313.1	44442	44909	-	putative_polyketide_cyclase
ADE22314.1	ADE22314.1	45017	46303	-	putative_polyketide_beta-ketoacyl_synthase_beta
ADE22315.1	ADE22315.1	46306	47583	-	putative_polyketide_beta-ketoacyl_synthase_alpha
ADE22316.1	ADE22316.1	47580	48014	-	putative_polyketide_cyclase
ADE22317.1	ADE22317.1	48198	48584	+	CurD-like_protein
ADE22318.1	ADE22318.1	48596	50014	+	oxidase-like_protein
ADE22319.1	ADE22319.1	50067	50513	-	putative_monooxygenase
ADE22320.1	ADE22320.1	50528	50908	-	hypothetical_protein
ADE22321.1	ADE22321.1	50908	51663	-	3-oxoacyl-ACP_reductase
ADE22322.1	ADE22322.1	51660	51920	-	acyl_carrier_protein
ADE22323.1	ADE22323.1	51917	52255	-	putative_polyketide_cyclase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_594	ADE22307.1	46	77	64.23841059602648	1.5e-14
ctg1_596	ADE22306.1	47	387	95.48387096774194	3.6e-107
ctg1_598	ADE22308.1	51	185	71.15384615384616	1.5e-46



>>
2. BGC0001922
Source: isoindolinomycin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 493

Table of genes, locations, strands and annotations of subject cluster:
BBE36449.1	BBE36449.1	1	333	+	hypothetical_protein
BBE36450.1	BBE36450.1	519	1943	+	transporter
BBE36451.1	BBE36451.1	2006	3085	+	aminotransferase
BBE36452.1	BBE36452.1	3103	4119	-	methyltransferase
BBE36453.1	BBE36453.1	4227	5009	+	dehydrogenase
BBE36454.1	BBE36454.1	5059	5790	-	regulatory_protein
BBE36455.1	BBE36455.1	5868	7226	-	oxidase
BBE36456.1	BBE36456.1	7265	8671	-	dTDP-2,3-dehydratase
BBE36457.1	BBE36457.1	8774	9847	-	dTDP-1-glucose_synthase
BBE36458.1	BBE36458.1	9844	10680	-	monooxygenase
BBE36459.1	BBE36459.1	10701	12056	-	Na:H_Exchanger
BBE36460.1	BBE36460.1	12053	12814	-	thioesterase
BBE36461.1	BBE36461.1	12819	14168	-	pyruvate_carboxylase
BBE36462.1	BBE36462.1	14176	14637	-	biotin_carboxyl_carrier
BBE36463.1	BBE36463.1	14624	16339	-	acetyl-CoA_carboxylase
BBE36464.1	BBE36464.1	16341	16661	-	monooxygenase
BBE36465.1	BBE36465.1	16718	17944	-	beta-ketoacyl_synthase
BBE36466.1	BBE36466.1	17947	19206	-	beta-ketoacyl_synthase
BBE36467.1	BBE36467.1	19208	19600	-	polyketide_cyclase
BBE36468.1	BBE36468.1	19618	19968	-	polyketide_cyclase
BBE36469.1	BBE36469.1	20146	21678	-	amino_acid_adenylation_domain-containing_protein
BBE36470.1	BBE36470.1	21688	22158	-	polyketide_cyclase
BBE36471.1	BBE36471.1	22158	22409	-	acyl_carrier_protein
BBE36472.1	BBE36472.1	22443	23489	-	methyltransferase
BBE36473.1	BBE36473.1	23538	23792	-	acyl_carrier_protein
BBE36474.1	BBE36474.1	23830	25059	-	tryptophan_halogenase
BBE36475.1	BBE36475.1	25223	27139	-	regulatory_protein
BBE36476.1	BBE36476.1	27459	28463	-	dTDP-2,3-ketoreductase
BBE36477.1	BBE36477.1	28460	29257	-	dTDP-4-ketoreductase
BBE36478.1	BBE36478.1	29257	30495	-	glycosyl_transferase
BBE36479.1	BBE36479.1	30747	31166	-	hypothetical_protein
BBE36480.1	BBE36480.1	31597	33072	+	dioxygenase
BBE36481.1	BBE36481.1	33114	33437	+	antibiotic_biosynthesis_monooxygenase
BBE36482.1	BBE36482.1	33458	33778	+	antibiotic_biosynthesis_monooxygenase
BBE36483.1	BBE36483.1	33825	34568	+	abhydrolase
BBE36484.1	BBE36484.1	34605	34886	+	hypothetical_protein
BBE36485.1	BBE36485.1	34883	35824	+	quinone_reductase
BBE36486.1	BBE36486.1	35870	36709	+	hypothetical_protein
BBE36487.1	BBE36487.1	36734	37780	+	methyltransferase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_594	BBE36462.1	49	85	64.90066225165563	7.2e-17
ctg1_596	BBE36461.1	47	408	95.48387096774194	1.5e-113



>>
3. BGC0001730
Source: paramagnetoquinone 1 / paramagnetoquinone 2
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 461

Table of genes, locations, strands and annotations of subject cluster:
ASA49549.1	ASA49549.1	3934	5106	+	oxidoreductase
ASA49550.1	ASA49550.1	5126	5683	-	hypothetical_protein
ASA49551.1	ASA49551.1	5722	7326	-	bilirubin_oxidase
ASA49552.1	ASA49552.1	7390	7845	-	hypothetical_protein
ASA49553.1	ASA49553.1	7959	8957	+	malonyl_CoA_ACP_transacylase
ASA49554.1	ASA49554.1	9018	10883	+	drug_resistance_transporter
ASA49555.1	ASA49555.1	10954	11337	-	hypothetical_protein
ASA49556.1	ASA49556.1	11345	12640	-	E2_duhyrolipoyl_acyltransferase
ASA49557.1	ASA49557.1	12618	13652	-	transketolase
ASA49558.1	ASA49558.1	13619	14602	-	dehydrogenase_E1_component
ASA49559.1	ASA49559.1	14599	14991	-	monooxygenase
ASA49560.1	ASA49560.1	14988	15311	-	polyketide_synthesis_cyclase
ASA49561.1	ASA49561.1	15459	16013	+	PadR_regulatory_protein
ASA49562.1	ASA49562.1	16151	16897	-	SARP_transcriptional_regulator
ASA49563.1	ASA49563.1	17473	17844	+	hypothetical_protein
ASA49564.1	ASA49564.1	17841	19106	+	beta-ketoacyl_synthase
ASA49565.1	ASA49565.1	19103	20401	+	beta-ketoacyl_synthase
ASA49566.1	ASA49566.1	20427	20681	+	acyl_carrier_protein
ASA49567.1	ASA49567.1	20685	21152	+	cyclase
ASA49568.1	ASA49568.1	21152	22201	+	O-methyltransferase
ASA49569.1	ASA49569.1	22198	23928	+	acetyl-CoA_carboxylase_carboxyltransferase_subunit
ASA49570.1	ASA49570.1	23925	24428	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit
ASA49571.1	ASA49571.1	24458	25816	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit
ASA49572.1	ASA49572.1	25859	26020	+	hypothetical_protein
ASA49573.1	ASA49573.1	26110	27183	-	O-methyltransferase
ASA49574.1	ASA49574.1	27186	28874	-	hydroxylase
ASA49575.1	ASA49575.1	29031	30026	+	O-methyltransferase
ASA49576.1	ASA49576.1	30043	30942	-	NmrA_family_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_594	ASA49570.1	49	78	58.27814569536424	8.8e-15
ctg1_596	ASA49571.1	47	383	94.83870967741936	6.7e-106



>>
4. BGC0001409
Source: dutomycin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 254

Table of genes, locations, strands and annotations of subject cluster:
AKD43489.1	AKD43489.1	426	827	-	hypothetical_protein
AKD43490.1	AKD43490.1	824	1861	-	NADPH-quinone_reductase
AKD43491.1	AKD43491.1	1879	2820	+	LysR_family_transcriptional_regulator
AKD43492.1	AKD43492.1	3060	4250	-	acyl-CoA_dehydrogenase
AKD43493.1	AKD43493.1	4377	5309	-	NAD-dependent_epimerase/dehydratase
AKD43494.1	AKD43494.1	5306	5911	-	dTDP-4-dehydrorhamnose_3,5-epimerase
AKD43495.1	AKD43495.1	5917	7440	-	Monooxygenase
AKD43496.1	AKD43496.1	7781	9409	+	Monooxygenase
AKD43498.1	AKD43498.1	9419	10174	+	3-Ketoacyl-(acyl-carrier-protein)_reductase
AKD43497.1	AKD43497.1	10239	11168	+	Aromatase
AKD43499.1	AKD43499.1	11161	12648	+	Acyl-CoA_ligase
AKD43500.1	AKD43500.1	12686	12973	+	Monooxygenase
AKD43501.1	AKD43501.1	13034	13486	-	Cyclase
AKD43502.1	AKD43502.1	13593	14645	-	O-Methyltransferase
AKD43503.1	AKD43503.1	14651	15436	-	Cyclase
AKD43504.1	AKD43504.1	15443	16666	-	Monooxygenase
AKD43505.1	AKD43505.1	16679	17458	-	Ketoreductase
AKD43506.1	AKD43506.1	17739	18752	+	Methtyltransferase
AKD43507.1	AKD43507.1	18910	19722	-	SARP_family_regulator
AKD43508.1	AKD43508.1	19926	20906	-	NDP-glucose_4,6-dehydratase
AKD43509.1	AKD43509.1	20903	21967	-	NDP-glucose_synthase
AKD43510.1	AKD43510.1	21982	23394	-	Biotin_carboxylase
AKD43511.1	AKD43511.1	23401	23928	-	Acetyl-CoA_carboxylase
AKD43537.1	AKD43537.1	23933	25630	-	acetyl-CoA_carboxylase
AKD43512.1	AKD43512.1	25627	25884	-	Acyl_carrier_protein
AKD43513.1	AKD43513.1	25922	27145	-	Chain_length_factor
AKD43514.1	AKD43514.1	27142	28395	-	Ketoacyl_synthase
AKD43515.1	AKD43515.1	28624	30054	+	NDP-hexose_2,3-dehydratase
AKD43516.1	AKD43516.1	30051	31049	+	NDP-hexose_3-ketoreductase
AKD43517.1	AKD43517.1	31046	31648	+	Flavin_reductase
AKD43518.1	AKD43518.1	31578	32732	+	Acyl-CoA_dehydrogenase
AKD43519.1	AKD43519.1	32792	34087	-	NDP-hexose_3,4-dehydratase
AKD43520.1	AKD43520.1	34092	35042	-	NDP-4-keto-6-deoxyhexose_reductase
AKD43521.1	AKD43521.1	35039	36223	-	Glycosyltransferase
AKD43522.1	AKD43522.1	36246	42776	-	Type_I_polyketide_synthase
AKD43523.1	AKD43523.1	42844	43881	-	ACP_shuttle-type_acyltransferase
AKD43524.1	AKD43524.1	44100	45029	+	ABC_transporter
AKD43525.1	AKD43525.1	45026	45832	+	ABC_transporter
AKD43526.1	AKD43526.1	45845	46993	+	Glycosyltransferase
AKD43527.1	AKD43527.1	47024	50218	-	SARP_family_transcriptional_regulator
AKD43528.1	AKD43528.1	50278	51510	-	NDP-hexose_3-C-methyltransferase
AKD43529.1	AKD43529.1	51507	52487	-	Carbohydrate_kinase
AKD43530.1	AKD43530.1	52525	53688	-	S-Adenosylmethionine_synthase
AKD43531.1	AKD43531.1	53834	55390	-	Copper_oxidase
AKD43532.1	AKD43532.1	55387	55836	-	Hypothetical_protein
AKD43533.1	AKD43533.1	55940	56872	+	Acetyltransferase
AKD43534.1	AKD43534.1	56869	57522	+	TetR_family_transcriptional_regulator
AKD43535.1	AKD43535.1	57575	58300	-	Membrane_protein
AKD43536.1	AKD43536.1	58365	58586	-	Cobalt_transporter

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_594	AKD43511.1	47	66	50.331125827814574	4.5e-11
ctg1_597	AKD43537.1	46	188	89.85507246376811	1.9e-47

