input|c1|818397-819816|-|ctg1_761|	BGC0000864|c1|5850-7262|+|BAA89378.1||BAA89378.1	43.5	474	261	5	2	472	1	470	8.9e-106	382.1
input|c1|821687-823211|-|ctg1_764|	BGC0001283|c1|25839-27374|+|SLI_RS05095|2,3-bisphosphoglycerate-independent_phosphoglycerate_mutase|WP_016325510.1	35.6	511	314	6	4	506	8	511	2.8e-81	300.8
input|c1|823345-824098|-|ctg1_765|	BGC0000780|c1|62495-63265|-|BAG50509.1|triosephosphate_isomerase|BAG50509.1	44.4	248	135	2	1	246	1	247	2.6e-51	200.3
input|c1|825396-826410|-|ctg1_767|	BGC0000678|c1|1-1005|+|SAV_2990|glyceraldehyde-3-phosphate_dehydrogenase|BAC70701.1	47.7	333	159	6	1	327	1	324	2.1e-72	270.8
input|c1|825396-826410|-|ctg1_767|	BGC0000653|c1|3490-4494|+|ADO85570.1|GapR|ADO85570.1	47.4	333	160	6	1	327	1	324	5.1e-71	266.2
input|c1|825396-826410|-|ctg1_767|	BGC0001995|c1|16377-17497|-|AO090011000414||XP_001826051.1	44.3	341	176	9	1	336	1	332	4.0e-68	256.5
input|c1|825396-826410|-|ctg1_767|	BGC0000225|c1|23613-24998|-|AAC18117.1|glyceraldehyde-3-phosphate_dehydrogenase_homolog|AAC18117.1	33.4	344	206	9	5	332	111	447	7.7e-43	172.6
input|c1|825396-826410|-|ctg1_767|	BGC0001740|c1|11243-12688|+|BBA21060.1|putative_glyceraldehyde_3-phosphate_dehydrogenase|BBA21060.1	32.0	344	211	8	5	332	131	467	1.4e-41	168.3
input|c1|825396-826410|-|ctg1_767|	BGC0001598|c1|19160-20605|+|AOE23576.1|FoxGI|AOE23576.1	30.8	344	215	8	5	332	131	467	5.2e-39	159.8
input|c1|826827-828189|-|ctg1_768|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	27.8	453	312	8	3	445	8	455	5.1e-42	170.2
input|c1|829682-830477|-|ctg1_771|	BGC0000778|c1|1601-3361|+|ACA14474.1|WahA|ACA14474.1	25.1	243	155	7	35	256	349	585	5.0e-13	73.2
input|c1|829682-830477|-|ctg1_771|	BGC0001651|c1|4518-5552|-|BFO_1068|polysaccharide_deacetylase|AEW21549.1	37.8	74	36	3	58	122	33	105	9.1e-07	52.4
input|c1|833859-834666|-|ctg1_775|	BGC0000691|c1|17387-18238|+|CAJ81028.1|putative_hydrolase_AcbJ|CAJ81028.1	25.7	257	182	5	4	256	13	264	2.8e-11	67.4
input|c1|833859-834666|-|ctg1_775|	BGC0000804|c1|29599-32682|+|SMCF_995|putative_glycosyltransferase_ScatI|EHN79462.1	23.8	265	177	4	4	256	754	1005	1.3e-08	58.5
input|c1|833859-834666|-|ctg1_775|	BGC0001484|c1|24455-25249|+|AKQ99294.1|hydrolase|AKQ99294.1	23.0	269	186	7	5	264	1	257	3.7e-08	57.0
input|c1|833859-834666|-|ctg1_775|	BGC0001985|c1|20420-21202|+|QDO67127.1|PyrQ|QDO67127.1	23.1	251	184	4	8	256	6	249	8.3e-08	55.8
input|c1|834826-835852|+|ctg1_776|	BGC0000376|c1|36947-38041|-|BAP16701.1|L-Threonine_aldolase|BAP16701.1	26.8	340	239	7	4	341	12	343	9.6e-25	112.5
input|c1|836452-837286|-|ctg1_778|	BGC0001864|c1|6809-7555|-|LMOSLCC2540_RS13910|helix-turn-helix_transcriptional_regulator|WP_014929844.1	26.4	129	91	2	143	271	119	243	6.2e-06	49.7
