input|c1|845746-847855|+|ctg1_771|	BGC0001503|c1|50762-52531|+|ATV95622.1|DNA_ligase|ATV95622.1	31.2	560	354	11	15	568	13	547	3.4e-69	261.2
input|c1|849928-851704|+|ctg1_774|	BGC0001361|c1|2170-4008|-|SOD_c20770|1-deoxy-D-xylulose-5-phosphate_synthase_Dxs|AGO55051.1	36.7	539	323	7	3	540	5	526	1.9e-89	328.2
input|c1|849928-851704|+|ctg1_774|	BGC0001126|c1|29744-31687|+|AHB62775.1|1-deoxy-D-xylulose-5-phosphate_synthase_(DXS)|AHB62775.1	32.8	635	368	11	1	588	1	623	2.6e-86	317.8
input|c1|849928-851704|+|ctg1_774|	BGC0001612|c1|29487-31430|+|APB62261.1|1-deoxy-D-xylulose-5-phosphate_synthase|APB62261.1	32.8	635	368	11	1	588	1	623	2.6e-86	317.8
input|c1|849928-851704|+|ctg1_774|	BGC0001501|c1|31023-32966|+|APZ79598.1|FilE4|APZ79598.1	32.6	635	369	11	1	588	1	623	3.4e-86	317.4
input|c1|849928-851704|+|ctg1_774|	BGC0001594|c1|27148-29091|+|APZ79565.1|FimE4|APZ79565.1	32.6	635	369	11	1	588	1	623	3.4e-86	317.4
input|c1|849928-851704|+|ctg1_774|	BGC0001595|c1|13849-15795|+|APZ79619.1|FisE4|APZ79619.1	32.7	636	367	12	1	588	1	623	2.2e-85	314.7
input|c1|849928-851704|+|ctg1_774|	BGC0000668|c1|26470-28413|-|AHI58837.1|1-deoxy-D-xylulose-5-phosphate_synthase_(DXS)|AHI58837.1	32.3	635	371	11	1	588	1	623	4.9e-85	313.5
input|c1|849928-851704|+|ctg1_774|	BGC0001664|c1|10352-12304|+|ATN39902.1|MstH|ATN39902.1	31.5	632	380	12	1	588	1	623	4.9e-85	313.5
input|c1|849928-851704|+|ctg1_774|	BGC0000654|c1|33430-35211|+|ABB69756.1|PlaT6|ABB69756.1	33.6	563	347	12	3	560	4	544	1.9e-81	301.6
input|c1|849928-851704|+|ctg1_774|	BGC0000666|c1|6517-8334|+|AFK78071.1|XiaE|AFK78071.1	31.6	592	388	10	3	589	6	585	1.9e-81	301.6
input|c1|849928-851704|+|ctg1_774|	BGC0000665|c1|1015-2832|+|CCH63728.1|XiaB_protein|CCH63728.1	31.4	592	389	10	3	589	6	585	7.3e-81	299.7
input|c1|849928-851704|+|ctg1_774|	BGC0000663|c1|9597-11567|+|CAB39701.1|probable_transketolase|CAB39701.1	31.9	602	354	13	3	562	4	591	8.9e-79	292.7
input|c1|849928-851704|+|ctg1_774|	BGC0001140|c1|22601-24364|+|ACO31286.1|DXP_synthase|ACO31286.1	33.4	593	366	13	1	583	1	574	3.2e-76	284.3
input|c1|849928-851704|+|ctg1_774|	BGC0001156|c1|17181-18944|+|ADD83001.1|DXP_synthase|ADD83001.1	33.7	594	363	14	1	583	1	574	3.2e-76	284.3
input|c1|849928-851704|+|ctg1_774|	BGC0001898|c1|27131-28894|+|ACO31286.1|PtmM3|ACO31286.1	33.4	593	366	13	1	583	1	574	3.2e-76	284.3
input|c1|849928-851704|+|ctg1_774|	BGC0000651|c1|7346-9145|-|BAF98621.1|putative_1-deoxy-D-xylulose-5-phosphate_synthase|BAF98621.1	31.0	452	268	6	41	454	5	450	1.7e-53	208.8
input|c1|851923-853123|-|ctg1_775|	BGC0000883|c1|25115-26425|+|AGG35711.1|homoserine_dehydrogenase|AGG35711.1	37.0	322	200	3	1	321	13	332	8.2e-52	202.6
input|c1|853250-854513|-|ctg1_776|	BGC0001022|c1|2-1306|-|AAK57182.1|putative_aspartokinase|AAK57182.1	48.4	415	199	2	1	415	17	416	3.5e-101	366.7
input|c1|853250-854513|-|ctg1_776|	BGC0000885|c1|7420-8706|+|BAJ08170.1|putative_aspartokinase|BAJ08170.1	37.6	415	241	5	4	415	12	411	5.8e-64	243.0
input|c1|853250-854513|-|ctg1_776|	BGC0001848|c1|13430-14713|-|MicB006_2905|aspartokinase|AXO35186.1	37.1	415	244	4	3	415	7	406	1.2e-61	235.3
input|c1|853250-854513|-|ctg1_776|	BGC0000662|c1|13623-14906|-|SGR_4250|putative_aspartokinase_homologue|BAG21079.1	36.5	414	247	5	3	415	12	410	6.0e-61	233.0
input|c1|853250-854513|-|ctg1_776|	BGC0000679|c1|24796-26061|+|MCBG_00183|aspartate_kinase_2|EWM63050.1	36.9	415	245	4	3	415	1	400	6.0e-61	233.0
input|c1|853250-854513|-|ctg1_776|	BGC0001039|c1|36631-37995|+|AEF33090.1|aspartate_kinase|AEF33090.1	34.1	425	268	4	1	420	1	418	7.8e-53	206.1
input|c1|853250-854513|-|ctg1_776|	BGC0001190|c1|47312-49170|+|FVEG_12521|aspartate_kinase|EWG54262.1	28.7	376	228	14	62	412	156	516	6.5e-23	106.7
input|c1|853250-854513|-|ctg1_776|	BGC0001190|c1|47409-49170|+|FVEG_12521_EWG54263.1|aspartate_kinase|EWG54263.1	28.7	376	228	14	62	412	141	501	6.5e-23	106.7
input|c1|855760-856795|+|ctg1_778|	BGC0000317|c1|23840-24886|+|ACRE_003250|D-lactate_dehydrogenase-like_protein|KFH48730.1	48.0	333	167	2	1	329	1	331	9.8e-86	315.1
input|c1|855760-856795|+|ctg1_778|	BGC0001636|c1|69155-70201|-|BBC83963.1|putative_d-lactate_dehydrogenase_protein|BBC83963.1	46.8	331	170	2	1	327	1	329	1.7e-82	304.3
input|c1|855760-856795|+|ctg1_778|	BGC0000290|c1|64874-65866|+|AAC23583.1|D-lactate_dehydrogenase|AAC23583.1	34.3	321	207	2	3	323	9	325	4.9e-45	179.9
input|c1|855760-856795|+|ctg1_778|	BGC0001016|c1|3374-4387|-|AAO62580.1|phosphoglycerate_dehydrogenase-like_protein|AAO62580.1	31.0	284	176	7	45	323	56	324	4.8e-24	110.2
input|c1|855760-856795|+|ctg1_778|	BGC0001667|c1|1795-2823|-|AQH32479.1|phosphoglycerate_dehydrogenase|AQH32479.1	31.0	274	168	7	64	330	75	334	4.0e-23	107.1
input|c1|855760-856795|+|ctg1_778|	BGC0000406|c1|16291-17301|+|CAJ14043.1|putative_D-3-phosphoglycerate_dehydrogenase|CAJ14043.1	26.1	257	178	3	68	322	80	326	6.5e-21	99.8
input|c1|855760-856795|+|ctg1_778|	BGC0000135|c1|101954-102976|+|BAK64657.1|putative_dehydrogenase|BAK64657.1	28.1	263	165	5	69	320	68	317	9.3e-20	95.9
input|c1|855760-856795|+|ctg1_778|	BGC0000336|c1|112425-113405|+|AAX31571.1|putative_dehydrogenase|AAX31571.1	28.6	189	116	5	137	324	142	312	3.7e-08	57.4
input|c1|856977-858036|+|ctg1_779|	BGC0001314|c1|46084-47975|-|AT5G36170_NP_851096.1|high_chlorophyll_fluorescent_109|NP_851096.1	45.6	342	181	3	13	349	103	444	6.5e-77	285.8
input|c1|856977-858036|+|ctg1_779|	BGC0001314|c1|46084-47975|-|AT5G36170|high_chlorophyll_fluorescent_109|NP_851097.1	45.6	342	181	3	13	349	102	443	6.5e-77	285.8
input|c1|856977-858036|+|ctg1_779|	BGC0001314|c1|46298-47975|-|AT5G36170_NP_198466.2|high_chlorophyll_fluorescent_109|NP_198466.2	43.7	252	137	3	13	259	103	354	5.5e-52	203.0
input|c1|856977-858036|+|ctg1_779|	BGC0001314|c1|46298-47975|-|AT5G36170_NP_001332421.1|high_chlorophyll_fluorescent_109|NP_001332421.1	43.7	252	137	3	13	259	102	353	5.5e-52	203.0
input|c1|863539-864367|+|ctg1_787|	BGC0000691|c1|17387-18238|+|CAJ81028.1|putative_hydrolase_AcbJ|CAJ81028.1	23.1	268	193	3	3	268	13	269	2.8e-11	67.4
input|c1|864570-865782|+|ctg1_788|	BGC0001079|c1|1-1170|-|ABS50443.1|putative_HMG-CoA_synthase|ABS50443.1	38.2	390	233	3	12	400	5	387	2.1e-71	267.7
input|c1|864570-865782|+|ctg1_788|	BGC0001080|c1|6353-7528|+|CAX48661.1|3-hydroxy-3-methylglutaryl-CoA_synthase|CAX48661.1	36.4	390	240	3	12	400	7	389	1.3e-68	258.5
input|c1|864570-865782|+|ctg1_788|	BGC0000286|c1|10704-11879|+|BAD86805.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAD86805.1	36.8	389	238	3	13	400	8	389	2.8e-68	257.3
input|c1|864570-865782|+|ctg1_788|	BGC0000872|c1|3452-4714|-|BAJ05879.1|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAJ05879.1	36.3	391	241	3	12	401	7	390	5.4e-67	253.1
input|c1|864570-865782|+|ctg1_788|	BGC0000934|c1|6684-7859|+|AHW81466.1|EpaG|AHW81466.1	36.6	391	240	3	12	401	7	390	2.7e-66	250.8
input|c1|864570-865782|+|ctg1_788|	BGC0001076|c1|1-1176|-|ADC96649.1|HMG-CoA_syntahse|ADC96649.1	35.5	391	244	3	12	401	7	390	2.7e-66	250.8
input|c1|864570-865782|+|ctg1_788|	BGC0001083|c1|3403-4578|-|AGH68889.1|HMG-CoA_synthase|AGH68889.1	36.1	391	242	3	12	401	7	390	7.7e-66	249.2
input|c1|864570-865782|+|ctg1_788|	BGC0001078|c1|15003-16178|+|BAE78982.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAE78982.1	34.7	389	246	3	12	399	7	388	1.0e-62	238.8
input|c1|864570-865782|+|ctg1_788|	BGC0001848|c1|23888-25063|-|MicB006_2915|hydroxymethylglutaryl-CoA_synthase|AXO35196.1	36.4	343	217	1	8	350	3	344	1.0e-62	238.8
input|c1|864570-865782|+|ctg1_788|	BGC0000679|c1|14352-15527|+|MCBG_00173|hydroxymethylglutaryl-CoA_synthase|EWM63040.1	36.9	339	213	1	12	350	7	344	1.2e-61	235.3
input|c1|864570-865782|+|ctg1_788|	BGC0001116|c1|34157-35410|-|BAF50725.1|HMG-CoA_synthase-like_protein|BAF50725.1	29.4	411	263	12	12	399	4	410	5.0e-41	166.8
input|c1|864570-865782|+|ctg1_788|	BGC0001091|c1|72002-73234|-|ADI59527.1|CorE|ADI59527.1	28.2	411	272	12	10	400	1	408	3.4e-37	154.1
input|c1|864570-865782|+|ctg1_788|	BGC0001761|c1|1-1236|+|AQW44880.1|beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase|AQW44880.1	29.6	358	237	10	12	357	3	357	1.9e-35	148.3
input|c1|864570-865782|+|ctg1_788|	BGC0001823|c1|7809-9005|+|ATY69603.1|HMG-CoA_synthase|ATY69603.1	31.4	318	203	9	21	326	1	315	2.4e-35	147.9
input|c1|864570-865782|+|ctg1_788|	BGC0001751|c1|30778-32016|+|ASA76639.1|hydroxymethylglutaryl-CoA_synthase|ASA76639.1	29.4	367	237	11	10	359	1	362	2.7e-34	144.4
input|c1|864570-865782|+|ctg1_788|	BGC0001823|c1|51182-52426|+|ATY69588.1|HMG-CoA_synthase|ATY69588.1	27.5	363	248	9	10	359	6	366	1.5e-32	138.7
input|c1|864570-865782|+|ctg1_788|	BGC0002021|c1|3806-5029|-|AMIS_50380|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAL90258.1	28.6	406	271	12	11	400	3	405	7.3e-32	136.3
input|c1|864570-865782|+|ctg1_788|	BGC0001025|c1|78167-79417|-|MXAN_3945|HMGCoA_synthase|ABF92623.1	28.8	368	242	11	12	364	9	371	1.1e-30	132.5
input|c1|864570-865782|+|ctg1_788|	BGC0001104|c1|6891-8141|-|MXAN_3945|polyketide_TA_biosynthesis_protein_TaF|ABF92623.1	28.8	368	242	11	12	364	9	371	1.1e-30	132.5
input|c1|864570-865782|+|ctg1_788|	BGC0001101|c1|106250-107500|+|AAN85526.1|HMG-CoA_synthase|AAN85526.1	31.4	312	200	10	26	326	24	332	2.3e-30	131.3
input|c1|864570-865782|+|ctg1_788|	BGC0001611|c1|58591-59838|+|ATY69570.1|HMG-CoA_synthase|ATY69570.1	27.1	365	250	10	11	362	7	368	2.6e-29	127.9
input|c1|864570-865782|+|ctg1_788|	BGC0001617|c1|19634-21358|-|STEHIDRAFT_53380|hydroxymethylglutaryl-CoA_synthase|XP_007301558.1	28.1	395	211	12	12	338	21	410	1.9e-27	121.7
input|c1|865809-866400|+|ctg1_789|	BGC0001510|c1|10765-11433|+|ARE72418.1|acetyltransferase|ARE72418.1	33.7	184	122	0	3	186	39	222	2.2e-26	117.1
input|c1|865809-866400|+|ctg1_789|	BGC0000223|c1|50949-51494|+|AEE65503.1|galactoside_O-acetyltransferase|AEE65503.1	31.7	180	121	1	7	186	2	179	3.3e-22	103.2
input|c1|867901-869422|+|ctg1_791|	BGC0000253|c1|1-1219|+|CAG14955.2|tRNA-synthetase_class_I|CAG14955.2	33.7	403	234	7	85	485	6	377	4.1e-48	190.7
input|c1|872294-874340|+|ctg1_795|	BGC0000469|c1|8518-10941|+|AFV25470.1|hypothetical_protein|AFV25470.1	31.5	622	349	12	69	648	100	686	2.5e-61	235.0
input|c1|874441-875824|-|ctg1_796|	BGC0000818|c1|27317-29288|+|AGC83582.1|nucleoside_transport|AGC83582.1	35.0	454	235	10	29	426	42	491	1.0e-53	209.1
input|c1|875869-877222|-|ctg1_797|	BGC0000344|c1|60543-62114|-|PSEEN3059|conserved_hypothetical_protein;_putative_CBS_domain;_putative_membrane_protein,_TerC/CorC_family|CAK15828.1	23.5	247	182	5	183	425	269	512	5.3e-15	80.5
input|c1|881440-882577|+|ctg1_802|	BGC0001686|c1|2312-3448|-|BN712_00197|peptidase_S1_and_S6_chymotrypsin/Hap|CDE97355.1	30.8	380	229	7	2	364	13	375	3.0e-43	174.1
input|c1|882669-883686|-|ctg1_803|	BGC0001238|c1|5677-6955|+|ACR44940.1|biotin_synthase|ACR44940.1	32.9	295	191	5	47	336	63	355	7.0e-44	176.0
input|c1|882669-883686|-|ctg1_803|	BGC0001239|c1|5678-6956|+|ACR44944.1|biotin_synthase|ACR44944.1	32.9	295	191	5	47	336	63	355	7.0e-44	176.0
