ClusterBlast scores for c00003_NZ_CABK..

Table of genes, locations, strands and annotations of query cluster:
ctg3_1484	1574120	1575017	-		
ctg3_1485	1575166	1575709	-		
ctg3_1486	1575717	1576446	-		
ctg3_1487	1576573	1577005	-		
ctg3_1488	1577110	1577584	-		
ctg3_1489	1577602	1578148	-		
ctg3_1490	1578314	1578569	-		
ctg3_1491	1578805	1579462	+		
ctg3_1492	1579548	1581888	-		
ctg3_1493	1582951	1583302	-		
ctg3_1494	1583319	1585278	-		
ctg3_1495	1585614	1587435	+		
ctg3_1496	1587643	1588039	+		
ctg3_1497	1588579	1589689	-		
ctg3_1498	1589913	1590657	-		
ctg3_1499	1590865	1591291	-		
ctg3_1500	1591644	1592394	+		
ctg3_1501	1592493	1592646	-		


Significant hits: 


Details: