MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ARD70884.1 ABC_transporter BGC0001693 Polyketide 49.0 95.5 510.0 3.6e-144
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 50.0 95.1 505.0 1.2e-142
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 49.0 95.8 492.0 1e-138
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 48.0 96.0 492.0 1e-138
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 35.0 102.3 333.0 6e-91
ABD65953.1 ABC_transporter BGC0000341 NRP 36.0 100.8 327.0 5.6e-89
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 35.0 100.2 318.0 2.6e-86
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 35.0 101.7 311.0 2.4e-84
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 35.0 100.5 306.0 1e-82
AAK81823.1 ABC_transporter BGC0000326 NRP 34.0 103.0 306.0 1e-82
AEI58864.1 ABC_transporter BGC0000455 NRP 34.0 98.5 305.0 1.8e-82
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 34.0 101.2 305.0 1.8e-82
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 35.0 100.8 305.0 2.3e-82
AYA22337.1 Tri BGC0001955 Other 35.0 100.8 305.0 2.3e-82
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 34.0 100.7 302.0 1.5e-81
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 34.0 99.5 298.0 2.1e-80
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 34.0 99.5 295.0 2.4e-79
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 34.0 99.7 291.0 2.6e-78
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 32.0 100.7 287.0 6.5e-77
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 33.0 101.0 280.0 4.6e-75
CAG15016.1 ABC_transporter BGC0000441 NRP 33.0 101.0 280.0 4.6e-75
AIE77056.1 ABC-transporter BGC0000418 NRP 31.0 99.8 275.0 1.9e-73
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 96.1 255.0 2.1e-67
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 34.0 95.6 245.0 2.2e-64
OJF16281.1 AceT2 BGC0001491 Polyketide 33.0 90.3 233.0 6.5e-61
CAC20925.1 PimB_protein BGC0000125 Polyketide 30.0 101.0 231.0 3.2e-60
AQT01389.1 SgnB BGC0001690 Polyketide 30.0 101.0 231.0 3.2e-60
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 31.0 91.3 230.0 7.2e-60
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 31.0 90.8 227.0 4.7e-59
AAC44070.1 unknown BGC0000797 Saccharide 31.0 95.0 227.0 4.7e-59
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 32.0 95.0 227.0 7.9e-59
ABW74893.1 ABC_transporter BGC0000759 Saccharide 32.0 95.1 226.0 1e-58
ADX66465.1 ScnB BGC0000108 Polyketide 30.0 101.0 226.0 1.4e-58
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 30.0 102.9 226.0 1.4e-58
CAH58692.1 putative_exporter BGC0000711 Saccharide 30.0 102.9 226.0 1.4e-58
AJF34465.1 ABC_transporter BGC0001207 NRP 34.0 96.3 225.0 1.8e-58
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 96.1 224.0 3.9e-58
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 31.0 95.5 220.0 7.4e-57
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 32.0 82.2 215.0 3.1e-55
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 31.0 98.8 213.0 1.2e-54
ABV83218.1 CppG BGC0000116 Polyketide 29.0 98.0 212.0 2.6e-54
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 29.0 92.4 210.0 5.9e-54
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 31.0 95.6 210.0 7.7e-54
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 30.0 96.3 210.0 7.7e-54
ALE27500.1 ABC_transporter BGC0001292 Other 32.0 95.6 209.0 1.3e-53
AFJ14797.1 PlpH BGC0000403 NRP 33.0 85.9 208.0 2.2e-53
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 30.0 96.0 208.0 2.2e-53
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 99.7 207.0 5e-53
ALE27499.1 ABC_transporter BGC0001292 Other 32.0 94.6 207.0 5e-53
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 96.3 206.0 1.1e-52
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 29.0 92.6 205.0 2.5e-52
ABV83219.1 CppH BGC0000116 Polyketide 29.0 92.4 204.0 5.5e-52
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 32.0 95.3 204.0 5.5e-52
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 28.0 95.8 203.0 7.2e-52
CAH58693.1 putative_exporter BGC0000711 Saccharide 28.0 95.8 203.0 7.2e-52
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 32.0 88.4 203.0 9.4e-52
ALV82355.1 ABC_transporter BGC0001370 NRP 29.0 93.8 202.0 1.6e-51
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 32.0 96.6 201.0 3.6e-51
BAV56269.1 hypothetical_protein BGC0001657 NRP 30.0 95.3 201.0 4.7e-51
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 91.6 200.0 1e-50
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 30.0 91.8 199.0 1.8e-50
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 30.0 94.3 198.0 2.3e-50
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 31.0 95.6 198.0 2.3e-50
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 30.0 97.3 198.0 2.3e-50
AVX51095.1 nysG BGC0001709 Polyketide 29.0 100.0 198.0 2.3e-50
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 99.7 198.0 3.9e-50
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 95.1 197.0 5.2e-50
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 94.0 197.0 5.2e-50
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 29.0 102.9 197.0 6.7e-50
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 98.5 197.0 6.7e-50
AHF21227.1 TriC BGC0000449 NRP 30.0 101.7 196.0 8.8e-50
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 31.0 88.1 196.0 1.1e-49
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 29.0 98.0 196.0 1.5e-49
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 95.8 195.0 2e-49
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 28.0 95.5 195.0 2.6e-49
AVX51096.1 nysH BGC0001709 Polyketide 29.0 94.6 195.0 3.3e-49
BAE56595.1 BGC0001123 NRP 30.0 98.3 194.0 5.7e-49
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 31.0 87.8 194.0 5.7e-49
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 98.0 193.0 7.4e-49
EEM14530.1 hypothetical_protein BGC0001210 RiPP 30.0 95.1 193.0 7.4e-49
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 31.0 83.6 193.0 7.4e-49
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 28.0 93.5 193.0 9.7e-49
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 30.0 96.8 192.0 1.7e-48
AEP18658.1 efflux_transporter BGC0000461 NRP 30.0 95.3 192.0 2.2e-48
AKQ99291.1 ABC_transporter BGC0001484 Other 30.0 97.0 192.0 2.2e-48
EHQ60564.1 ABC_transporter BGC0001356 RiPP 32.0 85.9 191.0 4.8e-48
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 28.0 95.8 190.0 8.2e-48
OJF16286.1 AceT1 BGC0001491 Polyketide 28.0 94.5 190.0 8.2e-48
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 92.4 187.0 7e-47
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 29.0 95.5 186.0 9.1e-47
ATG31926.1 KocI BGC0001640 RiPP 30.0 95.1 186.0 9.1e-47
AAM54082.1 ABC_transporter BGC0000020 Polyketide 31.0 88.6 186.0 1.2e-46
EYT83450.1 ABC_transporter BGC0001213 Polyketide 30.0 95.0 186.0 1.2e-46
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 96.1 185.0 2e-46
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 94.6 185.0 2e-46
ACA97578.1 PmxC BGC0000408 NRP 28.0 87.4 185.0 2.6e-46
EWC60873.1 hypothetical_protein BGC0001496 RiPP 29.0 96.6 185.0 2.6e-46
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 28.0 92.3 185.0 3.5e-46
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 26.0 98.0 185.0 3.5e-46
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 28.0 100.7 184.0 4.5e-46
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 31.0 83.2 184.0 4.5e-46
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 28.0 97.1 184.0 5.9e-46
AJM89736.1 PmxC BGC0001192 NRP 29.0 87.4 184.0 5.9e-46
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 99.5 183.0 7.7e-46
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 29.0 98.2 183.0 1e-45
ACA97579.1 PmxD BGC0000408 NRP 29.0 93.5 183.0 1.3e-45
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 28.0 93.5 183.0 1.3e-45
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 28.0 96.8 183.0 1.3e-45
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 30.0 95.6 183.0 1.3e-45
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 29.0 93.5 182.0 1.7e-45
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 86.6 181.0 3.8e-45
AJM89737.1 PmxD BGC0001192 NRP 29.0 93.5 181.0 3.8e-45
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 28.0 88.3 181.0 3.8e-45
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 27.0 97.5 181.0 5e-45
AQT01390.1 SgnA BGC0001690 Polyketide 27.0 96.1 180.0 6.5e-45
CAC20924.1 PimA_protein BGC0000125 Polyketide 27.0 96.1 180.0 1.1e-44
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 89.9 180.0 1.1e-44
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 29.0 93.5 179.0 1.5e-44
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 28.0 94.8 179.0 1.5e-44
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 28.0 94.8 179.0 1.5e-44
ALX37944.1 GaeT BGC0001388 RiPP 28.0 94.8 179.0 1.9e-44
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 92.3 179.0 1.9e-44
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 94.8 178.0 2.5e-44
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 30.0 86.4 178.0 2.5e-44
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 29.0 92.4 178.0 3.2e-44
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 27.0 94.3 178.0 4.2e-44
AHF21226.1 TriB BGC0000449 NRP 27.0 101.8 177.0 7.2e-44
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 29.0 94.0 177.0 7.2e-44
AFJ14796.1 PlpG BGC0000403 NRP 28.0 95.1 176.0 1.2e-43
ADX66464.1 ScnA BGC0000108 Polyketide 27.0 95.8 176.0 1.6e-43
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 29.0 101.3 175.0 2.1e-43
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 31.0 95.1 175.0 3.6e-43
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 94.3 174.0 4.7e-43
ANP43732.1 ThsT BGC0001391 RiPP 27.0 93.1 174.0 4.7e-43
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 26.0 93.3 174.0 6.1e-43
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 96.0 174.0 6.1e-43
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 97.3 173.0 8e-43
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 28.0 94.0 173.0 1e-42
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 27.0 93.0 173.0 1e-42
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 94.6 173.0 1.4e-42
ATY37606.1 BreA BGC0001536 NRP 27.0 95.8 172.0 1.8e-42
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 101.8 172.0 1.8e-42
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 27.0 97.0 172.0 1.8e-42
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 27.0 97.5 172.0 2.3e-42
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 27.0 93.5 171.0 4e-42
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 30.0 96.0 169.0 1.5e-41
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 27.0 97.0 169.0 1.5e-41
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 28.0 98.3 169.0 2e-41
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 28.0 85.6 168.0 2.6e-41
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 29.0 96.3 168.0 2.6e-41
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 88.9 168.0 3.3e-41
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 99.5 168.0 3.3e-41
AAC32046.1 ExiT BGC0000351 NRP 28.0 94.6 166.0 1.3e-40
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 28.0 97.3 166.0 1.7e-40
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 93.0 165.0 3.7e-40
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 28.0 94.8 164.0 4.8e-40
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 26.0 95.0 164.0 6.3e-40
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 94.5 162.0 2.4e-39
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 27.0 89.6 162.0 2.4e-39
AAS92552.1 SirA BGC0001044 NRP + Polyketide 29.0 97.1 160.0 1.2e-38
AAK01464.1 ABC_transporter BGC0000412 NRP 27.0 96.1 159.0 1.6e-38
CAA07371.1 StrW BGC0000690 Saccharide 28.0 93.5 158.0 2.7e-38
ATQ39429.1 ABC_transporter BGC0001565 NRP 27.0 94.6 158.0 2.7e-38
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 28.0 82.6 158.0 2.7e-38
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 26.0 101.3 156.0 1.3e-37
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 95.6 156.0 1.3e-37
AAG28766.1 CoaD BGC0000617 RiPP 28.0 94.0 156.0 1.7e-37
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 26.0 80.9 155.0 2.2e-37
AAK27372.1 ABC_transporter BGC0000623 RiPP 35.0 43.3 155.0 3.8e-37
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 25.0 85.4 154.0 5e-37
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 25.0 91.8 152.0 1.9e-36
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 39.0 40.8 152.0 1.9e-36
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 28.0 89.3 152.0 1.9e-36
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 37.0 41.1 151.0 3.2e-36
ADM69295.1 paenilan_transporter BGC0001727 RiPP 31.0 55.5 151.0 3.2e-36
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 25.0 97.0 148.0 3.6e-35
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 25.0 98.0 145.0 2.3e-34
ctg1_orf5 BGC0000321 NRP 29.0 87.6 143.0 8.8e-34
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 34.0 49.7 143.0 8.8e-34
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 26.0 90.4 143.0 8.8e-34
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 33.0 48.3 141.0 3.4e-33
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 26.0 88.3 141.0 4.4e-33
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 95.1 141.0 5.7e-33
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 25.0 95.1 141.0 5.7e-33
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 25.0 92.4 140.0 7.5e-33
AFY23032.1 TamA BGC0000274 Polyketide:Type II 28.0 79.5 139.0 2.2e-32
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 90.4 139.0 2.2e-32
ANQ31705.1 ABC_transporter BGC0001395 Other 28.0 92.1 138.0 3.7e-32
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 29.0 79.9 137.0 6.3e-32
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 25.0 94.8 137.0 6.3e-32
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 90.9 137.0 6.3e-32
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 26.0 93.0 137.0 8.3e-32
ctg1_orf1267 BGC0001752 NRP 29.0 86.4 136.0 1.1e-31
AMM63163.1 AniL BGC0001371 NRP 27.0 103.5 136.0 1.8e-31
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 96.3 135.0 3.1e-31
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 36.0 42.4 134.0 5.4e-31
AAL08400.1 MceG BGC0000586 RiPP:Microcin 26.0 90.3 131.0 5.9e-30
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 24.0 99.5 130.0 1e-29
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 27.0 99.3 128.0 5e-29
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 26.0 91.4 127.0 6.6e-29
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 25.0 85.6 126.0 1.5e-28
CEG06583.1 ABC_transporter BGC0001928 Other 35.0 39.8 126.0 1.5e-28
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 28.0 77.0 126.0 1.9e-28
CRG85577.1 hypothetical_protein BGC0001402 NRP 26.0 88.9 124.0 4.2e-28
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 27.0 87.2 123.0 9.5e-28
ATY37607.1 BreB BGC0001536 NRP 23.0 94.5 123.0 9.5e-28
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 30.0 70.8 122.0 2.1e-27
ANQ31704.1 ABC_transporter BGC0001395 Other 35.0 39.8 122.0 2.8e-27
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 33.0 52.3 121.0 3.6e-27
EPF88078.1 hypothetical_protein BGC0001494 RiPP 25.0 91.6 121.0 6.1e-27
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 27.0 87.2 118.0 5.2e-26
CAB01940.1 ExpD1 BGC0000801 Saccharide 25.0 98.7 118.0 5.2e-26
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 24.0 93.8 117.0 6.8e-26
AHI77484.1 ABC_transporter_family_protein BGC0000572 RiPP:Lassopeptide 32.0 50.5 117.0 6.8e-26
AAK01462.1 ABC_transporter BGC0000412 NRP 27.0 72.1 116.0 1.2e-25
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 31.0 42.8 116.0 1.2e-25
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 34.0 37.4 116.0 2e-25
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 25.0 88.4 114.0 4.4e-25
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 27.0 91.9 114.0 7.5e-25
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 23.0 93.5 114.0 7.5e-25
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 26.0 97.7 113.0 1.3e-24
OUH62398.1 hypothetical_protein BGC0001639 RiPP 25.0 99.5 111.0 3.7e-24
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 25.0 93.5 111.0 4.9e-24
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 21.0 97.1 110.0 8.3e-24
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 22.0 93.6 109.0 1.4e-23
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 22.0 96.0 108.0 3.1e-23
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 22.0 95.8 108.0 5.4e-23
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 91.3 107.0 7e-23
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 96.8 106.0 1.2e-22
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 38.6 105.0 2.7e-22
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 21.0 93.5 105.0 2.7e-22
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 23.0 93.3 104.0 5.9e-22
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 21.0 97.1 102.0 2.3e-21
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 21.0 95.3 101.0 5e-21
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 22.0 98.5 100.0 8.6e-21
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 22.0 98.2 99.0 2.5e-20
AAY93343.1 efflux_ABC_transporter,_ATP-binding/permease_protein BGC0000413 NRP 31.0 41.9 97.0 5.6e-20
AMD57704.1 proline/glycine_betaine_ABC_transporter_ATP-binding_protein BGC0001765 Saccharide 34.0 36.1 97.0 7.3e-20
CCJ67642.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000447 NRP:Lipopeptide 31.0 41.1 97.0 9.5e-20
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 32.0 41.3 97.0 9.5e-20
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 36.0 35.2 97.0 9.5e-20
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 22.0 98.5 96.0 1.2e-19
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 33.0 39.4 96.0 1.2e-19
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 24.0 94.5 96.0 1.6e-19
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 24.0 96.3 96.0 1.6e-19
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 25.0 90.6 96.0 2.1e-19
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 32.0 38.1 96.0 2.1e-19
BAU50928.1 ABC_transporter BGC0001379 NRP 24.0 87.4 95.0 2.8e-19
ARE67845.1 AbsF4 BGC0001492 Polyketide 32.0 42.8 95.0 3.6e-19
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 31.0 37.9 95.0 3.6e-19
CAA07372.1 StrV BGC0000690 Saccharide 25.0 92.3 94.0 4.7e-19
YP_002539412.1 EtsB BGC0001555 RiPP 31.0 38.1 94.0 6.1e-19
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 34.0 40.1 94.0 8e-19
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 32.0 37.8 93.0 1e-18
AVI57415.1 AbmF4 BGC0001694 Polyketide 29.0 40.1 93.0 1e-18
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 34.0 35.6 93.0 1.4e-18
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 31.0 40.3 92.0 1.8e-18
AFH75324.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000425 NRP:Cyclic depsipeptide 31.0 38.1 92.0 2.3e-18
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 29.0 40.3 92.0 2.3e-18
