ClusterBlast scores for NZ_CP073653.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_3473	3900450	3901272	-		
ctg1_3474	3901558	3901876	+		
ctg1_3475	3902495	3902999	-		
ctg1_3476	3903358	3904159	-		
ctg1_3477	3904222	3904822	-		
ctg1_3478	3904898	3905693	-		
ctg1_3479	3905990	3907250	-		
ctg1_3480	3907385	3908603	-		
ctg1_3481	3908829	3909741	-		
ctg1_3482	3909913	3910636	-		


Significant hits: 


Details: