input|c1|2319824-2321258|-|ctg1_2267|	BGC0001058|c1|63137-64411|+|ACG60749.1|SAM-dependent_oxidase_or_methyl_transferase|ACG60749.1	29.0	200	136	4	151	346	23	220	4.0e-21	100.9
input|c1|2319824-2321258|-|ctg1_2267|	BGC0001540|c1|26624-27997|+|ARK19493.1|radical_SAM_enzyme|ARK19493.1	24.8	250	178	6	143	391	35	275	4.0e-13	74.3
input|c1|2321282-2321888|-|ctg1_2268|	BGC0001520|c1|7415-8083|+|BG616_04340|polyketide_biosynthesis_protein|OEI73457.1	30.3	178	114	2	16	193	20	187	5.3e-23	105.9
input|c1|2321282-2321888|-|ctg1_2268|	BGC0000684|c1|7309-8305|-|ANIA_06001|metallo-beta-lactamase_domain_protein_(AFU_orthologue;_AFUA_7G00120)|CBF70385.1	28.8	146	81	6	7	146	46	174	5.1e-10	62.8
input|c1|2321282-2321888|-|ctg1_2268|	BGC0001190|c1|27847-28857|-|FVEG_12526|hypothetical_protein|EWG54270.1	27.3	139	88	5	25	154	112	246	4.1e-07	53.1
input|c1|2321898-2322348|-|ctg1_2269|	BGC0000027|c1|10302-11051|+|2360|d-tyrosyl-tRNA(Tyr)_deacylase|AGN71602.1	41.7	72	40	1	76	145	75	146	1.1e-09	61.2
input|c1|2322359-2324555|-|ctg1_2270|	BGC0001591|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	45.1	483	224	6	16	459	17	497	6.4e-111	399.8
input|c1|2322359-2324555|-|ctg1_2270|	BGC0001688|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	45.1	483	224	6	16	459	17	497	6.4e-111	399.8
input|c1|2324666-2325185|-|ctg1_2271|	BGC0001387|c1|23376-23960|+|AMP46610.1|NucV|AMP46610.1	45.5	167	91	0	3	169	23	189	3.3e-34	142.9
input|c1|2328415-2329777|-|ctg1_2275|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	25.3	458	324	9	4	452	12	460	6.1e-35	146.7
input|c1|2328415-2329777|-|ctg1_2275|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	28.5	298	180	6	7	275	11	304	2.2e-21	101.7
input|c1|2328415-2329777|-|ctg1_2275|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	25.3	186	130	5	97	279	96	275	4.4e-09	60.8
input|c1|2331137-2332268|-|ctg1_2279|	BGC0000696|c1|17857-19014|+|CAF31423.1|queuine_/archaeosine_tRNA-ribosyltransferase|CAF31423.1	34.1	361	208	9	17	353	15	369	1.6e-57	221.5
input|c1|2331137-2332268|-|ctg1_2279|	BGC0001603|c1|1777-2934|+|ARV75700.1|putative_queuine_tRNA-ribosyltransferase|ARV75700.1	34.1	361	208	9	17	353	15	369	1.6e-57	221.5
input|c1|2331137-2332268|-|ctg1_2279|	BGC0000689|c1|29730-30890|-|CAF34045.1|putative_tRNA-ribosyltransferase|CAF34045.1	34.0	362	208	10	17	353	15	370	8.0e-57	219.2
input|c1|2331137-2332268|-|ctg1_2279|	BGC0000695|c1|38531-39688|-|CAF31564.1|possible_fortimicin_production_protein|CAF31564.1	33.2	361	211	9	17	353	15	369	2.6e-55	214.2
input|c1|2331137-2332268|-|ctg1_2279|	BGC0000714|c1|3683-4612|+|ACN38337.1|tRNA-ribosyltransferase|ACN38337.1	32.9	298	171	9	80	353	1	293	2.1e-41	167.9
input|c1|2335842-2336583|-|ctg1_2284|	BGC0001055|c1|53801-54517|+|eco2035|hypothetical_protein|CAJ87601.1	38.3	235	138	4	6	237	4	234	2.5e-35	147.1
input|c1|2336705-2337350|-|ctg1_2285|	BGC0001298|c1|627-1253|+|AGY30673.1|hypothetical_protein|AGY30673.1	33.8	201	133	0	3	203	5	205	1.1e-26	118.2
input|c1|2336705-2337350|-|ctg1_2285|	BGC0000503|c1|9545-10171|-|CAD60526.1|CinZ_protein|CAD60526.1	33.3	201	134	0	3	203	5	205	7.1e-26	115.5
input|c1|2336705-2337350|-|ctg1_2285|	BGC0001579|c1|8212-8838|-|BLK03_RS04585|YigZ_family_protein|WP_071962211.1	32.8	201	135	0	3	203	5	205	4.6e-25	112.8
input|c1|2338039-2339029|-|ctg1_2287|	BGC0000172|c1|1-1332|-|P615_14805|hypothetical_protein|ERM18782.1	28.9	304	210	4	25	325	142	442	2.0e-32	137.9
input|c1|2338039-2339029|-|ctg1_2287|	BGC0000381|c1|35933-37282|+|BLi00406|putative_PLP-dependent_transcriptional_regulator_YcxD|AAU39364.1	27.7	332	232	6	1	325	115	445	1.0e-31	135.6
input|c1|2338039-2339029|-|ctg1_2287|	BGC0000343|c1|23710-24870|+|ACY02009.1|GntR|ACY02009.1	25.7	303	223	2	25	326	80	381	4.3e-30	130.2
input|c1|2338039-2339029|-|ctg1_2287|	BGC0001964|c1|30400-31914|+|AYM52869.1|hypothetical_protein|AYM52869.1	25.6	207	152	1	27	233	204	408	2.6e-19	94.4
input|c1|2338039-2339029|-|ctg1_2287|	BGC0001406|c1|17891-19324|-|ALV86860.1|Tlo14|ALV86860.1	23.9	218	161	2	77	294	220	432	7.1e-17	86.3
input|c1|2338039-2339029|-|ctg1_2287|	BGC0001814|c1|51071-52549|+|ATU31807.1|GntR_family_transcriptional_regulator|ATU31807.1	20.4	299	227	5	2	295	142	434	4.7e-13	73.6
