ClusterBlast scores for NZ_CP075979.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1715	2030992	2031529	+		
ctg1_1716	2031584	2032430	-		
ctg1_1717	2032538	2032808	-		
ctg1_1718	2033002	2035018	-		
ctg1_1719	2035319	2036270	-		
ctg1_1720	2036417	2037059	+		
ctg1_1721	2037063	2038563	+		
ctg1_1722	2038594	2040286	-		
ctg1_1723	2040345	2040480	-		
ctg1_1724	2040500	2041145	-		
ctg1_1725	2041146	2041632	-		
ctg1_1726	2041624	2042191	-		
ctg1_1727	2042342	2042846	-		
ctg1_1728	2043161	2044157	-		
ctg1_1729	2044286	2045366	-		
ctg1_1730	2045508	2046141	-		
ctg1_1731	2046318	2046723	-		
ctg1_1732	2046839	2047670	-		
ctg1_1733	2047973	2048687	-		
ctg1_1734	2048772	2049474	-		
ctg1_1735	2049619	2050285	+		


Significant hits: 


Details: