ClusterBlast scores for NZ_CP013239.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2880	3279117	3279597	-		
ctg1_2881	3280533	3282792	-		
ctg1_2882	3282797	3283082	-		
ctg1_2883	3283459	3284950	-		
ctg1_2884	3285278	3286697	-		
ctg1_2885	3286711	3287932	-		
ctg1_2886	3288128	3289490	-		
ctg1_2887	3290017	3291952	-		
ctg1_2888	3292030	3293812	-		
ctg1_2889	3293963	3296033	-		
ctg1_2890	3296022	3296790	-		
ctg1_2891	3296978	3298034	-		
ctg1_2892	3298030	3298699	-		


Significant hits: 


Details: