input|c1|191446-194737|+|ctg36_146|	BGC0002026|c1|50821-52578|-|QDA77064.1|multi-sensor_hybrid_histidine_kinase|QDA77064.1	28.2	464	299	7	501	939	112	566	4.4e-39	161.8
input|c1|191446-194737|+|ctg36_146|	BGC0001558|c1|50151-53195|-|D329_RS0122505|response_regulator|WP_018891765.1	30.2	384	232	8	582	939	625	998	1.2e-36	153.7
input|c1|191446-194737|+|ctg36_146|	BGC0002007|c1|585-5258|+|BLW76_RS36785|HAMP_domain-containing_protein|WP_091320338.1	30.1	392	238	8	578	939	1133	1518	1.0e-35	150.6
input|c1|191446-194737|+|ctg36_146|	BGC0000080|c1|62034-67323|-|ABK32300.1|Jer7|ABK32300.1	29.0	458	267	9	582	991	1080	1527	1.3e-35	150.2
input|c1|191446-194737|+|ctg36_146|	BGC0000014|c1|84168-90431|-|ABK32275.1|Amb7|ABK32275.1	29.0	459	266	11	582	991	1405	1852	4.3e-34	145.2
input|c1|191446-194737|+|ctg36_146|	BGC0000997|c1|5753-7873|+|CAL80818.1|two-component_hybrid_sensor/regulator|CAL80818.1	27.7	382	252	11	568	939	318	685	2.6e-31	136.0
input|c1|191446-194737|+|ctg36_146|	BGC0001380|c1|16503-19466|-|ALI93253.1|transcriptional_regulator|ALI93253.1	25.4	374	243	10	695	1047	578	936	1.6e-20	100.1
input|c1|191446-194737|+|ctg36_146|	BGC0001765|c1|17869-20832|-|AWN88_05605|hybrid_sensor_histidine_kinase/response_regulator|AMD57702.1	25.4	374	243	10	695	1047	578	936	1.6e-20	100.1
input|c1|191446-194737|+|ctg36_146|	BGC0000014|c1|9649-11175|-|ABK32253.1|Amb5|ABK32253.1	28.8	250	165	5	560	808	254	491	3.9e-19	95.5
input|c1|191446-194737|+|ctg36_146|	BGC0000983|c1|1-3980|+|ACLA_078610|sensor_histidine_kinase/response_regulator,_putative|EAW09112.1	24.3	538	280	19	662	1095	747	1261	3.9e-19	95.5
input|c1|191446-194737|+|ctg36_146|	BGC0001961|c1|3473-4921|+|QCE20597.1|AsmB|QCE20597.1	29.6	243	158	8	570	808	240	473	4.4e-15	82.0
input|c1|191446-194737|+|ctg36_146|	BGC0000545|c1|4380-5759|+|CAB93670.1|RumK_protein|CAB93670.1	23.7	232	171	3	579	809	226	452	3.8e-14	79.0
input|c1|191446-194737|+|ctg36_146|	BGC0000557|c1|244-1605|-|AAB92598.1|ScnK|AAB92598.1	25.5	247	170	7	568	810	213	449	6.4e-14	78.2
input|c1|191446-194737|+|ctg36_146|	BGC0000842|c1|30019-31545|+|AGU42431.1|Cmm23|AGU42431.1	26.2	275	174	7	540	810	227	476	9.3e-13	74.3
input|c1|191446-194737|+|ctg36_146|	BGC0001788|c1|461-1816|-|AOT85896.1|sensor_histidine_kinase|AOT85896.1	25.0	248	168	7	568	810	214	448	2.7e-12	72.8
input|c1|191446-194737|+|ctg36_146|	BGC0000668|c1|15577-16668|+|AHI58828.1|putative_two_component_response_regulator|AHI58828.1	27.0	315	181	12	508	808	83	362	1.3e-11	70.5
input|c1|191446-194737|+|ctg36_146|	BGC0000188|c1|33325-34677|-|ABI75118.1|histidine_kinase|ABI75118.1	24.1	257	160	8	587	814	196	446	2.3e-11	69.7
input|c1|191446-194737|+|ctg36_146|	BGC0000928|c1|33325-34677|-|ABI75118.1|histidine_kinase|ABI75118.1	24.1	257	160	8	587	814	196	446	2.3e-11	69.7
input|c1|191446-194737|+|ctg36_146|	BGC0000310|c1|45191-46237|+|AAD21212.2|BacS|AAD21212.2	26.8	164	115	4	565	726	101	261	8.1e-09	61.2
input|c1|191446-194737|+|ctg36_146|	BGC0000503|c1|11111-11761|-|CAD60529.1|CinR_protein|CAD60529.1	38.6	114	57	5	975	1084	3	107	6.4e-06	51.6
input|c1|191446-194737|+|ctg36_146|	BGC0001590|c1|32025-32687|-|forBB|LuxR_family_response_regulator|AQP25576.1	33.3	123	69	5	975	1093	4	117	6.4e-06	51.6
input|c1|191446-194737|+|ctg36_146|	BGC0001598|c1|11664-12329|+|AOE23569.1|FoxRIII|AOE23569.1	34.7	121	64	3	975	1089	3	114	6.4e-06	51.6
input|c1|194997-197367|+|ctg36_147|	BGC0000344|c1|58115-59659|+|PSEEN3057|putative_phosphodiesterase_(EAL_domain)|CAK15826.1	31.2	237	160	2	544	779	251	485	3.4e-25	115.2
input|c1|194997-197367|+|ctg36_147|	BGC0000691|c1|1-1206|-|CAJ81017.1|hypothetical_protein|CAJ81017.1	26.0	231	143	6	559	778	32	245	1.3e-08	60.1
input|c1|194997-197367|+|ctg36_147|	BGC0002024|c1|67693-68781|+|AXG22424.1|GGDEF_domain-containing_protein|AXG22424.1	42.3	52	30	0	401	452	198	249	2.7e-06	52.4
input|c1|197762-198893|+|ctg36_148|	BGC0000696|c1|17857-19014|+|CAF31423.1|queuine_/archaeosine_tRNA-ribosyltransferase|CAF31423.1	33.2	374	210	11	17	363	15	375	5.9e-52	203.0
input|c1|197762-198893|+|ctg36_148|	BGC0001603|c1|1777-2934|+|ARV75700.1|putative_queuine_tRNA-ribosyltransferase|ARV75700.1	33.2	374	210	11	17	363	15	375	5.9e-52	203.0
input|c1|197762-198893|+|ctg36_148|	BGC0000689|c1|29730-30890|-|CAF34045.1|putative_tRNA-ribosyltransferase|CAF34045.1	33.1	375	210	12	17	363	15	376	6.6e-51	199.5
input|c1|197762-198893|+|ctg36_148|	BGC0000695|c1|38531-39688|-|CAF31564.1|possible_fortimicin_production_protein|CAF31564.1	32.2	366	208	10	17	353	15	369	1.1e-50	198.7
input|c1|197762-198893|+|ctg36_148|	BGC0000714|c1|3683-4612|+|ACN38337.1|tRNA-ribosyltransferase|ACN38337.1	32.2	301	169	9	80	353	1	293	1.2e-36	152.1
input|c1|200231-201593|+|ctg36_152|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	24.7	453	324	7	2	446	12	455	9.1e-39	159.5
input|c1|200231-201593|+|ctg36_152|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	29.8	218	133	6	45	246	47	260	1.0e-18	92.8
input|c1|200231-201593|+|ctg36_152|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	38.6	101	57	2	152	252	33	128	8.5e-13	73.2
