input|c1|2-440|-|ctg17_1|	BGC0001560|c1|26212-27045|+|ARO38319.1|transposase|ARO38319.1	31.7	139	89	3	4	142	4	136	1.6e-08	57.4
input|c1|2356-3916|+|ctg17_6|	BGC0000381|c1|35933-37282|+|BLi00406|putative_PLP-dependent_transcriptional_regulator_YcxD|AAU39364.1	28.4	479	299	9	30	502	4	444	7.2e-48	189.9
input|c1|2356-3916|+|ctg17_6|	BGC0000433|c1|37800-39110|+|CAE02637.1|transcriptional_regulator_containing_an_aminotransferase_domain|CAE02637.1	27.1	472	302	8	30	500	4	434	1.2e-42	172.6
input|c1|2356-3916|+|ctg17_6|	BGC0001488|c1|806-2260|-|PFWH6_5248|transcriptional_regulator,_GntR_family|EFQ61005.1	25.9	487	346	8	29	513	3	476	5.0e-41	167.2
input|c1|2356-3916|+|ctg17_6|	BGC0000172|c1|1-1332|-|P615_14805|hypothetical_protein|ERM18782.1	26.4	440	274	7	30	461	4	401	4.7e-39	160.6
input|c1|2356-3916|+|ctg17_6|	BGC0000343|c1|23710-24870|+|ACY02009.1|GntR|ACY02009.1	29.1	330	227	4	175	502	55	379	2.6e-37	154.8
input|c1|2356-3916|+|ctg17_6|	BGC0000993|c1|2513-3682|+|ABP57743.1|DepM|ABP57743.1	29.2	322	225	3	175	496	58	376	6.5e-33	140.2
input|c1|2356-3916|+|ctg17_6|	BGC0000721|c1|38852-39970|-|CAH18565.1|putative_aspartate_aminotransferase,_TobA|CAH18565.1	25.8	372	262	7	140	506	9	371	5.0e-25	114.0
input|c1|2356-3916|+|ctg17_6|	BGC0001814|c1|51071-52549|+|ATU31807.1|GntR_family_transcriptional_regulator|ATU31807.1	22.0	451	324	6	19	468	7	430	9.4e-24	109.8
input|c1|2356-3916|+|ctg17_6|	BGC0001370|c1|12463-13788|-|ALV82375.1|putative_aminotransferase|ALV82375.1	24.0	391	259	9	139	496	44	429	2.6e-21	101.7
input|c1|2356-3916|+|ctg17_6|	BGC0001233|c1|9603-11930|+|ALK27904.1|putative_hydroxyphenylglycine_aminotransferase/hydroxymandelate_oxidase_fusion_protein|ALK27904.1	23.1	398	256	10	138	496	376	762	7.5e-21	100.1
input|c1|2356-3916|+|ctg17_6|	BGC0000289|c1|75810-77096|+|CAD91232.1|putative_HpgT_aminotransferase|CAD91232.1	24.8	395	257	12	138	502	39	423	3.7e-20	97.8
input|c1|2356-3916|+|ctg17_6|	BGC0000315|c1|19889-21223|-|CAD55497.1|4-hydroxyphenylglycine_aminotransferase_(hpgT)|CAD55497.1	24.0	391	259	9	139	496	45	430	4.8e-20	97.4
input|c1|2356-3916|+|ctg17_6|	BGC0000290|c1|53539-54897|-|AAM80549.1|HpgT|AAM80549.1	22.9	388	260	10	138	490	53	436	9.1e-19	93.2
input|c1|2356-3916|+|ctg17_6|	BGC0001793|c1|539-2059|-|AQV04223.1|putative_aminotransferase|AQV04223.1	23.5	344	218	9	209	509	164	505	9.1e-19	93.2
input|c1|2356-3916|+|ctg17_6|	BGC0000326|c1|46193-47539|+|AAK81836.1|aminotransferase|AAK81836.1	22.4	330	233	7	184	495	99	423	1.5e-16	85.9
input|c1|2356-3916|+|ctg17_6|	BGC0001184|c1|1-1200|-|RBAM_034880|YwfG|ABS75817.1	23.4	380	257	14	99	467	2	358	1.9e-16	85.5
input|c1|2356-3916|+|ctg17_6|	BGC0001462|c1|17537-18823|+|BS329_14075|GntR_family_transcriptional_regulator|OLZ52444.1	23.4	355	231	9	173	502	85	423	1.4e-14	79.3
input|c1|2356-3916|+|ctg17_6|	BGC0000843|c1|15793-17130|+|SCLAV_2931|Putative_transcriptional_regulatory_protein|EFG08002.1	21.2	466	318	11	30	491	4	424	5.4e-11	67.4
input|c1|4081-5773|-|ctg17_7|	BGC0001686|c1|13025-14077|+|BN712_00200|response_regulator_receiver_modulated_metal_dependent_phosphohydrolase|CDE97358.1	38.7	235	139	1	325	559	111	340	3.1e-44	177.9
input|c1|4081-5773|-|ctg17_7|	BGC0001586|c1|1-1605|-|PS273GM_RS17330|GGDEF_domain-containing_protein|WP_064482084.1	32.2	236	149	4	123	358	297	521	5.1e-23	107.5
input|c1|4081-5773|-|ctg17_7|	BGC0000995|c1|79181-80584|+|ADH01501.1|diguanylate_cyclase|ADH01501.1	37.3	166	103	1	188	353	299	463	2.5e-22	105.1
input|c1|4081-5773|-|ctg17_7|	BGC0001096|c1|91112-92515|+|ADH01501.1|diguanylate_cyclase|ADH01501.1	37.3	166	103	1	188	353	299	463	2.5e-22	105.1
input|c1|8741-10406|-|ctg17_13|	BGC0000290|c1|67715-69301|+|AAD02119.1|unknown|AAD02119.1	40.2	533	312	4	22	553	1	527	8.0e-114	409.1
input|c1|10592-11960|-|ctg17_14|	BGC0001520|c1|77936-79336|+|BG616_04435|MATE_family_efflux_transporter|OEI73476.1	40.8	448	260	4	3	449	1	444	9.6e-81	298.9
input|c1|10592-11960|-|ctg17_14|	BGC0000972|c1|11663-13102|-|CAJ76287.1|putative_drug/sodium_antiporter|CAJ76287.1	25.9	428	297	8	16	433	31	448	2.9e-29	127.9
input|c1|10592-11960|-|ctg17_14|	BGC0000446|c1|24193-25644|+|CDG76962.1|Putative_inner_membrane_protein|CDG76962.1	22.9	375	263	13	20	377	34	399	9.8e-09	59.7
input|c1|10592-11960|-|ctg17_14|	BGC0001805|c1|24193-25644|+|CDG76962.1|Putative_inner_membrane_protein|CDG76962.1	22.9	375	263	13	20	377	34	399	9.8e-09	59.7
input|c1|10592-11960|-|ctg17_14|	BGC0001055|c1|55149-56792|-|eco2036|hypothetical_protein|CAJ87602.1	22.7	362	255	11	20	364	97	450	9.2e-07	53.1
