MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 48.0 96.8 449.0 7.8e-126
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 37.0 98.3 327.0 2.6e-89
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 22.0 101.7 116.0 9.2e-26
ABC38495.1 ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 23.0 112.9 113.0 1e-24
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 34.0 42.2 107.0 5.6e-23
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 32.0 41.6 107.0 5.6e-23
AOT85876.1 immunity_protein BGC0001789 RiPP 34.0 40.3 104.0 6.2e-22
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 33.0 42.2 102.0 1.4e-21
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 32.0 42.6 102.0 2.3e-21
ARE67845.1 AbsF4 BGC0001492 Polyketide 23.0 101.5 101.0 4e-21
AOT85882.1 immunity_protein BGC0001787 RiPP 32.0 39.2 97.0 4.4e-20
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 45.4 97.0 4.4e-20
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 32.0 43.9 97.0 5.8e-20
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 34.0 43.0 97.0 5.8e-20
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 35.0 40.3 97.0 7.5e-20
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 29.0 38.4 97.0 7.5e-20
ARD24450.1 HyiF BGC0001618 RiPP 30.0 38.6 97.0 7.5e-20
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 33.0 42.0 96.0 1.3e-19
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 34.0 41.6 96.0 1.7e-19
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 34.0 41.6 96.0 1.7e-19
AVI57415.1 AbmF4 BGC0001694 Polyketide 22.0 103.2 96.0 1.7e-19
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 42.2 66.0 1.9e-10
AAV66099.1 PltJ BGC0000127 Polyketide 22.0 114.8 95.0 2.9e-19
CAB11989.1 sporulation_killing_factor_biosynthesis_and_export;_ABC_transporter_(binding_protein) BGC0000601 RiPP:Head-to-tailcyclized peptide 29.0 45.4 95.0 2.9e-19
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 29.0 38.4 94.0 3.7e-19
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 30.0 38.4 94.0 3.7e-19
CAE17540.1 ATP-binding_protein BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 31.0 42.6 94.0 6.4e-19
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 31.0 46.4 94.0 6.4e-19
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 33.0 44.1 93.0 8.3e-19
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 33.0 42.6 93.0 1.1e-18
ctg1_orf15 BGC0000053 Polyketide 31.0 43.2 92.0 1.9e-18
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 24.0 97.9 92.0 2.4e-18
ADM69287.1 ABC_transporter_ATP-binding_protein BGC0001727 RiPP 34.0 36.9 91.0 3.2e-18
AAZ23072.1 hypothetical_protein BGC0000291 NRP 26.0 45.4 91.0 5.4e-18
AFW17839.1 PaeF BGC0000541 RiPP:Lanthipeptide 31.0 45.4 90.0 7.1e-18
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 28.0 38.4 90.0 9.2e-18
AKV71854.1 DevA_family_protein BGC0001525 Other 29.0 45.6 90.0 9.2e-18
AOH72612.1 DevA_family_protein BGC0001526 Other 29.0 45.6 90.0 9.2e-18
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 31.0 40.5 89.0 1.6e-17
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 22.0 106.1 89.0 2.1e-17
ABQ04129.1 ABC_transporter_related,_ATPase_component BGC0000838 Polyketide 29.0 45.1 89.0 2.1e-17
AJV88390.1 MfnR BGC0001214 NRP 25.0 75.3 88.0 2.7e-17
AAD21213.1 BcrA BGC0000310 NRP 37.0 39.0 88.0 3.5e-17
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 29.0 39.7 88.0 3.5e-17
CAB01940.1 ExpD1 BGC0000801 Saccharide 28.0 41.8 88.0 3.5e-17
CCQ18687.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 29.0 42.4 87.0 7.8e-17
ACI07020.1 ABC_transporter,_ATP-binding_protein BGC0001684 Other 31.0 43.5 87.0 7.8e-17
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 30.0 42.8 86.0 1e-16
TXC99997.1 ATP-binding_cassette_domain-containing_protein BGC0001877 Polyketide 27.0 41.6 86.0 1e-16
AHF21231.1 PabF BGC0000542 RiPP:Lanthipeptide 32.0 46.6 86.0 1.7e-16
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 51.1 85.0 2.3e-16
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 44.7 85.0 2.3e-16
ASY03206.1 NsoF BGC0001701 RiPP 30.0 44.5 85.0 2.3e-16
ARK19492.1 transporter BGC0001540 Other 26.0 43.2 85.0 3e-16
AEZ53959.1 putative_ABC_transporter_ATP-binding_protein BGC0000144 Polyketide:Modular type I 27.0 44.9 84.0 3.9e-16
BAB78444.1 BGC0000555 RiPP:Lanthipeptide 26.0 44.1 84.0 3.9e-16
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 24.0 45.4 84.0 5.1e-16
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 29.0 43.5 84.0 5.1e-16
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 51.1 84.0 5.1e-16
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 23.0 105.7 84.0 5.1e-16
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 26.0 47.3 84.0 5.1e-16
AAC44070.1 unknown BGC0000797 Saccharide 30.0 51.1 84.0 6.6e-16
ANP43737.1 ThsF BGC0001391 RiPP 31.0 36.9 84.0 6.6e-16
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 28.0 45.1 83.0 8.6e-16
BAH43868.1 probable_ABC_transporter_ATP_binding_protein BGC0000367 NRP 30.0 46.8 82.0 1.5e-15
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 27.0 45.6 82.0 1.5e-15
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 27.0 45.6 82.0 1.5e-15
AJP07151.1 AciT BGC0001222 RiPP 31.0 42.0 82.0 1.5e-15
WP_009985599.1 ATP-binding_cassette_domain-containing_protein BGC0001311 RiPP:Lanthipeptide 29.0 47.0 82.0 1.5e-15
BAG66056.1 putative_ATP_binding_protein BGC0000491 RiPP:Head-to-tailcyclized peptide 30.0 42.0 82.0 1.9e-15
AAT03890.1 ABC_transporter BGC0001171 RiPP:LAP 32.0 42.4 82.0 1.9e-15
CBZ42151.1 putative_ABC-2_transporter BGC0001117 NRP 29.0 45.8 82.0 2.5e-15
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 27.0 47.3 82.0 2.5e-15
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 28.0 43.0 81.0 3.3e-15
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 30.0 43.7 81.0 4.3e-15
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 27.0 42.4 81.0 5.6e-15
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 28.0 46.6 80.0 7.3e-15
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 25.0 45.6 80.0 9.5e-15
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 28.0 45.8 80.0 9.5e-15
CAI05930.1 putative_ATP-binding_protein BGC0000696 Saccharide 29.0 42.8 80.0 9.5e-15
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 26.0 46.0 80.0 9.5e-15
WP_017947388.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001558 Polyketide 27.0 45.6 79.0 1.2e-14
ATJ00748.1 ABC_transporter BGC0001568 Polyketide 27.0 45.6 79.0 1.2e-14
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 44.7 79.0 1.6e-14
ADG27368.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 27.0 41.1 78.0 2.8e-14
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 27.0 43.7 78.0 2.8e-14
ACN29732.1 putative_ABC_transporter_ATP-binding_protein BGC0000814 Alkaloid 25.0 48.1 78.0 3.6e-14
ctg1_orf5 BGC0000321 NRP 32.0 42.2 77.0 4.7e-14
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 34.4 75.0 2.3e-13
APZ78737.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 40.5 77.0 4.7e-14
ABC00731.1 CosI BGC0000214 Polyketide 27.0 45.6 77.0 6.2e-14
ABW00319.1 daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000333 NRP 25.0 45.1 77.0 6.2e-14
ADP94229.1 TunI BGC0000880 Other:Nucleoside 28.0 40.9 77.0 6.2e-14
KDN80071.1 ABC_transporter BGC0001074 Saccharide + Polyketide 27.0 45.6 77.0 6.2e-14
WP_037631636.1 ABC_transporter_ATP-binding_protein BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 45.4 77.0 6.2e-14
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 50.2 77.0 8.1e-14
APZ78724.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 40.5 77.0 8.1e-14
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 25.0 48.9 77.0 8.1e-14
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 24.0 42.4 77.0 8.1e-14
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 43.9 77.0 8.1e-14
ADU86007.1 putative_ABC_transporter-related_protein BGC0000165 Polyketide:Modular type I 28.0 45.8 76.0 1.1e-13
CAM56766.1 ExpB BGC0000354 NRP 24.0 42.4 76.0 1.1e-13
APZ78803.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 34.4 76.0 1.1e-13
CAC33840.1 hypothetical_protein BGC0000523 RiPP:Lanthipeptide 28.0 43.7 76.0 1.4e-13
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 40.5 76.0 1.4e-13
BAK64654.1 putative_transporter BGC0000135 Polyketide 29.0 45.8 76.0 1.8e-13
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 27.0 51.7 76.0 1.8e-13
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 28.0 44.5 76.0 1.8e-13
APZ78764.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 40.5 76.0 1.8e-13
APZ78777.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 40.5 76.0 1.8e-13
AGN74890.1 ABC_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 27.0 49.4 75.0 2.3e-13
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 28.0 41.1 75.0 2.3e-13
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 28.0 43.2 75.0 2.3e-13
BAI23338.1 putative_ABC-transporter BGC0000949 NRP 27.0 43.9 75.0 2.3e-13
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 28.0 48.5 75.0 2.3e-13
AQM37578.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 34.4 75.0 2.3e-13
APZ78790.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 34.4 75.0 2.3e-13
CAT00694.1 protein_mcbF BGC0000568 RiPP:LAP 28.0 41.1 75.0 3.1e-13
BAE15999.1 ATP-binding_protein BGC0000939 Other 27.0 40.9 74.0 4e-13
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 32.0 38.8 74.0 4e-13
ATY37607.1 BreB BGC0001536 NRP 27.0 45.8 74.0 4e-13
BAX64249.1 ABC_transporter BGC0001623 NRP + Polyketide 24.0 45.8 74.0 4e-13
ctg1_orf169 BGC0001638 RiPP 28.0 46.6 74.0 4e-13
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 27.0 36.5 74.0 4e-13
WP_003948917.1 ATP-binding_cassette_domain-containing_protein BGC0001792 NRP 25.0 38.4 74.0 5.2e-13
AFJ14797.1 PlpH BGC0000403 NRP 28.0 43.5 74.0 6.8e-13
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 26.0 44.5 74.0 6.8e-13
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 27.0 44.5 74.0 6.8e-13
AAY93352.1 pyoverdine_ABC_transporter,_permease/ATP-binding_protein_PvdE BGC0000413 NRP 28.0 42.2 73.0 8.9e-13
CCQ18690.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 28.0 39.2 73.0 8.9e-13
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 39.5 73.0 8.9e-13
BAC76468.1 putative_ABC_transporter_protein BGC0001100 NRP + Polyketide 29.0 47.3 73.0 8.9e-13
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 23.0 42.6 73.0 8.9e-13
EEM14530.1 hypothetical_protein BGC0001210 RiPP 26.0 56.5 73.0 8.9e-13
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 23.0 44.1 73.0 8.9e-13
ATY37606.1 BreA BGC0001536 NRP 27.0 55.5 73.0 8.9e-13
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 28.0 41.8 73.0 1.2e-12
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 25.0 42.8 73.0 1.2e-12
AIW58900.1 hypothetical_protein BGC0001582 NRP 29.0 39.9 73.0 1.2e-12
AKA59084.1 ABC_transporter BGC0001619 Polyketide 28.0 40.1 73.0 1.2e-12
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 42.0 73.0 1.2e-12
sipT2 ABC_transporter_ATP-binding_protein BGC0001452 Polyketide 24.0 44.1 72.0 1.5e-12
AWR88401.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 24.0 44.1 72.0 1.5e-12
ACU36655.1 ABC_transporter_related BGC0000392 NRP 26.0 47.3 72.0 2e-12
ACA97579.1 PmxD BGC0000408 NRP 27.0 50.8 72.0 2e-12
AAS55714.1 ATP-binding_protein BGC0000795 Saccharide 27.0 46.2 72.0 2e-12
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 27.0 50.8 72.0 2e-12
ctg1_orf247 BGC0001200 Polyketide 24.0 45.1 72.0 2e-12
ADK32562.1 putative_lantibiotic_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 27.0 44.3 72.0 2.6e-12
AJM89737.1 PmxD BGC0001192 NRP 28.0 46.8 72.0 2.6e-12
CAD97583.1 ATP-binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 43.7 71.0 3.4e-12
AKD43524.1 ABC_transporter BGC0001409 Polyketide 28.0 33.3 71.0 3.4e-12
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 31.0 36.1 71.0 3.4e-12
ACL77551.1 ABC_transporter_related BGC0001891 Other 25.0 47.0 71.0 3.4e-12
ACR50788.1 putative_ABC_transporter,_ATP_binding_component BGC0000163 Polyketide 27.0 43.7 71.0 4.4e-12
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 27.0 46.2 71.0 4.4e-12
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 25.0 46.8 71.0 4.4e-12
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 28.0 44.3 71.0 4.4e-12
CAJ34360.1 ABC_transporter_(ATPase_subunit) BGC0000445 NRP:Cyclic depsipeptide 28.0 40.3 71.0 5.8e-12
ADG29288.1 putative_ATP-binding_protein BGC0000796 Saccharide 26.0 48.7 71.0 5.8e-12
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 27.0 42.6 71.0 5.8e-12
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 26.0 49.6 70.0 7.6e-12
ASX95232.1 IlaJ BGC0001620 Polyketide 24.0 43.0 70.0 7.6e-12
BBA20958.1 ABC-transporter BGC0001763 NRP + Polyketide 24.0 43.0 70.0 7.6e-12
AAM70341.1 CalT5 BGC0000033 Polyketide 25.0 43.5 70.0 9.9e-12
BAH04156.1 putative_ABC_transporter BGC0000450 NRP 25.0 40.1 70.0 9.9e-12
QBG38790.1 Atr29 BGC0001975 NRP 23.0 44.1 70.0 9.9e-12
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 32.0 36.1 70.0 9.9e-12
AAQ82562.1 FscTI BGC0000061 Polyketide 26.0 43.9 69.0 1.3e-11
WP_029025941.1 ABC_transporter BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 24.0 44.9 69.0 1.3e-11
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 27.0 38.0 69.0 1.3e-11
AFJ14796.1 PlpG BGC0000403 NRP 28.0 44.5 69.0 1.3e-11
BAI63276.1 putative_ABC_transporter BGC0000434 NRP 25.0 39.2 69.0 1.3e-11
ALG65297.1 Cal39 BGC0001297 NRP 25.0 43.0 69.0 1.3e-11
AAY28215.1 unknown BGC0000074 Polyketide 25.0 44.9 69.0 1.7e-11
AFJ52716.1 ABC_transporter BGC0001073 NRP + Polyketide 23.0 44.7 69.0 1.7e-11
EHQ60564.1 ABC_transporter BGC0001356 RiPP 28.0 41.6 69.0 1.7e-11
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 29.0 46.0 69.0 1.7e-11
AAX31553.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 23.0 41.1 69.0 2.2e-11
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 27.0 38.4 69.0 2.2e-11
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 24.0 44.1 69.0 2.2e-11
AJM89736.1 PmxC BGC0001192 NRP 26.0 41.6 69.0 2.2e-11
AAM54082.1 ABC_transporter BGC0000020 Polyketide 27.0 35.7 68.0 2.9e-11
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 27.0 41.4 68.0 2.9e-11
AHX24693.1 ABC_transporter_ATP-binding_protein BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 22.0 44.9 68.0 2.9e-11
CAA12529.1 ExsA_protein BGC0000802 Saccharide 28.0 36.5 68.0 2.9e-11
PCL98050.1 plantaricyclin_A_ATP-binding_protein BGC0001743 RiPP 28.0 41.1 68.0 2.9e-11
AAD44229.1 DrrA BGC0000362 NRP 25.0 44.3 68.0 3.8e-11
ABC42565.1 putative_ABC_transporter BGC0000698 Saccharide 25.0 48.5 68.0 3.8e-11
BAV57055.1 methionine_ABC_transporter_ATP-binding_protein BGC0001514 Other 25.0 41.6 68.0 3.8e-11
AAP11941.1 ABC_transporter_ATP-binding_protein BGC0000612 RiPP:Thiopeptide 27.0 46.4 67.0 4.9e-11
ACN29728.1 putative_ABC_transporter BGC0000814 Alkaloid 24.0 48.5 67.0 4.9e-11
ANY10583.1 ABC_transporter BGC0001773 Polyketide 23.0 46.0 67.0 4.9e-11
ABD65952.1 ABC_transporter BGC0000341 NRP 29.0 33.1 67.0 6.4e-11
ACA97578.1 PmxC BGC0000408 NRP 26.0 41.6 67.0 6.4e-11
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 26.0 48.7 67.0 6.4e-11
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 25.0 41.6 67.0 6.4e-11
ALD83705.1 ATP_binding_protein BGC0001299 Polyketide 23.0 48.3 67.0 6.4e-11
AWM95783.1 ABC_transporter BGC0001827 Polyketide 31.0 40.9 67.0 6.4e-11
ABX00624.1 LmrC BGC0000907 Other 28.0 43.0 67.0 8.4e-11
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 25.0 48.1 67.0 8.4e-11
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 24.0 45.1 67.0 8.4e-11
WP_028678143.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001228 NRP:Cyclic depsipeptide 22.0 40.3 67.0 8.4e-11
ARU08083.1 mlcO BGC0001448 NRP:Ca+-dependent lipopeptide 25.0 38.8 67.0 8.4e-11
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 26.0 44.1 67.0 8.4e-11
BAO66521.1 ABC_transporter BGC0000042 Polyketide 23.0 45.6 66.0 1.1e-10
CAB65192.1 Wzt_protein BGC0000775 Saccharide 25.0 42.2 66.0 1.1e-10
BAW27681.1 transporter BGC0001764 NRP 26.0 37.3 66.0 1.1e-10
WP_019032750.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001331 NRP:Cyclic depsipeptide + Polyketide:Modular type I 24.0 42.6 66.0 1.4e-10
BAB72059.1 AcrV BGC0000191 Polyketide 23.0 46.8 66.0 1.9e-10
CAJ81021.1 ABC_transporter_ATP-binding_protein_AcbW BGC0000691 Saccharide 25.0 43.9 66.0 1.9e-10
AJO72722.1 Antibiotic_ABC_transporter_ATPase BGC0001381 Polyketide 26.0 42.0 66.0 1.9e-10
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 42.2 66.0 1.9e-10
CEG06583.1 ABC_transporter BGC0001928 Other 27.0 41.1 66.0 1.9e-10
CAD23201.1 ywhQ_protein BGC0000602 RiPP:Thiopeptide 25.0 44.5 65.0 3.2e-10
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 32.0 33.1 65.0 3.2e-10
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 25.0 41.6 65.0 3.2e-10
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 28.0 33.1 65.0 3.2e-10
ARW71479.1 ABC_transporter BGC0001812 Polyketide 24.0 46.8 65.0 3.2e-10
AKG06371.1 ABC_transporter BGC0001830 Polyketide 24.0 46.8 65.0 3.2e-10
AHA81996.1 ANC_transporter_A_TP-binding_protein BGC0000199 Polyketide:Type II + Saccharide:Hybrid/tailoring 22.0 44.3 64.0 4.1e-10
AAC69557.2 ATP_binding_protein_BviB BGC0000486 RiPP:Head-to-tailcyclized peptide 31.0 32.3 64.0 4.1e-10
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 27.0 39.5 64.0 4.1e-10
AEA30278.1 putative_ABC_transporter BGC0000429 Polyketide + NRP:Cyclic depsipeptide 24.0 44.7 64.0 5.4e-10
AHH53501.1 ABC_transporter_ATP-binding_subunit BGC0000439 NRP:Ca+-dependent lipopeptide 24.0 40.5 64.0 5.4e-10
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 30.0 32.1 64.0 5.4e-10
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 25.0 42.6 64.0 7.1e-10
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 27.0 34.8 64.0 7.1e-10
QBC75016.1 daunorubicin/doxorubicin_resistance_ABC_transporter BGC0001968 NRP 22.0 43.2 64.0 7.1e-10
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 26.0 51.1 63.0 9.2e-10
AHF21227.1 TriC BGC0000449 NRP 29.0 35.4 63.0 1.2e-09
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 25.0 32.9 63.0 1.2e-09
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 25.0 42.6 63.0 1.2e-09
AJW76720.1 ATP-binding_protein BGC0001196 NRP 24.0 46.6 63.0 1.2e-09
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 26.0 36.3 63.0 1.2e-09
AAZ23084.1 possible_ABC_transporter BGC0000291 NRP 24.0 35.9 62.0 1.6e-09
BAE95596.1 putative_sugar-transport_ATP_binding_protein BGC0000703 Saccharide 29.0 44.1 62.0 1.6e-09
CAF60513.1 putative_sugar_ABC-transproter_ATP-binding_protein BGC0000704 Saccharide 29.0 44.1 62.0 1.6e-09
CAF31568.1 putative_sugar_ABC_transporter BGC0000705 Saccharide 29.0 44.1 62.0 1.6e-09
QCO93116.1 ABC_transporter BGC0001977 Other 30.0 37.3 62.0 1.6e-09
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 23.0 42.0 62.0 2.1e-09
AEI58864.1 ABC_transporter BGC0000455 NRP 26.0 38.6 62.0 2.1e-09
EHK80158.1 ABC_transporter BGC0001447 Polyketide 22.0 42.8 62.0 2.1e-09
WP_054234621.1 ATP-binding_cassette_domain-containing_protein BGC0002014 NRP + Polyketide 23.0 42.8 62.0 2.1e-09
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 26.0 39.7 62.0 2.7e-09
