input|c1|239593-240706|+|ctg1_221|	BGC0000696|c1|17857-19014|+|CAF31423.1|queuine_/archaeosine_tRNA-ribosyltransferase|CAF31423.1	33.0	370	216	7	9	348	2	369	7.4e-55	212.6
input|c1|239593-240706|+|ctg1_221|	BGC0001603|c1|1777-2934|+|ARV75700.1|putative_queuine_tRNA-ribosyltransferase|ARV75700.1	33.0	370	216	7	9	348	2	369	7.4e-55	212.6
input|c1|239593-240706|+|ctg1_221|	BGC0000689|c1|29730-30890|-|CAF34045.1|putative_tRNA-ribosyltransferase|CAF34045.1	33.3	372	213	10	9	348	2	370	1.4e-53	208.4
input|c1|239593-240706|+|ctg1_221|	BGC0000695|c1|38531-39688|-|CAF31564.1|possible_fortimicin_production_protein|CAF31564.1	32.6	371	219	7	9	348	2	372	1.4e-53	208.4
input|c1|239593-240706|+|ctg1_221|	BGC0000714|c1|3683-4612|+|ACN38337.1|tRNA-ribosyltransferase|ACN38337.1	31.2	295	172	6	83	348	1	293	2.6e-36	151.0
input|c1|241282-242635|+|ctg1_224|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	27.0	456	315	10	1	445	7	455	3.7e-40	164.1
input|c1|241282-242635|+|ctg1_224|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	30.0	260	157	8	9	249	11	264	2.2e-21	101.7
input|c1|241282-242635|+|ctg1_224|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	27.2	309	188	11	149	429	31	330	3.7e-16	84.3
input|c1|241282-242635|+|ctg1_224|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	24.4	328	231	9	96	417	96	412	6.1e-11	67.0
input|c1|244535-246680|+|ctg1_226|	BGC0001591|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	42.7	490	241	4	18	468	18	506	7.2e-107	386.3
input|c1|244535-246680|+|ctg1_226|	BGC0001688|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	42.7	490	241	4	18	468	18	506	7.2e-107	386.3
input|c1|246684-247134|+|ctg1_227|	BGC0000027|c1|10302-11051|+|2360|d-tyrosyl-tRNA(Tyr)_deacylase|AGN71602.1	43.8	73	39	1	76	146	75	147	1.9e-09	60.5
input|c1|247141-247768|+|ctg1_228|	BGC0001190|c1|27847-28857|-|FVEG_12526|hypothetical_protein|EWG54270.1	29.3	133	71	4	21	141	108	229	2.9e-08	57.0
input|c1|247764-249108|+|ctg1_229|	BGC0001707|c1|5246-6415|-|AQM75227.1|NosN|AQM75227.1	28.9	197	125	5	150	332	2	197	1.0e-18	92.8
input|c1|247764-249108|+|ctg1_229|	BGC0001048|c1|66724-67998|+|ABL74954.1|SAM-dependent_oxidase_or_methyl_transferase|ABL74954.1	30.9	194	121	5	150	331	28	220	3.3e-17	87.8
input|c1|247764-249108|+|ctg1_229|	BGC0000608|c1|2258-3433|+|ADH93700.1|NocB|ADH93700.1	24.7	243	159	7	150	371	4	243	1.6e-16	85.5
input|c1|247764-249108|+|ctg1_229|	BGC0000609|c1|38714-39976|+|ADR01089.1|NocN|ADR01089.1	24.7	243	159	7	150	371	33	272	2.1e-16	85.1
input|c1|247764-249108|+|ctg1_229|	BGC0000610|c1|18891-20078|+|ACR48343.1|NosN|ACR48343.1	26.9	197	129	5	150	332	8	203	1.1e-15	82.8
input|c1|247764-249108|+|ctg1_229|	BGC0000963|c1|76183-77457|+|AAG02372.1|coproporphyrinogen_III_oxidase-like_protein|AAG02372.1	28.9	194	125	5	150	331	28	220	1.8e-15	82.0
input|c1|247764-249108|+|ctg1_229|	BGC0001540|c1|26624-27997|+|ARK19493.1|radical_SAM_enzyme|ARK19493.1	30.2	189	125	4	150	332	45	232	4.0e-15	80.9
input|c1|247764-249108|+|ctg1_229|	BGC0001607|c1|5529-6902|-|IG74_RS0132900|coproporphyrinogen_III_oxidase_family_protein|WP_030684647.1	29.3	188	126	4	151	332	46	232	1.2e-14	79.3
input|c1|247764-249108|+|ctg1_229|	BGC0001058|c1|63137-64411|+|ACG60749.1|SAM-dependent_oxidase_or_methyl_transferase|ACG60749.1	28.1	196	124	6	150	331	28	220	2.0e-14	78.6
input|c1|247764-249108|+|ctg1_229|	BGC0000033|c1|3723-5048|+|AAM94763.1|CalE1|AAM94763.1	24.6	195	137	6	150	336	49	241	1.4e-07	55.8
input|c1|249094-250630|+|ctg1_230|	BGC0000440|c1|10677-12020|+|CAE53342.1|murF-like_protein|CAE53342.1	24.9	285	185	10	38	321	39	295	1.5e-10	65.9
input|c1|249094-250630|+|ctg1_230|	BGC0000441|c1|4070-5413|+|CAG15001.1|MurF-like_protein|CAG15001.1	24.9	285	185	10	38	321	39	295	1.5e-10	65.9
input|c1|249094-250630|+|ctg1_230|	BGC0000290|c1|63406-64746|-|AAC23581.2|MurX|AAC23581.2	24.4	234	160	6	38	271	38	254	1.9e-08	58.9
input|c1|250771-252556|+|ctg1_231|	BGC0001051|c1|79581-81344|-|ADH04645.1|unknown|ADH04645.1	42.9	552	287	8	66	589	21	572	1.8e-119	427.9
input|c1|250771-252556|+|ctg1_231|	BGC0001281|c1|155345-157684|+|UMAG_06411|hypothetical_protein|XP_011392695.1	31.1	669	360	16	10	577	90	758	1.6e-75	282.0
