MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AEI70241.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000401 NRP 56.0 98.1 289.0 5.7e-78
AAG31126.1 MxcC BGC0001345 NRP 54.0 98.5 282.0 5.3e-76
ABS75236.1 DhbA BGC0001185 NRP:NRP siderophore 56.0 98.1 282.0 7e-76
CAB15190.2 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000309 NRP 50.0 100.0 267.0 2.3e-71
RZB16707.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001850 Other:Shikimate-derived 51.0 97.7 266.0 4e-71
AFW04566.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001783 Other 50.0 99.6 260.0 2.2e-69
AEH42481.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0000032 Polyketide 47.0 98.1 248.0 8.5e-66
WP_037880186.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001444 Other 49.0 97.7 247.0 1.9e-65
KDQ70111.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001538 NRP + Polyketide 49.0 97.7 247.0 1.9e-65
EWM63056.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000679 Terpene 46.0 99.2 240.0 2.3e-63
AXO35180.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001848 Other 46.0 99.2 240.0 4e-63
ALE27507.1 2,3-dihydro-3-hydroxyanthranilic_acid_dehydrogenase BGC0001292 Other 47.0 101.5 235.0 7.5e-62
AAZ55906.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase;_RBL00455 BGC0000359 NRP 46.0 99.2 231.0 1.8e-60
AQW35050.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001675 Polyketide 46.0 96.9 230.0 2.4e-60
AIE54187.1 Pau20 BGC0001731 Other 46.0 98.9 227.0 2e-59
AIE54240.1 PauY20 BGC0001732 Other 46.0 98.9 227.0 2e-59
EYT83442.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001213 Polyketide 45.0 96.2 222.0 6.6e-58
CBA63665.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000368 NRP 45.0 100.4 222.0 8.6e-58
ACU36662.1 short-chain_dehydrogenase/reductase_SDR BGC0000392 NRP 45.0 96.6 221.0 1.5e-57
AAO07757.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000460 NRP 44.0 97.7 207.0 2.8e-53
ATJ04407.1 2,3-DHB_dehydrogenase BGC0001637 NRP 40.0 97.7 199.0 5.9e-51
AWN56704.1 putative_trans-2,3-dihydro-3-hydroxyanthranilic_acid_(DHHA)_oxidoreductase BGC0001652 NRP 41.0 100.0 199.0 7.8e-51
CDG76955.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001805 NRP 39.0 97.7 195.0 1.1e-49
CAJ45634.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0000454 NRP 41.0 96.6 192.0 7.3e-49
CAG69518.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000352 NRP:NRP siderophore 44.0 96.9 190.0 2.8e-48
ACR12253.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000451 NRP 39.0 96.6 183.0 3.4e-46
BAH33405.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000371 NRP 39.0 98.5 183.0 4.4e-46
ABU70372.1 hypothetical_protein BGC0001890 NRP 41.0 97.7 183.0 4.4e-46
YP_856989.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001502 NRP 40.0 96.6 175.0 1.6e-43
BAF98625.1 putative_2,3-dihydro-2,3-dihydroxy_benzoate_dehydrogenase BGC0000651 Terpene 41.0 100.8 174.0 2e-43
AFO85456.1 reductase/oxidase BGC0000391 NRP 31.0 96.6 117.0 3.9e-26
EDY42534.1 monensin_polyketide_synthase_ketoacyl_reductase BGC0000212 Polyketide:Type II 31.0 96.2 115.0 1.5e-25
AAT12286.1 LtxD BGC0000384 NRP 31.0 96.6 112.0 1.2e-24
BAB72043.1 AknA BGC0000191 Polyketide 30.0 96.2 109.0 8.1e-24
AAL24452.1 RdmJ BGC0000265 Polyketide 31.0 97.3 109.0 1.1e-23
KDN80050.1 ketoacyl_reductase BGC0001074 Saccharide + Polyketide 31.0 97.3 107.0 3.1e-23
QDG00823.1 polyketide_ketoreductase BGC0002028 Polyketide 29.0 95.8 107.0 4e-23
AJI44188.1 hypothetical_protein BGC0001193 NRP 28.0 97.3 106.0 5.2e-23
CAH10114.1 putative_ketoreducatse BGC0000268 Polyketide 29.0 96.2 104.0 2e-22
AAF70104.1 AknA BGC0000192 Polyketide 29.0 96.2 104.0 2.6e-22
CAC44199.1 ketoacyl_reductase BGC0000194 Polyketide:Type II 27.0 96.6 104.0 2.6e-22
ADB02846.1 AzicD BGC0000202 Polyketide 30.0 96.2 104.0 2.6e-22
AAL15583.1 Sim5 BGC0000270 Polyketide 30.0 99.2 104.0 3.4e-22
AAK06787.1 putative_ketoreductase_SimA6 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 30.0 99.2 104.0 3.4e-22
QBK46640.1 HrsK3 BGC0001960 Polyketide 29.0 96.6 102.0 9.9e-22
WP_016640238.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002000 Polyketide 28.0 96.2 102.0 1.3e-21
ACP19356.1 SaqD BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 30.0 95.8 101.0 2.2e-21
AAO65349.1 putative_ketoreductase BGC0000236 Polyketide 29.0 97.3 101.0 2.9e-21
ARO44671.1 ketoreductase BGC0001769 Polyketide 30.0 97.3 101.0 2.9e-21
AHL46698.1 ketoreductase BGC0001177 Polyketide:Type II 29.0 96.2 100.0 4.9e-21
ACX83621.1 keto_reductase BGC0000221 Polyketide 27.0 97.3 99.0 8.4e-21
BAC79042.1 keto_reductase_(KR) BGC0000245 Polyketide 29.0 99.6 97.0 3.2e-20
CAG14968.1 ketoreductase BGC0000253 Polyketide:Type II 28.0 97.3 95.0 1.2e-19
ARK36158.1 ketoacyl_reductase BGC0001723 Polyketide 28.0 97.3 95.0 1.2e-19
EDY47129.1 clavaldehyde_dehydrogenase BGC0000845 Other:Non-NRP beta-lactam 28.0 74.3 94.0 2.7e-19
CAA09652.1 polyketide_ketoreductase BGC0000227 Polyketide:Type II 26.0 95.8 93.0 6e-19
CAA34368.1 BGC0000228 Polyketide 26.0 95.8 93.0 6e-19
CAM59605.1 putative_reductase BGC0000297 NRP:Glycopeptide + Polyketide:Other + Saccharide:Hybrid/tailoring 24.0 99.2 92.0 1e-18
CAE45661.1 putative_ketoreductase BGC0000031 Polyketide:Modular type I 28.0 96.9 90.0 3.9e-18
ALV82322.1 ketoreductase BGC0001533 Polyketide 28.0 96.9 90.0 3.9e-18
ABI75108.1 short-chain_alcohol_dehydrogenase BGC0000928 Other 24.0 95.0 86.0 9.6e-17
AJS09392.1 Ketoacyl-(acyl-carrier-protein)_reductase BGC0001150 Polyketide:Type II + Polyketide:Type III 29.0 72.4 77.0 4.4e-14
ACN64844.1 PokT1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 98.5 74.0 3.8e-13
AKD43505.1 Ketoreductase BGC0001409 Polyketide 25.0 98.5 74.0 3.8e-13
AAD37453.1 putative_ketoacyl_reductase BGC0000252 Polyketide 24.0 70.1 59.0 7.3e-09