MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 66.0 98.0 777.0 1.6e-224
AHF21226.1 TriB BGC0000449 NRP 44.0 103.0 534.0 3.1e-151
AFJ14796.1 PlpG BGC0000403 NRP 46.0 96.7 507.0 4e-143
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 46.0 97.5 499.0 6.4e-141
ACA97578.1 PmxC BGC0000408 NRP 45.0 97.5 488.0 1.5e-137
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 45.0 95.0 487.0 4.3e-137
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 44.0 94.8 483.0 6.2e-136
AJM89736.1 PmxC BGC0001192 NRP 45.0 97.5 479.0 8.9e-135
ATY37606.1 BreA BGC0001536 NRP 43.0 94.2 452.0 9e-127
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 35.0 91.5 304.0 5.2e-82
AHF21227.1 TriC BGC0000449 NRP 32.0 103.3 291.0 2.6e-78
AFJ14797.1 PlpH BGC0000403 NRP 34.0 94.5 291.0 3.5e-78
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 32.0 91.0 288.0 2.2e-77
AJM89737.1 PmxD BGC0001192 NRP 33.0 91.2 283.0 9.4e-76
ACA97579.1 PmxD BGC0000408 NRP 33.0 91.2 280.0 6.1e-75
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 33.0 91.2 280.0 8e-75
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 97.3 277.0 5.2e-74
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 33.0 93.2 275.0 2.6e-73
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 33.0 88.9 272.0 2.2e-72
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 29.0 101.2 257.0 4.2e-68
AEI58864.1 ABC_transporter BGC0000455 NRP 31.0 101.0 252.0 1.8e-66
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 101.0 252.0 1.8e-66
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 30.0 99.5 251.0 3e-66
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 93.5 248.0 2.6e-65
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 31.0 100.2 247.0 4.4e-65
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 30.0 101.7 247.0 7.5e-65
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 101.7 246.0 9.8e-65
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 32.0 80.9 245.0 2.2e-64
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 29.0 99.5 245.0 2.8e-64
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 31.0 94.5 243.0 6.3e-64
ATY37607.1 BreB BGC0001536 NRP 32.0 88.5 243.0 8.3e-64
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 30.0 91.0 243.0 1.1e-63
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 100.2 242.0 1.8e-63
ARD70884.1 ABC_transporter BGC0001693 Polyketide 28.0 95.3 240.0 7e-63
OJF16281.1 AceT2 BGC0001491 Polyketide 32.0 85.2 239.0 1.2e-62
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 29.0 99.2 239.0 1.6e-62
BAE56595.1 BGC0001123 NRP 32.0 94.7 236.0 1e-61
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 97.8 236.0 1.3e-61
AAK81823.1 ABC_transporter BGC0000326 NRP 29.0 101.3 235.0 1.7e-61
AIE77056.1 ABC-transporter BGC0000418 NRP 29.0 99.5 235.0 1.7e-61
ADX66465.1 ScnB BGC0000108 Polyketide 32.0 81.4 234.0 5e-61
CAC20925.1 PimB_protein BGC0000125 Polyketide 31.0 80.4 233.0 1.1e-60
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 29.0 99.2 233.0 1.1e-60
AQT01389.1 SgnB BGC0001690 Polyketide 31.0 80.4 233.0 1.1e-60
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 30.0 95.5 232.0 1.9e-60
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 82.2 231.0 4.2e-60
AEP18658.1 efflux_transporter BGC0000461 NRP 29.0 93.8 230.0 9.5e-60
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 30.0 101.2 230.0 9.5e-60
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 29.0 99.8 230.0 9.5e-60
AYA22337.1 Tri BGC0001955 Other 29.0 99.8 230.0 9.5e-60
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 28.0 97.3 228.0 2.7e-59
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 28.0 93.2 228.0 2.7e-59
ABV83218.1 CppG BGC0000116 Polyketide 30.0 82.5 228.0 3.6e-59
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 81.2 227.0 4.7e-59
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 27.0 95.5 225.0 3e-58
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 27.0 99.5 224.0 4e-58
CAG15016.1 ABC_transporter BGC0000441 NRP 27.0 99.5 224.0 4e-58
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 31.0 87.7 224.0 5.2e-58
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 28.0 89.0 223.0 1.2e-57
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 30.0 84.5 222.0 1.5e-57
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 83.5 221.0 3.4e-57
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 29.0 97.0 221.0 3.4e-57
EYT83450.1 ABC_transporter BGC0001213 Polyketide 33.0 82.2 221.0 3.4e-57
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 94.8 220.0 7.5e-57
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 39.0 51.4 220.0 7.5e-57
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 30.0 93.7 219.0 1.3e-56
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 29.0 96.3 218.0 2.2e-56
ALE27499.1 ABC_transporter BGC0001292 Other 31.0 80.9 218.0 2.2e-56
AAM54082.1 ABC_transporter BGC0000020 Polyketide 40.0 46.8 218.0 2.8e-56
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 31.0 85.2 218.0 3.7e-56
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 29.0 95.2 215.0 1.8e-55
AVX51095.1 nysG BGC0001709 Polyketide 28.0 81.4 215.0 2.4e-55
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 83.7 215.0 3.1e-55
AAG28766.1 CoaD BGC0000617 RiPP 29.0 92.3 214.0 4.1e-55
AJF34465.1 ABC_transporter BGC0001207 NRP 28.0 96.0 214.0 5.4e-55
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 31.0 85.4 213.0 7e-55
EEM14530.1 hypothetical_protein BGC0001210 RiPP 28.0 96.7 213.0 7e-55
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 29.0 93.8 213.0 1.2e-54
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 29.0 93.8 213.0 1.2e-54
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 28.0 99.8 213.0 1.2e-54
ALX37944.1 GaeT BGC0001388 RiPP 29.0 93.8 212.0 1.6e-54
EWC60873.1 hypothetical_protein BGC0001496 RiPP 31.0 81.4 212.0 1.6e-54
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 32.0 89.0 212.0 2.7e-54
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 27.0 94.3 212.0 2.7e-54
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 28.0 96.0 212.0 2.7e-54
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 29.0 90.5 211.0 4.5e-54
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 93.3 211.0 4.5e-54
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 28.0 93.7 211.0 4.5e-54
AAC44070.1 unknown BGC0000797 Saccharide 29.0 96.8 210.0 1e-53
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 29.0 84.7 209.0 1.7e-53
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 29.0 96.5 209.0 1.7e-53
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 32.0 85.2 208.0 2.9e-53
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 29.0 92.8 208.0 2.9e-53
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 29.0 81.5 208.0 3.8e-53
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 95.0 206.0 1.1e-52
AAS92552.1 SirA BGC0001044 NRP + Polyketide 30.0 101.7 205.0 3.3e-52
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 30.0 81.7 205.0 3.3e-52
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 30.0 84.2 204.0 4.3e-52
CAH58693.1 putative_exporter BGC0000711 Saccharide 30.0 84.2 204.0 4.3e-52
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 31.0 85.5 204.0 4.3e-52
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 26.0 93.5 204.0 4.3e-52
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 27.0 94.7 204.0 5.6e-52
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 31.0 81.4 204.0 5.6e-52
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 29.0 91.8 203.0 9.5e-52
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 27.0 92.0 202.0 1.6e-51
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 27.0 96.2 202.0 2.1e-51
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 87.4 201.0 2.8e-51
ABW74893.1 ABC_transporter BGC0000759 Saccharide 29.0 96.8 201.0 3.6e-51
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 80.9 200.0 8e-51
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 27.0 96.7 200.0 8e-51
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 28.0 82.7 200.0 1e-50
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 30.0 86.7 199.0 1.4e-50
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 24.0 97.8 199.0 1.4e-50
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 96.5 198.0 4e-50
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 32.0 71.9 197.0 5.2e-50
ALV82355.1 ABC_transporter BGC0001370 NRP 25.0 98.3 197.0 5.2e-50
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 27.0 94.2 196.0 1.2e-49
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 26.0 95.3 195.0 2e-49
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 25.0 97.5 194.0 4.4e-49
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 96.2 194.0 5.7e-49
CAA12529.1 ExsA_protein BGC0000802 Saccharide 28.0 97.8 194.0 5.7e-49
ATQ39429.1 ABC_transporter BGC0001565 NRP 29.0 80.9 194.0 5.7e-49
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 27.0 81.0 193.0 9.8e-49
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 30.0 84.7 192.0 1.7e-48
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 26.0 93.5 191.0 2.9e-48
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 27.0 94.3 191.0 3.7e-48
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 80.7 190.0 6.4e-48
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 96.8 190.0 6.4e-48
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 25.0 95.3 190.0 1.1e-47
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 28.0 93.3 190.0 1.1e-47
ctg1_orf5 BGC0000321 NRP 31.0 74.2 189.0 1.4e-47
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 26.0 93.8 189.0 1.8e-47
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 30.0 76.0 188.0 2.4e-47
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 28.0 96.0 187.0 5.4e-47
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 27.0 84.2 187.0 5.4e-47
ABV83219.1 CppH BGC0000116 Polyketide 25.0 87.7 186.0 1.6e-46
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 25.0 86.9 186.0 1.6e-46
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 96.2 185.0 2.7e-46
ANP43732.1 ThsT BGC0001391 RiPP 27.0 93.0 185.0 2.7e-46
CAA07371.1 StrW BGC0000690 Saccharide 28.0 89.0 185.0 3.5e-46
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 27.0 82.0 184.0 4.6e-46
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 25.0 102.0 182.0 1.7e-45
ATG31926.1 KocI BGC0001640 RiPP 24.0 95.0 182.0 2.3e-45
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 25.0 83.7 181.0 3e-45
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 26.0 96.8 180.0 1.1e-44
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 85.9 179.0 1.5e-44
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 96.8 179.0 1.9e-44
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 27.0 96.0 179.0 1.9e-44
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 28.0 97.0 178.0 2.5e-44
AVX51096.1 nysH BGC0001709 Polyketide 23.0 96.2 178.0 3.3e-44
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 28.0 86.7 177.0 5.6e-44
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 25.0 93.2 176.0 9.5e-44
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 28.0 92.3 176.0 1.2e-43
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 25.0 94.7 176.0 1.2e-43
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 34.0 55.6 176.0 1.2e-43
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 26.0 96.8 176.0 1.6e-43
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 27.0 95.8 175.0 2.1e-43
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 87.7 175.0 3.6e-43
AAC32046.1 ExiT BGC0000351 NRP 24.0 98.0 173.0 8e-43
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 28.0 80.2 173.0 1e-42
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 91.0 172.0 2.3e-42
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 36.0 46.4 172.0 2.3e-42
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 24.0 94.2 171.0 3.1e-42
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 95.0 171.0 5.2e-42
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 28.0 101.3 170.0 8.9e-42
OJF16286.1 AceT1 BGC0001491 Polyketide 25.0 94.2 168.0 2.6e-41
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 27.0 87.7 167.0 5.8e-41
AQT01390.1 SgnA BGC0001690 Polyketide 24.0 94.8 167.0 5.8e-41
AFY23032.1 TamA BGC0000274 Polyketide:Type II 29.0 75.4 165.0 2.2e-40
CAC20924.1 PimA_protein BGC0000125 Polyketide 25.0 96.3 165.0 2.9e-40
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 29.0 73.5 165.0 2.9e-40
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 28.0 74.9 165.0 2.9e-40
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 40.0 43.8 165.0 3.7e-40
ADX66464.1 ScnA BGC0000108 Polyketide 24.0 95.5 164.0 6.4e-40
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 26.0 102.5 164.0 6.4e-40
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 25.0 100.0 163.0 8.3e-40
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 40.0 43.8 163.0 1.1e-39
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 27.0 88.5 162.0 1.9e-39
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 26.0 99.7 161.0 5.4e-39
EHQ60564.1 ABC_transporter BGC0001356 RiPP 30.0 72.9 161.0 5.4e-39
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 26.0 89.5 158.0 3.5e-38
ADM69295.1 paenilan_transporter BGC0001727 RiPP 27.0 101.7 156.0 1.3e-37
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 26.0 81.5 156.0 1.7e-37
AAK01464.1 ABC_transporter BGC0000412 NRP 28.0 85.5 155.0 3e-37
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 25.0 103.3 155.0 3e-37
CAH58692.1 putative_exporter BGC0000711 Saccharide 25.0 103.3 155.0 3e-37
AKQ99291.1 ABC_transporter BGC0001484 Other 26.0 80.0 155.0 3e-37
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 27.0 81.7 155.0 3.9e-37
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 81.5 153.0 8.6e-37
AAL08400.1 MceG BGC0000586 RiPP:Microcin 26.0 81.5 153.0 1.1e-36
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 81.5 153.0 1.1e-36
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 31.0 52.6 149.0 1.2e-35
CEG06583.1 ABC_transporter BGC0001928 Other 37.0 44.1 149.0 2.1e-35
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 31.0 53.2 148.0 2.8e-35
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 27.0 84.2 148.0 3.6e-35
ACY56719.1 ThnT BGC0000600 RiPP 24.0 88.0 147.0 8.1e-35
AAK01462.1 ABC_transporter BGC0000412 NRP 32.0 54.7 146.0 1.4e-34
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 26.0 92.7 146.0 1.8e-34
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 89.4 146.0 1.8e-34
ctg1_orf1267 BGC0001752 NRP 27.0 79.9 144.0 5.2e-34
ASY03219.1 NsoT BGC0001701 RiPP 27.0 64.6 144.0 6.8e-34
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 24.0 89.9 139.0 1.3e-32
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 24.0 100.0 139.0 2.2e-32
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 25.0 92.2 138.0 3.7e-32
EPF88078.1 hypothetical_protein BGC0001494 RiPP 30.0 70.7 138.0 4.9e-32
ANQ31705.1 ABC_transporter BGC0001395 Other 23.0 87.9 137.0 6.4e-32
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 25.0 78.7 136.0 1.9e-31
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 24.0 94.5 135.0 2.4e-31
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 24.0 93.8 134.0 5.4e-31
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 26.0 79.2 134.0 5.4e-31
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 25.0 96.8 129.0 1.3e-29
AAK27372.1 ABC_transporter BGC0000623 RiPP 25.0 93.7 128.0 5.1e-29
AOT85870.1 ABC_transporter BGC0001789 RiPP 32.0 41.6 128.0 5.1e-29
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 24.0 88.9 126.0 1.9e-28
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 31.0 39.8 125.0 3.3e-28
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 36.0 40.4 125.0 3.3e-28
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 26.0 100.3 124.0 4.3e-28
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 27.0 75.4 124.0 5.6e-28
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 25.0 76.5 124.0 7.3e-28
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 31.0 41.6 123.0 9.5e-28
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 24.0 63.7 123.0 1.2e-27
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 31.0 56.4 123.0 1.2e-27
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 37.0 28.5 121.0 3.6e-27
BAB08163.1 SrtT BGC0000556 RiPP:Lanthipeptide 25.0 96.8 121.0 4.7e-27
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 22.0 92.7 121.0 4.7e-27
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 24.0 81.4 121.0 6.2e-27
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 25.0 68.1 117.0 6.8e-26
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 23.0 88.0 117.0 6.8e-26
OUH62398.1 hypothetical_protein BGC0001639 RiPP 22.0 93.5 115.0 2.6e-25
AOT85892.1 ABC_transporter BGC0001788 RiPP 23.0 97.0 115.0 3.4e-25
CAB01940.1 ExpD1 BGC0000801 Saccharide 27.0 71.7 114.0 5.8e-25
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 32.0 43.8 113.0 1.3e-24
ANQ31704.1 ABC_transporter BGC0001395 Other 24.0 64.2 113.0 1.7e-24
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 26.0 70.9 112.0 2.9e-24
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 31.0 47.4 111.0 3.8e-24
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 33.0 38.6 111.0 4.9e-24
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 25.0 74.5 111.0 4.9e-24
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 28.0 53.2 111.0 4.9e-24
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 23.0 83.9 110.0 1.1e-23
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 24.0 98.3 109.0 1.4e-23
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 23.0 92.8 108.0 3.2e-23
AMM63163.1 AniL BGC0001371 NRP 23.0 94.0 108.0 3.2e-23
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 22.0 101.0 108.0 5.4e-23
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 23.0 97.2 107.0 7.1e-23
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 21.0 91.8 106.0 1.6e-22
QCC62989.1 hypothetical_protein BGC0001966 NRP 30.0 40.8 106.0 1.6e-22
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 22.0 76.2 106.0 2.1e-22
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 36.0 32.4 105.0 3.5e-22
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 24.0 70.4 104.0 6e-22
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 23.0 95.7 104.0 6e-22
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 34.0 42.6 104.0 7.8e-22
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 22.0 92.5 103.0 1e-21
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 24.0 100.3 103.0 1.3e-21
BAL15733.1 ABC_transporter BGC0000432 NRP 24.0 89.2 102.0 2.3e-21
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 33.0 37.8 98.0 4.3e-20
WP_003950018.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 32.0 38.6 98.0 4.3e-20
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 23.0 96.2 97.0 5.6e-20
