ClusterBlast scores for NZ_UHFZ01000003

Table of genes, locations, strands and annotations of query cluster:
ctg1_377	395754	396117	-		
ctg1_378	396463	397099	-		
ctg1_379	397101	399114	-		
ctg1_380	399180	399477	-		
ctg1_381	399841	400690	+		
ctg1_382	400895	401507	-		
ctg1_383	401499	401688	-		
ctg1_384	402627	402846	+		
ctg1_385	402842	403031	+		
ctg1_386	403044	403395	+		
ctg1_387	403409	404111	+		


Significant hits: 


Details: