ClusterBlast scores for NZ_CP044221.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_950	1020022	1020493	-		
ctg1_951	1020492	1021269	-		
ctg1_952	1021345	1022359	-		
ctg1_953	1022784	1023348	-		
ctg1_954	1023347	1024490	-		
ctg1_955	1024899	1025118	+		
ctg1_956	1025310	1025739	-		
ctg1_957	1025831	1028468	-		
ctg1_958	1028569	1028809	-		
ctg1_959	1028894	1029437	-		


Significant hits: 


Details: