ClusterBlast scores for NZ_HG529402.1

Table of genes, locations, strands and annotations of query cluster:
ctg171_6	6244	6571	-		
ctg171_7	6579	6858	-		
ctg171_8	6869	7319	-		
ctg171_9	7328	9548	-		
ctg171_10	9688	10201	-		
ctg171_11	10214	10556	-		
ctg171_12	10537	12712	-		
ctg171_13	12722	14387	-		
ctg171_14	14481	14982	-		
ctg171_15	14986	16363	-		
ctg171_16	16773	17220	-		
ctg171_17	17194	17491	-		
ctg171_18	17591	18713	-		
ctg171_19	18730	19240	-		
ctg171_20	19249	20275	-		
ctg171_21	20448	21465	-		
ctg171_22	21457	22081	-		
ctg171_23	22073	22583	-		
ctg171_24	22738	23338	-		
ctg171_25	23497	23818	+		


Significant hits: 


Details: