ClusterBlast scores for NZ_MJII01000001

Table of genes, locations, strands and annotations of query cluster:
ctg1_2005	2101709	2106839	+		
ctg1_2006	2106856	2107102	+		
ctg1_2007	2107193	2108042	+		
ctg1_2008	2108038	2109172	+		
ctg1_2009	2109175	2109436	+		
ctg1_2010	2109432	2110320	+		
ctg1_2011	2110330	2111569	+		
ctg1_2012	2111565	2112033	+		
ctg1_2013	2112126	2113080	-		
ctg1_2014	2113271	2114483	-		
ctg1_2015	2114601	2115369	-		
ctg1_2016	2115409	2116063	-		
ctg1_2017	2116055	2116727	-		
ctg1_2018	2116733	2118437	-		
ctg1_2019	2118436	2118955	-		


Significant hits: 
1. BGC0001098	iturin
2. BGC0001090	bacillomycin D
3. BGC0000774	lipopolysaccharide


Details:

>>
1. BGC0001098
Source: iturin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 416

Table of genes, locations, strands and annotations of subject cluster:
BAB69693.1	BAB69693.1	1	1167	+	
BAB69694.1	BAB69694.1	1192	1893	+	
BAB69695.1	BAB69695.1	1911	2573	+	
BAB69696.1	BAB69696.1	2586	3371	+	
BAB69697.1	BAB69697.1	3930	5132	+	putative_malonyl-CoA_transacylase
BAB69698.1	BAB69698.1	5152	17100	+	iturin_A_synthetase_A
BAB69699.1	BAB69699.1	17145	33233	+	iturin_A_synthetase_B
BAB69700.1	BAB69700.1	33322	41178	+	iturin_A_synthetase_C
BAB69701.1	BAB69701.1	41487	41599	+	

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2016	BAB69695.1	53	212	98.15668202764977	7.4e-55
ctg1_2017	BAB69694.1	49	204	93.72197309417041	1.6e-52



>>
2. BGC0001090
Source: bacillomycin D
Type: Polyketide + NRP:Lipopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 415

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2016	RBAM_018210	53	212	98.15668202764977	7.4e-55
ctg1_2017	RBAM_018220	49	203	93.72197309417041	3.5e-52



>>
3. BGC0000774
Source: lipopolysaccharide
Type: Saccharide:Lipopolysaccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 387

Table of genes, locations, strands and annotations of subject cluster:
AAK53494.1	AAK53494.1	134	772	+	conserved_protein_involved_in_carbohydrate_biosynthesis
AAK53493.1	AAK53493.1	1054	1692	-	beta-subunit_of_putative_3-oxoacid_CoA-transferase
AAK53462.1	AAK53462.1	1692	2420	-	alpha_subunit_of_putative_3-oxoacid_CoA-transferase
AAA27610.1	AAA27610.1	2555	3901	+	phosphoglucomutase_/_phosphomannomutase
AAK53463.1	AAK53463.1	3947	5350	+	phosphomannose_isomerase_/_GDP-mannose_pyrophosphorylase
AAK53464.1	AAK53464.1	5472	6380	-	dTDP-4-dehydrorhamnose_reductase
AAK53465.1	AAK53465.1	6377	6934	-	dTDP-4-dehydrorhamnose_3,5-epimerase
AAA16191.1	AAA16191.1	6931	7818	-	glucose-1-phosphate_thymidylyltransferase
AAK53466.1	AAK53466.1	7882	8937	-	dTDP-glucose_4,6-dehydratase
AAK53467.1	AAK53467.1	9166	9912	+	putative_electron-transferring_flavoprotein_beta_subunit
AAK53468.1	AAK53468.1	9912	10856	+	putative_electron-transferring_flavoprotein_alpha_subunit
AAK53469.1	AAK53469.1	10916	11263	+	WxcH
AAK53470.1	AAK53470.1	11312	12415	+	nucleotide_sugar_aminotransferase
AAK53471.1	AAK53471.1	12400	13371	+	glycosyltransferase
AAK53472.1	AAK53472.1	13368	14297	+	bifunctional_nucleotide_hexosamine_acetyltransferase_/_isomerase
AAK53473.1	AAK53473.1	14284	14724	+	putative_integral_membrane_protein_WxcN
AAK53474.1	AAK53474.1	14794	17046	+	integral_membrane_protein
AAK53475.1	AAK53475.1	17188	18126	-	GDP-4-dehydro-D-rhamnose_reductase
AAK53476.1	AAK53476.1	18110	19144	-	GDP-mannose_4,6-dehydratase
AAK53477.1	AAK53477.1	19222	19857	-	Unknown
AAK53478.1	AAK53478.1	19857	21602	-	putative_glycosyltransferase
AAK53479.1	AAK53479.1	21623	22684	-	glycosyltransferase
AAK53480.1	AAK53480.1	22734	25022	-	putative_protein_kinase
AAK53481.1	AAK53481.1	25062	26348	-	ATP-binding_component_of_an_ABC-type_polysaccharide_exporter
AAK53482.1	AAK53482.1	26345	27130	-	permease_protein_of_an_ABC-type_polysaccaharide_exporter
AAK53483.1	AAK53483.1	27214	28599	-	glycosyltransferase
AAK53484.1	AAK53484.1	28596	29795	-	cystathionine_gamma-synthase
AAK53485.1	AAK53485.1	29889	31259	-	cystathionine_beta-lyase
AAK53486.1	AAK53486.1	31491	31985	-	UptF
AAK53487.1	AAK53487.1	32051	32941	-	putative_outer_membrane_protein_UptE_precursor
AAK53488.1	AAK53488.1	32938	33321	-	putative_outer_membrane_protein_UptD_precursor
AAK53489.1	AAK53489.1	33420	34553	+	type_II_secretion_system_protein-like_protein
AAK53490.1	AAK53490.1	35073	35735	-	putative_maleylacetoacetate_isomerase
AAK53491.1	AAK53491.1	35779	36768	-	putative_dioxygenase
AAK53492.1	AAK53492.1	37148	37753	+	putative_ATP-dependent_RNA_helicase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2016	AAK53493.1	51	193	96.31336405529954	4.6e-49
ctg1_2017	AAK53462.1	49	194	90.13452914798206	2.1e-49

