ClusterBlast scores for NZ_UHDP01000003

Table of genes, locations, strands and annotations of query cluster:
ctg1_932	1060517	1062470	-		
ctg1_933	1062623	1063271	+		
ctg1_934	1063380	1063605	-		
ctg1_935	1063629	1064712	-		
ctg1_936	1064949	1065897	+		
ctg1_937	1065951	1067436	+		
ctg1_938	1067439	1068384	+		
ctg1_939	1068443	1069160	-		
ctg1_940	1069173	1070478	-		
ctg1_941	1070488	1070626	-		
ctg1_942	1070627	1071194	-		
ctg1_943	1071947	1072751	-		
ctg1_944	1072913	1074284	+		
ctg1_945	1074391	1075159	-		
ctg1_946	1075328	1075616	+		
ctg1_947	1075664	1077284	+		
ctg1_948	1077698	1078118	+		
ctg1_949	1078284	1079523	-		
ctg1_950	1079503	1080025	-		
ctg1_951	1080046	1080865	-		


Significant hits: 


Details: