ClusterBlast scores for NZ_CP082331.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1002	1131427	1132108	+		
ctg1_1003	1132107	1132719	+		
ctg1_1004	1132743	1133262	-		
ctg1_1005	1133269	1133728	-		
ctg1_1006	1133764	1134658	-		
ctg1_1007	1134881	1135937	+		
ctg1_1008	1135981	1137817	-		
ctg1_1009	1137813	1138467	-		
ctg1_1010	1138463	1139795	-		
ctg1_1011	1139785	1141381	-		


Significant hits: 


Details: