ClusterBlast scores for NC_014319.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_50	47136	47874	+		
ctg1_51	47904	49128	+		
ctg1_52	49158	50130	+		
ctg1_53	50140	50914	+		
ctg1_54	50913	52143	+		
ctg1_55	53529	54549	-		
ctg1_56	54607	55975	-		
ctg1_57	55964	56657	-		
ctg1_58	56658	57597	-		
ctg1_59	57702	58032	+		
ctg1_60	58274	59210	-		
ctg1_61	59388	60279	+		
ctg1_62	60450	60618	+		
ctg1_63	61304	61895	+		
ctg1_64	61954	62098	+		
ctg1_65	62499	62721	-		
ctg1_66	62713	62887	-		
ctg1_67	63680	64049	+		
ctg1_68	64351	64702	+		
ctg1_69	64717	64924	+		
ctg1_70	65023	65275	+		
ctg1_71	66529	66823	-		
ctg1_72	66887	67157	-		


Significant hits: 
1. BGC0000914	methylenomycin A


Details:

>>
1. BGC0000914
Source: methylenomycin A
Type: Other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 570

Table of genes, locations, strands and annotations of subject cluster:
CAC36752.1	CAC36752.1	1	525	-	putative_oxidoreductase,_MmyF
CAC36753.1	CAC36753.1	556	1017	-	hypothetical_protein,_MmyY
CAC36754.1	CAC36754.1	1248	2189	+	putative_DNA-binding_protein,_MmyB
CAC36755.1	CAC36755.1	2276	2929	+	hypothetical_protein,_MmyQ
CAC36756.1	CAC36756.1	2999	4162	+	putative_enoyl_reductase,_MmyE
CAC36757.1	CAC36757.1	4735	5754	+	hypothetical_protein,_MmyD
CAC36758.1	CAC36758.1	5866	6570	+	putative_ATP/GTP-binding_protein,_MmyX
CAC36759.1	CAC36759.1	6567	7565	+	putative_acyl_carrier_protein_synthase,_MmyC
CAC36760.1	CAC36760.1	7629	7877	+	putative_acyl_carrier_protein,_MmyA
CAC36761.1	CAC36761.1	8001	8699	+	hypothetical_protein,_MmyP
CAC36762.1	CAC36762.1	8696	9316	+	putative_ATP/GTP-binding_protein,_MmyK
CAC36763.1	CAC36763.1	9379	10806	-	methylenomycin_A_resistance_protein,_Mmr
CAC36764.1	CAC36764.1	11023	11358	+	hypothetical_protein,_MmyJ
CAC36765.1	CAC36765.1	11321	12502	-	putative_oxidoreductase,_MmyG
CAC36766.1	CAC36766.1	12585	13706	-	putative_monooxygenase,_mmyO
CAC36767.1	CAC36767.1	13737	14546	-	putative_thioesterase,_MmyT
CAC36768.1	CAC36768.1	14687	15331	-	putative_2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid-dependent_transcriptional_regulator_(TetR-family),_MmfR
CAC36769.1	CAC36769.1	15526	16587	+	2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid_biosynthesis_protein,_MmfL
CAC36770.1	CAC36770.1	16584	17786	+	putative_oxidoreductase_involved_in_2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid_biosynthesis,_MmfH
CAC36771.1	CAC36771.1	17783	18580	+	putative_phosphatase_involved_in_2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid_biosynthesis,_MmfP
CAC36772.1	CAC36772.1	18731	19342	+	putative_2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid-dependent_transcriptional_regulator_(TetR-family),_MmyR

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_55	CAC36756.1	47	325	104.42477876106196	1.2e-88
ctg1_57	CAC36758.1	53	245	97.82608695652173	8.3e-65

