input|c1|3498-4275|+|ctg46_4|	BGC0001890|c1|6363-7175|-|VIBHAR_01384|hypothetical_protein|ABU70361.1	27.4	212	133	7	1	198	1	205	1.5e-09	61.6
input|c1|3498-4275|+|ctg46_4|	BGC0000993|c1|39271-40083|-|ABP57757.1|septum_site-determining_protein_MinD|ABP57757.1	24.8	238	153	8	1	223	1	227	2.5e-09	60.8
input|c1|3498-4275|+|ctg46_4|	BGC0000607|c1|11463-12254|+|AIU53937.1|putative_plasmid_replication-associated_protein|AIU53937.1	31.8	154	85	5	3	142	2	149	7.3e-09	59.3
input|c1|4892-6557|-|ctg46_6|	BGC0001686|c1|13025-14077|+|BN712_00200|response_regulator_receiver_modulated_metal_dependent_phosphohydrolase|CDE97358.1	42.0	176	102	0	378	553	160	335	8.5e-39	159.8
input|c1|4892-6557|-|ctg46_6|	BGC0001053|c1|5719-7164|+|CAF05631.1|hypothetical_protein|CAF05631.1	36.2	163	103	1	191	353	294	455	2.2e-23	108.6
input|c1|4892-6557|-|ctg46_6|	BGC0001586|c1|1-1605|-|PS273GM_RS17330|GGDEF_domain-containing_protein|WP_064482084.1	31.6	177	112	2	179	355	352	519	6.1e-21	100.5
input|c1|4892-6557|-|ctg46_6|	BGC0000995|c1|79181-80584|+|ADH01501.1|diguanylate_cyclase|ADH01501.1	34.1	167	109	1	187	353	299	464	1.4e-20	99.4
input|c1|4892-6557|-|ctg46_6|	BGC0001096|c1|91112-92515|+|ADH01501.1|diguanylate_cyclase|ADH01501.1	34.1	167	109	1	187	353	299	464	1.4e-20	99.4
