MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 38.0 94.3 363.0 9e-100
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 35.0 87.3 297.0 4.7e-80
ALE27500.1 ABC_transporter BGC0001292 Other 34.0 97.8 295.0 1.8e-79
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 34.0 96.0 283.0 9.1e-76
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 33.0 97.4 273.0 7.2e-73
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 35.0 84.3 273.0 7.2e-73
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 33.0 97.9 265.0 1.5e-70
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 30.0 100.2 263.0 9.7e-70
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 32.0 93.3 259.0 1.8e-68
ALE27499.1 ABC_transporter BGC0001292 Other 34.0 88.5 255.0 2.7e-67
EYT83450.1 ABC_transporter BGC0001213 Polyketide 30.0 94.5 254.0 3.5e-67
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 30.0 94.8 247.0 7.2e-65
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 30.0 95.4 246.0 9.4e-65
AHF21226.1 TriB BGC0000449 NRP 30.0 105.3 246.0 9.4e-65
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 31.0 92.1 246.0 1.2e-64
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 31.0 96.9 246.0 1.2e-64
AFJ14797.1 PlpH BGC0000403 NRP 31.0 85.2 243.0 6.1e-64
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 32.0 90.7 243.0 8e-64
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 31.0 90.4 242.0 1.4e-63
AJM89737.1 PmxD BGC0001192 NRP 30.0 99.7 240.0 5.2e-63
ACA97579.1 PmxD BGC0000408 NRP 30.0 97.8 239.0 1.2e-62
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 30.0 97.8 238.0 2e-62
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 29.0 98.3 238.0 2.6e-62
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 32.0 97.1 237.0 4.4e-62
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 33.0 82.3 234.0 4.8e-61
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 31.0 99.5 233.0 1.1e-60
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 31.0 92.4 231.0 3.1e-60
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 31.0 88.6 228.0 3.5e-59
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 30.0 101.7 227.0 5.9e-59
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 31.0 92.4 226.0 1.3e-58
ATY37606.1 BreA BGC0001536 NRP 30.0 89.3 225.0 1.7e-58
ACA97578.1 PmxC BGC0000408 NRP 32.0 88.5 225.0 2.3e-58
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 29.0 96.6 225.0 2.9e-58
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 97.6 223.0 8.6e-58
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 28.0 99.1 222.0 1.5e-57
AJM89736.1 PmxC BGC0001192 NRP 30.0 96.7 221.0 4.2e-57
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 83.0 220.0 7.2e-57
AFJ14796.1 PlpG BGC0000403 NRP 29.0 95.7 219.0 1.6e-56
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 103.6 218.0 2.1e-56
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 89.2 218.0 3.6e-56
AEI58864.1 ABC_transporter BGC0000455 NRP 30.0 95.0 218.0 3.6e-56
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 29.0 103.6 218.0 3.6e-56
ARD70884.1 ABC_transporter BGC0001693 Polyketide 29.0 90.0 217.0 6.1e-56
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 83.5 216.0 1e-55
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 30.0 96.4 216.0 1.4e-55
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 89.3 215.0 1.8e-55
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 31.0 92.9 215.0 2.3e-55
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 92.9 215.0 2.3e-55
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 31.0 91.0 215.0 2.3e-55
AYA22337.1 Tri BGC0001955 Other 31.0 91.0 215.0 2.3e-55
AHF21227.1 TriC BGC0000449 NRP 28.0 106.9 214.0 4e-55
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 38.0 54.9 212.0 2e-54
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 30.0 94.1 212.0 2.6e-54
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 29.0 92.9 209.0 1.7e-53
AAM54082.1 ABC_transporter BGC0000020 Polyketide 38.0 54.9 207.0 6.3e-53
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 29.0 81.8 207.0 6.3e-53
CAH58693.1 putative_exporter BGC0000711 Saccharide 29.0 81.8 207.0 6.3e-53
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 30.0 83.3 207.0 8.3e-53
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 30.0 93.3 207.0 8.3e-53
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 30.0 90.2 206.0 1.4e-52
AIE77056.1 ABC-transporter BGC0000418 NRP 28.0 94.1 204.0 5.4e-52
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 29.0 102.4 202.0 1.6e-51
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 28.0 98.8 201.0 2.7e-51
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 29.0 92.3 201.0 3.5e-51
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 29.0 90.0 200.0 1e-50
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 28.0 94.3 199.0 1.3e-50
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 30.0 89.0 199.0 1.3e-50
CAG15016.1 ABC_transporter BGC0000441 NRP 30.0 89.0 199.0 1.3e-50
BAV56269.1 hypothetical_protein BGC0001657 NRP 28.0 89.8 198.0 2.9e-50
AAK81823.1 ABC_transporter BGC0000326 NRP 29.0 92.4 198.0 3.8e-50
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 27.0 98.6 196.0 8.6e-50
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 96.7 196.0 1.5e-49
ABW74893.1 ABC_transporter BGC0000759 Saccharide 28.0 99.3 194.0 5.6e-49
OJF16281.1 AceT2 BGC0001491 Polyketide 28.0 88.3 193.0 7.3e-49
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 26.0 87.8 192.0 2.1e-48
AAC44070.1 unknown BGC0000797 Saccharide 27.0 97.6 191.0 3.6e-48
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 27.0 97.6 191.0 4.7e-48
ATY37607.1 BreB BGC0001536 NRP 26.0 103.8 190.0 6.1e-48
AEP18658.1 efflux_transporter BGC0000461 NRP 28.0 91.4 190.0 1e-47
ALV82355.1 ABC_transporter BGC0001370 NRP 25.0 99.1 189.0 1.8e-47
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 96.2 188.0 2.3e-47
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 86.1 188.0 2.3e-47
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 83.6 188.0 3e-47
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 30.0 92.4 188.0 3e-47
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 35.0 57.7 186.0 1.2e-46
BAE56595.1 BGC0001123 NRP 30.0 91.2 185.0 3.4e-46
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 29.0 90.2 184.0 4.4e-46
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 25.0 96.7 183.0 7.5e-46
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 29.0 85.7 182.0 1.7e-45
CAA12529.1 ExsA_protein BGC0000802 Saccharide 43.0 44.4 181.0 2.9e-45
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 86.7 181.0 2.9e-45
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 30.0 86.9 181.0 2.9e-45
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 26.0 99.8 181.0 4.9e-45
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 26.0 98.1 181.0 4.9e-45
AJF34465.1 ABC_transporter BGC0001207 NRP 27.0 84.2 179.0 1.4e-44
ATQ39429.1 ABC_transporter BGC0001565 NRP 29.0 97.9 178.0 2.4e-44
EWC60873.1 hypothetical_protein BGC0001496 RiPP 29.0 91.7 178.0 4.1e-44
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 28.0 86.2 176.0 9.2e-44
AAS92552.1 SirA BGC0001044 NRP + Polyketide 28.0 96.7 176.0 9.2e-44
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 28.0 96.7 176.0 9.2e-44
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 26.0 97.2 176.0 1.2e-43
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 28.0 90.4 175.0 3.5e-43
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 32.0 82.6 174.0 4.6e-43
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 25.0 81.9 173.0 7.8e-43
EEM14530.1 hypothetical_protein BGC0001210 RiPP 27.0 96.4 173.0 7.8e-43
ANP43732.1 ThsT BGC0001391 RiPP 29.0 97.9 173.0 7.8e-43
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 25.0 81.9 173.0 7.8e-43
ALX37944.1 GaeT BGC0001388 RiPP 25.0 81.9 173.0 1e-42
AAG28766.1 CoaD BGC0000617 RiPP 26.0 89.8 173.0 1.3e-42
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 88.8 173.0 1.3e-42
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 26.0 97.1 173.0 1.3e-42
ABV83219.1 CppH BGC0000116 Polyketide 27.0 97.9 172.0 2.3e-42
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 25.0 95.9 171.0 3.9e-42
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 36.0 42.2 171.0 5e-42
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 28.0 82.4 170.0 8.6e-42
ATG31926.1 KocI BGC0001640 RiPP 25.0 98.8 170.0 8.6e-42
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 24.0 96.6 170.0 1.1e-41
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 90.0 170.0 1.1e-41
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 27.0 92.6 169.0 1.9e-41
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 27.0 85.2 169.0 1.9e-41
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 91.0 169.0 1.9e-41
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 28.0 90.7 169.0 1.9e-41
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 84.7 166.0 9.5e-41
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 96.9 166.0 9.5e-41
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 29.0 85.9 166.0 1.6e-40
AAK01464.1 ABC_transporter BGC0000412 NRP 26.0 99.0 165.0 2.1e-40
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 26.0 92.1 165.0 3.6e-40
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 32.0 58.9 164.0 4.7e-40
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 26.0 95.4 163.0 1.4e-39
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 28.0 90.7 162.0 2.3e-39
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 26.0 103.3 162.0 2.3e-39
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 28.0 74.9 161.0 4e-39
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 82.3 160.0 6.8e-39
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 24.0 97.4 160.0 1.2e-38
ANQ31705.1 ABC_transporter BGC0001395 Other 25.0 82.8 160.0 1.2e-38
AVX51096.1 nysH BGC0001709 Polyketide 26.0 101.0 160.0 1.2e-38
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 24.0 98.3 159.0 1.5e-38
EHQ60564.1 ABC_transporter BGC0001356 RiPP 27.0 97.1 159.0 2e-38
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 98.8 158.0 2.6e-38
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 26.0 79.7 158.0 2.6e-38
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 25.0 94.1 158.0 3.4e-38
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 25.0 96.2 157.0 5.8e-38
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 27.0 80.0 156.0 9.8e-38
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 26.0 91.6 156.0 1.3e-37
AQT01390.1 SgnA BGC0001690 Polyketide 25.0 98.5 155.0 2.2e-37
CAA07371.1 StrW BGC0000690 Saccharide 27.0 92.4 155.0 2.9e-37
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 31.0 55.4 154.0 4.9e-37
CAC20924.1 PimA_protein BGC0000125 Polyketide 25.0 98.5 153.0 1.1e-36
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 25.0 81.6 153.0 1.1e-36
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 26.0 84.3 153.0 1.4e-36
ADX66464.1 ScnA BGC0000108 Polyketide 25.0 99.1 152.0 1.9e-36
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 25.0 88.3 152.0 2.4e-36
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 25.0 97.8 151.0 4.1e-36
CAH58692.1 putative_exporter BGC0000711 Saccharide 25.0 97.8 151.0 4.1e-36
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 27.0 84.5 151.0 4.1e-36
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 26.0 98.1 149.0 2e-35
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 24.0 99.5 148.0 2.7e-35
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 25.0 91.9 148.0 3.5e-35
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 35.0 42.0 148.0 4.6e-35
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 25.0 98.6 145.0 2.3e-34
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 35.0 39.4 145.0 3e-34
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 32.0 53.2 144.0 3.9e-34
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 24.0 92.8 144.0 5e-34
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 25.0 99.0 143.0 1.5e-33
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 25.0 84.2 142.0 1.9e-33
OJF16286.1 AceT1 BGC0001491 Polyketide 23.0 97.1 142.0 2.5e-33
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 30.0 79.3 141.0 3.3e-33
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 100.9 141.0 4.3e-33
AKQ99291.1 ABC_transporter BGC0001484 Other 26.0 96.2 141.0 4.3e-33
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 27.0 71.8 140.0 7.3e-33
AAK01462.1 ABC_transporter BGC0000412 NRP 27.0 73.5 137.0 6.2e-32
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 25.0 99.1 137.0 6.2e-32
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 26.0 95.2 134.0 5.2e-31
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 23.0 84.3 132.0 2e-30
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 26.0 87.4 131.0 3.4e-30
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 87.4 131.0 4.4e-30
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 25.0 91.7 131.0 4.4e-30
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 25.0 91.9 130.0 7.5e-30
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 87.4 130.0 9.9e-30
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 34.0 41.0 128.0 2.9e-29
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 26.0 86.7 126.0 1.9e-28
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 24.0 84.2 124.0 4.1e-28
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 31.0 52.5 122.0 2.7e-27
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 86.9 121.0 3.5e-27
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 25.0 94.7 119.0 1.7e-26
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 26.0 84.3 118.0 3e-26
AHI77484.1 ABC_transporter_family_protein BGC0000572 RiPP:Lassopeptide 28.0 46.6 118.0 3.9e-26
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 25.0 78.5 117.0 6.6e-26
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 35.0 42.9 117.0 8.6e-26
ctg1_orf5 BGC0000321 NRP 25.0 99.1 114.0 5.6e-25
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 25.0 89.3 113.0 1.2e-24
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 24.0 86.1 111.0 4.7e-24
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 22.0 86.1 110.0 1.1e-23
EPF88078.1 hypothetical_protein BGC0001494 RiPP 28.0 51.5 109.0 1.8e-23
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 22.0 92.4 106.0 1.5e-22
ANQ31704.1 ABC_transporter BGC0001395 Other 24.0 89.0 106.0 1.5e-22
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 34.0 29.6 106.0 2e-22
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 23.0 78.7 104.0 5.8e-22
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 23.0 100.3 103.0 9.9e-22
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 22.0 95.2 102.0 1.7e-21
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 23.0 82.6 101.0 4.9e-21
EFL36749.1 ABC_transporter_ATP-binding_protein BGC0000518 RiPP:Lanthipeptide 34.0 34.1 97.0 5.4e-20
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 22.0 90.0 93.0 1e-18
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 21.0 83.3 92.0 2.3e-18
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 25.0 72.8 91.0 5.1e-18
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 24.0 102.4 91.0 5.1e-18
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 22.0 82.1 91.0 6.6e-18
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 30.0 37.7 91.0 6.6e-18
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 23.0 79.7 89.0 2.5e-17
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 31.0 38.0 87.0 9.6e-17
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 34.0 34.8 85.0 2.8e-16
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 21.0 63.9 84.0 6.2e-16
AOT85892.1 ABC_transporter BGC0001788 RiPP 21.0 81.6 84.0 6.2e-16
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 29.0 39.2 84.0 8.1e-16
CRG85577.1 hypothetical_protein BGC0001402 NRP 29.0 37.9 84.0 8.1e-16
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 25.0 58.5 84.0 8.1e-16
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 37.0 83.0 1.1e-15
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 28.0 39.2 83.0 1.1e-15
ACB12564.1 Fum19 BGC0000063 Polyketide 23.0 101.0 82.0 1.8e-15
AOT85881.1 ABC_transporter BGC0001787 RiPP 22.0 72.1 82.0 1.8e-15
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 41.1 82.0 1.8e-15
ANH11417.1 SceV BGC0001908 Polyketide 29.0 40.1 82.0 3.1e-15
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 31.0 37.0 81.0 4e-15
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 30.0 40.3 81.0 4e-15
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 30.0 36.5 81.0 5.2e-15
CAK15812.1 macrolide_ABC_efflux_protein_MacB BGC0000344 NRP 26.0 41.8 80.0 9e-15
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 22.0 82.8 80.0 9e-15
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 28.0 40.3 79.0 2e-14
ABW17379.1 MacB BGC0000411 NRP 25.0 39.4 78.0 3.4e-14
AMM63163.1 AniL BGC0001371 NRP 27.0 39.6 78.0 3.4e-14
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 30.0 39.8 78.0 4.4e-14
OAP25822.1 Daunorubicin/doxorubicin_resistance_ATP-binding_protein_DrrA BGC0001658 Polyketide 28.0 36.8 78.0 4.4e-14
YP_002539385.1 SitB BGC0001555 RiPP 27.0 36.7 77.0 7.6e-14
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 27.0 37.2 77.0 9.9e-14
AJW76714.1 DsaL BGC0001196 NRP 29.0 37.2 76.0 1.3e-13
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 29.0 36.7 76.0 1.7e-13
AFJ23828.1 MacB-like_ABC_transporter_protein BGC0001838 NRP 25.0 40.4 76.0 2.2e-13
AGM14936.1 MacB-like_ABC_transporter_protein BGC0000463 NRP:Lipopeptide 24.0 38.9 75.0 2.9e-13
AFH75324.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000425 NRP:Cyclic depsipeptide 27.0 37.2 75.0 3.8e-13
ACG70837.1 ATP-binding_phosphonate_ABC_transporter_PhnC BGC0000938 Other:Aminocoumarin 28.0 39.1 74.0 4.9e-13
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 28.0 38.2 74.0 4.9e-13
AHZ34249.1 MacB BGC0001389 NRP 26.0 37.0 74.0 4.9e-13
WP_064118557.1 MacB_family_efflux_pump_subunit BGC0001509 NRP 27.0 37.2 74.0 4.9e-13
CCJ67642.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000447 NRP:Lipopeptide 27.0 37.2 74.0 6.4e-13
AAO56331.1 syringafactin_efflux_protein_SyfD BGC0000435 NRP 24.0 41.8 74.0 8.4e-13
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 26.0 36.1 74.0 8.4e-13
WP_006051174.1 cyclic_peptide_export_ABC_transporter BGC0001999 NRP 23.0 37.5 74.0 8.4e-13
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 27.0 37.7 73.0 1.1e-12
AHZ34236.1 MacB BGC0000323 NRP:Lipopeptide 25.0 42.2 73.0 1.4e-12
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 28.0 37.3 73.0 1.4e-12
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 31.0 37.3 73.0 1.4e-12
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 27.0 37.3 72.0 1.9e-12
