ClusterBlast scores for NZ_AAXG02000002

Table of genes, locations, strands and annotations of query cluster:
ctg62_12	11433	12195	-		
ctg62_13	12218	12995	-		
ctg62_14	13015	14962	-		
ctg62_15	15098	16214	-		
ctg62_16	16207	17299	-		
ctg62_17	17295	17982	-		
ctg62_18	18000	18474	-		
ctg62_19	18470	19712	-		
ctg62_20	19727	20594	-		
ctg62_21	20594	20855	-		
ctg62_22	20865	21996	-		
ctg62_23	21992	22838	-		
ctg62_24	22908	23148	-		
ctg62_25	23165	28073	-		
ctg62_26	28509	30804	+		


Significant hits: 


Details: