input|c1|38369-40505|+|ctg16_32|	BGC0000969|c1|46182-48533|-|CAJ46699.1|putative_heavy_metal_translocating_P-type_ATPase|CAJ46699.1	30.6	576	376	9	132	697	201	762	4.7e-58	224.2
input|c1|38369-40505|+|ctg16_32|	BGC0001212|c1|52643-54811|-|ALD82534.1|heavy_metal_translocating_P-type_ATPase|ALD82534.1	30.2	527	361	5	139	664	152	672	2.6e-56	218.4
input|c1|38369-40505|+|ctg16_32|	BGC0000259|c1|22123-24834|+|CAH55660.1|putative_copper_transporting_P-type_ATPase_efflux_pump|CAH55660.1	28.9	519	343	7	166	668	361	869	4.4e-56	217.6
input|c1|38369-40505|+|ctg16_32|	BGC0001110|c1|68781-70910|-|ADA82595.1|transport_ATPase|ADA82595.1	28.0	614	423	9	81	683	87	692	3.9e-52	204.5
input|c1|38369-40505|+|ctg16_32|	BGC0000207|c1|12988-15051|+|CAH10184.1|ChaT5_protein|CAH10184.1	26.8	590	387	11	93	641	33	618	7.0e-46	183.7
input|c1|38369-40505|+|ctg16_32|	BGC0000074|c1|71-2359|-|AAY28209.1|unknown|AAY28209.1	28.2	489	330	8	211	686	257	737	6.6e-44	177.2
input|c1|38369-40505|+|ctg16_32|	BGC0000877|c1|42509-43648|-|ABX24509.1|cation-transporting_ATPase|ABX24509.1	38.6	153	85	3	495	639	28	179	6.4e-23	107.5
input|c1|38369-40505|+|ctg16_32|	BGC0000315|c1|6689-9079|+|CAB38587.1|putative_integral_membrane_ATPase|CAB38587.1	21.9	547	358	14	143	630	57	593	3.6e-18	91.7
input|c1|38369-40505|+|ctg16_32|	BGC0000413|c1|922-3687|-|PFL_4078|magnesium-importing_ATPase|AAY93339.1	22.2	546	316	18	208	653	195	731	3.2e-14	78.6
input|c1|38369-40505|+|ctg16_32|	BGC0000283|c1|6319-9507|+|ACH85563.1|putative_ATPase|ACH85563.1	24.6	415	241	14	211	559	350	758	2.3e-12	72.4
input|c1|38369-40505|+|ctg16_32|	BGC0001370|c1|11-1630|+|ALV82383.1|ABC_transporter|ALV82383.1	22.1	330	205	7	347	630	13	336	9.6e-11	67.0
input|c1|38369-40505|+|ctg16_32|	BGC0001281|c1|226136-229375|+|UMAG_06433|K,_P-type_ATPase|XP_011392714.1	31.8	85	56	1	562	644	750	834	1.9e-06	52.8
input|c1|42751-43774|+|ctg16_36|	BGC0001555|c1|72915-73829|-|MM1_0110|SitA|YP_002539386.1	28.9	298	179	6	46	340	32	299	1.1e-25	115.5
input|c1|44391-45831|+|ctg16_37|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	25.7	460	317	11	8	454	12	459	6.6e-40	163.3
input|c1|44391-45831|+|ctg16_37|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	27.1	247	161	6	11	242	11	253	1.6e-17	89.0
input|c1|44391-45831|+|ctg16_37|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	32.8	119	69	3	124	242	10	117	5.0e-11	67.4
input|c1|45884-48170|+|ctg16_38|	BGC0001065|c1|7977-10580|-|sccontig008-8|hydrogenase_maturation_protein_Hypf|AEZ64516.1	41.7	779	407	13	3	751	99	860	4.5e-131	466.8
input|c1|45884-48170|+|ctg16_38|	BGC0001101|c1|49599-51974|+|AAN85509.1|hydrogenase_maturation_protein|AAN85509.1	40.2	777	426	14	6	758	9	770	3.1e-116	417.5
input|c1|48502-49621|+|ctg16_40|	BGC0001065|c1|6470-7573|-|sccontig008-6|hydrogenase_maturation_protein_Hypd|AEZ64514.1	45.3	353	190	2	11	363	11	360	6.9e-85	312.4
input|c1|49734-50745|+|ctg16_41|	BGC0001065|c1|5322-6473|-|sccontig008-5|hydrogenase_maturation_protein_Hype|AEZ64513.1	48.5	334	170	2	4	336	51	383	1.7e-82	304.3
input|c1|49734-50745|+|ctg16_41|	BGC0001101|c1|48545-49576|+|AAN85508.1|hydrogenase_expression/formation_protein|AAN85508.1	41.2	340	191	4	1	336	9	343	4.2e-65	246.5
