ClusterBlast scores for NZ_LN811363.1

Table of genes, locations, strands and annotations of query cluster:
ctg14_151	133513	134248	+		
ctg14_152	134287	135196	+		
ctg14_153	135198	135975	+		
ctg14_154	135928	136651	+		
ctg14_155	136643	137417	+		
ctg14_156	137413	138127	+		
ctg14_157	138123	139986	+		
ctg14_158	140166	140307	+		
ctg14_159	140481	140652	+		
ctg14_160	140834	141617	-		
ctg14_161	141717	143898	-		


Significant hits: 


Details: