ClusterBlast scores for c00006_NZ_CAUE..

Table of genes, locations, strands and annotations of query cluster:
ctg6_7	13188	14382	+		
ctg6_8	14397	15852	+		
ctg6_9	16029	17280	+		
ctg6_10	17670	19539	+		
ctg6_11	19538	19847	+		
ctg6_12	19956	20826	+		
ctg6_13	21005	21737	+		
ctg6_14	21966	22881	+		
ctg6_15	22882	24784	+		
ctg6_16	24966	25404	+		
ctg6_17	25677	26109	+		
ctg6_18	26190	27309	+		
ctg6_19	27406	28246	+		
ctg6_20	28245	29103	+		
ctg6_21	29099	29528	+		


Significant hits: 


Details: